The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
For a detailed map and demographic statistics for a specific census tract, click on a tract number in the map or as listed below:
24-A | 24-B | 24-C | 24-D | 24-E | 24-F | 24-G | 27-A | 27-B | 27-C | 27-D | 27-E | 34-A | 34-B | 34-C | 34-D | 34-E | 34-F | 34-G | 34-H | 34-I | 34-J | 34-K | 34-L | 34-M | 34-N | 34-O | 34-P | 34-Q | 44-A | 44-B | 44-C | 46-A | 46-B | 46-C | 46-D | 46-E | 46-F | 46-G | 46-H | 46-I
| Demographic Statistics | West Philadelphia | |
| Population | 303,852 | |
| Population Density (per sq. mile) | 22,078.40 | |
| Land Area (in sq. miles) | 13.8 | |
| Sex | ||
| Total Population | 303,852 | |
| Male | 142,373 | 46.9% |
| Female | 161,479 | 53.1% |
| Count by Age Group | ||
| Total Population | 303,852 | |
| Under 5 | 17,434 | 5.7% |
| 5 To 9 | 18,965 | 6.2% |
| 10 To 14 | 22,455 | 7.4% |
| 15 To 19 | 24,250 | 8.0% |
| 20 To 24 | 26,350 | 8.7% |
| 25 To 29 | 27,072 | 8.9% |
| 30 To 34 | 25,525 | 8.4% |
| 35 To 39 | 24,608 | 8.1% |
| 40 To 44 | 23,973 | 7.9% |
| 45 To 49 | 21,703 | 7.1% |
| 50 To 54 | 19,088 | 6.3% |
| 55 To 59 | 15,377 | 5.1% |
| 60 To 64 | 13,101 | 4.3% |
| 65 To 69 | 10,213 | 3.4% |
| 70 To 74 | 6,926 | 2.3% |
| 75 and Over | 6,812 | 2.2% |
| Race | ||
| Total Population | 303,852 | |
| White | 246,341 | 81.1% |
| Black | 57,274 | 18.8% |
| Other | 237 | 0.1% |
| Foreign Born | ||
| Foreign Born White Population | 43,369 | 14.3% |
| Highest Level Attained | ||
| Population Age 25+ | 194,398 | 64.0% |
| No school years completed | 6,988 | 3.6% |
| Some Elementary | 100,946 | 51.9% |
| 1 - 4 years | 12,728 | 6.5% |
| 5 - 6 years | 19,122 | 9.8% |
| 7 - 8 years | 69,096 | 35.5% |
| Some High School | 64,674 | 33.3% |
| 1 to 3 years | 30,283 | 15.6% |
| 4 years | 34,391 | 17.7% |
| Some College | 18,798 | 9.7% |
| 1 to 3 years | 7,892 | 4.1% |
| 4 or more years | 10,906 | 5.6% |
| School Years NOT reported | 2,992 | 1.5% |
| Employment | ||
| Population Age 14+ | 249,575 | |
| In Labor Force | 140,177 | 56.2% |
| Employed | 116,051 | 82.8% |
| Unemployed | 20,506 | 14.6% |
| Experienced Workers | 17,197 | 12.3% |
| New Workers | 3,309 | 2.4% |
| Not in Labor Force | 109,398 | 43.8% |
| Housework | 65,040 | 59.5% |
| In School | 19,832 | 18.1% |
| Unable to Work | 12,350 | 11.3% |
| In Institutions | 2,001 | 1.8% |
| Other and Not Reported | 10,175 | 9.3% |
| Sector | ||
| Population Employed Civilian Age 14+ | 116,051 | 82.8% |
| Wage and Salary Workers | 99,092 | 85.4% |
| Employers/Own-Account Workers | 15,686 | 13.5% |
| Unpaid Family Workers | 719 | 0.6% |
| Class of Worker Not Reported | 554 | 0.5% |
| Public Emergency Work | 3,620 | 3.1% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 116,051 | 82.8% |
| Professional Workers | 10,349 | 8.9% |
| Semiprofessional Workers | 1,713 | 1.5% |
| Proprietors\Managers\Officials | 12,044 | 10.4% |
| Clerical\Sales\Kindred Workers | 33,036 | 28.5% |
| Craftmen\Foremen\Kindred Workers | 13,872 | 12.0% |
| Operatives\Kindred Workers | 18,596 | 16.0% |
| Domestic Service Workers | 7,445 | 6.4% |
| Service Workers Except Domestic | 13,273 | 11.4% |
| Laborers | 4,848 | 4.2% |
| Not Reported | 875 | 0.8% |
| Housing Occupancy | ||
| Total Housing Units | 86,838 | |
| Occupied Units | 81,747 | 94.1% |
| Owner Occupied Units | 27,250 | 33.3% |
| Renter Occupied Units | 54,497 | 66.7% |
| Vacant Units | 5,090 | 5.9% |
| Vacant Nonseasonal (for rent or sale) | 4,821 | 5.6% |
| Other Vacant | 269 | 0.3% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 81,747 | 94.1% |
| White units | 68,031 | 83.2% |
| Owner Occupied Units | 24,981 | 36.7% |
| Renter Occupied Units | 43,050 | 63.3% |
| Black Occupied | 13,606 | 16.6% |
| Owner Occupied | 2,250 | 16.5% |
| Renter Occupied | 11,356 | 83.5% |
| Other Occupied | 110 | 0.1% |
| Owner Occupied | 19 | 17.3% |
| Renter Occupied | 91 | 82.7% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 54,159 | |
| Median Contract Rent | $378 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 48,824 | |
| Median Gross Rent | $439 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 54,159 | |
| Less than $60 | 42 | 0.1% |
| $60 to $83 | 82 | 0.2% |
| $84 to $119 | 218 | 0.4% |
| $120 to $179 | 1,929 | 3.6% |
| $180 to $239 | 4,532 | 8.4% |
| $240 to $299 | 8,145 | 15.0% |
| $300 to $359 | 11,165 | 20.6% |
| $360 to $479 | 14,964 | 27.6% |
| $480 to $599 | 7,188 | 13.3% |
| $600 to $719 | 3,038 | 5.6% |
| $720 to $899 | 1,775 | 3.3% |
| $900 to $1,199 | 784 | 1.4% |
| $1,200 to $1,799 | 259 | 0.5% |
| $1,800 to $2,399 | 32 | 0.1% |
| $2,400 and Over | 6 | 0.0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 26,538 | |
| Median House Value | $49,933 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 26,538 | |
| Under $6,000 | 12 | 0.0% |
| $6,000 to $8,399 | 16 | 0.1% |
| $8,400 to $11,999 | 27 | 0.1% |
| $12,000 to $17,999 | 353 | 1.3% |
| $18,000 to $23,999 | 1,072 | 4.0% |
| $24,000 to $29,999 | 2,749 | 10.4% |
| $30,000 to $35,999 | 3,214 | 12.1% |
| $36,000 to $47,999 | 7,135 | 26.9% |
| $48,000 to $59,999 | 4,071 | 15.3% |
| $60,000 to $71,999 | 2,899 | 10.9% |
| $72,000 to $89,999 | 2,443 | 9.2% |
| $90,000 to $119,999 | 1,210 | 4.6% |
| $120,000 to $179,999 | 826 | 3.1% |
| $180,000 to $239,999 | 275 | 1.0% |
| $240,000 and Over | 236 | 0.9% |
| Units in Structure | ||
| Total Housing Units | 86,838 | |
| 1 Unit Detached | 5,661 | 6.5% |
| 1 Unit Attached | 44,636 | 51.4% |
| 2 Family Side by Side | 4,436 | 5.1% |
| 2 Housing Units Other | 6,358 | 7.3% |
| 3 Family Housing Units | 4,551 | 5.2% |
| 4 Family Housing Units | 2,368 | 2.7% |
| 1 to 4 Family With Business | 5,430 | 6.3% |
| 5 to 9 Family | 4,997 | 5.8% |
| 10 to 19 Family | 1,207 | 1.4% |
| 20 Family or More | 7,132 | 8.2% |
| Other | 61 | 0.1% |
| Persons per unit | ||
| Total Occupied Housing Units | 81,748 | |
| 1 person in unit | 7,344 | 9.0% |
| 2 persons in unit | 20,382 | 24.9% |
| 3 persons in unit | 17,369 | 21.2% |
| 4 persons in unit | 14,850 | 18.2% |
| 5 persons in unit | 9,521 | 11.6% |
| 6 persons in unit | 5,670 | 6.9% |
| 7 persons in unit | 3,046 | 3.7% |
| 8 persons in unit | 1,598 | 2.0% |
| 9 persons in unit | 963 | 1.2% |
| 10 persons in unit | 517 | 0.6% |
| 11 persons in unit or more | 487 | 0.6% |
| Heating | ||
| Reporting Heating Equipment | 79,948 | |
| Central Heating | 77,037 | 96.4% |
| Non-Central Heating | 2,828 | 3.5% |
| Not Reporting | 83 | 0.1% |
| Refrigeration | ||
| Occupied Housing Units | 81,747 | |
| Refrigeration Equipment | 78,951 | 96.6% |
| Mechanical | 52,104 | 63.7% |
| Ice | 26,426 | 32.3% |
| Other | 421 | 0.5% |
| None | 946 | 1.2% |
| Not Reporting | 1,850 | 2.3% |
| Radio | ||
| Occupied Housing Units | 81,747 | |
| With Radio | 76,422 | 93.5% |
| Without Radio | 2,085 | 2.6% |
| Not Reported | 3,240 | 4.0% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 81,747 | |
| In No Need Of Major Repairs | 75,419 | 92.3% |
| Need Major Repairs | 3,490 | 4.3% |
| With Bath and Toilet | 3,006 | 3.7% |
| With Toilet No Bath | 42 | 0.1% |
| With Water No Toilet | 398 | 0.5% |
| No Water | 44 | 0.1% |
| Not Reporting | 7,928 | 9.7% |
