The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
For a detailed map and demographic statistics for a specific census tract, click on a tract number in the map or as listed below:
24-A | 24-B | 24-C | 24-D | 24-E | 24-F | 24-G | 27-A | 27-B | 27-C | 27-D | 27-E | 34-A | 34-B | 34-C | 34-D | 34-E | 34-F | 34-G | 34-H | 34-I | 34-J | 34-K | 34-L | 34-M | 34-N | 34-O | 34-P | 34-Q | 44-A | 44-B | 44-C | 46-A | 46-B | 46-C | 46-D | 46-E | 46-F | 46-G | 46-H | 46-I
| Demographic Statistics | West Philadelphia Aggregate Totals | |
| Population | 330,286 | |
| Population Density (per sq. mile) | 23,998.60 | |
| Land Area (in sq. miles) | 13.8 | |
| Sex | ||
| Total Population | 330,286 | |
| Male | 155,673 | 47.1% |
| Female | 174,613 | 52.9% |
| Count by Age Group | ||
| Total Population | 330,286 | |
| Under 5 | 26,648 | 8.1% |
| 5 To 9 | 21,384 | 6.5% |
| 10 To 14 | 18,859 | 5.7% |
| 15 To 19 | 20,649 | 6.3% |
| 20 To 24 | 27,961 | 8.5% |
| 25 To 29 | 29,356 | 8.9% |
| 30 To 34 | 26,231 | 7.9% |
| 35 To 39 | 26,490 | 8.0% |
| 40 To 44 | 24,478 | 7.4% |
| 45 To 49 | 22,879 | 6.9% |
| 50 To 54 | 21,765 | 6.6% |
| 55 To 59 | 18,013 | 5.5% |
| 60 To 64 | 15,198 | 4.6% |
| 65 To 69 | 12,181 | 3.7% |
| 70 To 74 | 8,555 | 2.6% |
| 75 to 84 | 8,132 | 2.5% |
| 85 and over | 1,507 | 0.5% |
| Race | ||
| Total Population | 330,286 | |
| White | 237,528 | 71.9% |
| Black | 92,213 | 27.9% |
| Other | 545 | 0.2% |
| Households | ||
| Number of Households | 94,422 | |
| Population in Households | 311,625 | 94.4% |
| Population in Institutions | 3,947 | 1.2% |
| Marital Status | ||
| Population Age 14+ | 267,091 | |
| Single | 73,893 | 27.7% |
| Married, including separated | 161,149 | 60.3% |
| Widowed or Divorced | 32,049 | 12.0% |
| Median School Years Completed | ||
| Population Age 25+ | 212,780 | |
| Median School Years completed | 10.17 | |
| Highest Level Attained | ||
| Population Age 25+ | 212,780 | |
| No school years completed | 6,445 | 3.0% |
| Some Elementary | 79,435 | 37.3% |
| 1 - 4 years | 13,745 | 6.5% |
| 5 - 6 years | 18,415 | 8.7% |
| 7 years | 12,295 | 5.8% |
| 8 years | 34,980 | 16.4% |
| Some High School | 89,375 | 42.0% |
| 1 to 3 years | 39,080 | 18.4% |
| 4 years | 50,295 | 23.6% |
| Some College | 27,210 | 12.8% |
| 1 to 3 years | 11,985 | 5.6% |
| 4 or more years | 15,225 | 7.2% |
| School Years NOT reported | 10,315 | 4.8% |
| Employment | ||
| Population Age 14+ | 267,091 | |
| In Labor Force | 143,979 | 53.9% |
| In Civilian Labor Force | 143,551 | 53.7% |
| Employed | 134,997 | 94.0% |
| Unemployed | 8,554 | 6.0% |
| Not in Labor Force | 123,112 | 46.1% |
| Sector | ||
| Population Employed Civilian Age 14+ | 134,997 | 94.0% |
| Private wage and salary worker | 104,967 | 77.8% |
| Government worker | 14,584 | 10.8% |
| Self-employed worker | 15,182 | 11.2% |
| Unpaid family worker | 264 | 0.2% |
| Median Household Income | ||
| (adjusted for inflation to year 1999) | ||
| Households | 120,265 | |
| Median income | $188,686 | |
| Households by Income Group | ||
| (adjusted for inflation to year 1999) | ||
| Households | 120,265 | |
| Income: Less than $3,500 | 17,055 | 14.2% |
| Income: $3,500 - $6,999 | 6,950 | 5.8% |
| Income: $7,000-$10,499 | 7,495 | 6.2% |
| Income: $10,500 - $13,999 | 8,205 | 6.8% |
| Income: $14,000 - $17,499 | 11,895 | 9.9% |
| Income: $17,500 - $20,999 | 10,085 | 8.4% |
| Income: $21,000 - $24,499 | 11,150 | 9.3% |
| Income: $24,500 - $27,999 | 7,295 | 6.1% |
| Income: $28,000 - $31,499 | 6,320 | 5.3% |
| Income: $31,500-$34,999 | 3,975 | 3.3% |
| Income: $35,000-$41,999 | 7,005 | 5.8% |
| Income: $42,000 - $48,999 | 4,155 | 3.5% |
| Income: $49,000 - $69,999 | 4,745 | 3.9% |
| Income: $70,000 or More | 2,940 | 2.4% |
| Income Not Reported | 10,995 | 9.1% |
| Occupancy | ||
| Total Occupied Housing Units | 96,204 | |
| Occupied units | 94,322 | 98.0% |
| Owner Occupied Units | 49,014 | 52.0% |
| Renter Occupied Units | 45,308 | 48.0% |
| Vacant Units | 1,882 | 2.0% |
| Vacant Nonseasonal (for rent or sale) | 1,043 | 1.1% |
| Other Vacant | 839 | 0.9% |
| Heating | ||
| Reporting Heating Equipment | 92,530 | |
| Central Heating | 89,630 | 96.9% |
| Non-Central Heating | 2,545 | 2.8% |
| Not Reporting | 355 | 0.4% |
| Television | ||
| Occupied Housing Units | 94,322 | 98.0% |
| With Television | 28,455 | 30.2% |
| Without Television | 65,867 | 69.8% |
| Refrigeration | ||
| Occupied Housing Units | 94,322 | 98.0% |
| Refrigeration Equipment | 87,685 | 93.0% |
| Mechanical | 81,180 | 86.1% |
| Ice | 6,505 | 6.9% |
| No Refrigeration Equipment | 6,637 | 7.0% |
| Units in Structure | ||
| Total Housing Units | 96,204 | |
| 1 Unit Detached | 2,638 | 2.7% |
| 1 Unit Attached | 47,060 | 48.9% |
| 1 and 2 Housing Units Semi-Detached | 8,152 | 8.5% |
| 2 Housing Units Other | 9,846 | 10.2% |
| 3 and 4 Housing Units | 11,750 | 12.2% |
| 5 Family Housing Units and More | 16,758 | 17.4% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 92,513 | |
| No Private Bath or Dilapidated | 9,871 | 10.7% |
| No Running Water or Dilapidated | 2,705 | 2.9% |
