The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
For a detailed map and demographic statistics for a specific census tract, click on a tract number in the map or as listed below:
76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124
| Demographic Statistics | West Philadelphia Aggregate Totals | |
| Population | 275,579 | |
| Population Density (per sq. mile) | 20,302.30 | |
| Land Area (in sq. miles) | 13.6 | |
| Sex | ||
| Total Population | 275,579 | |
| Male | 128,893 | 46.8% |
| Female | 146,686 | 53.2% |
| Count by Age Group | ||
| Total Population | 275,579 | |
| Under 5 | 19,935 | 7.2% |
| 5 to 9 | 22,669 | 8.2% |
| 10 to 14 | 24,016 | 8.7% |
| 15 to 17 | 14,173 | 5.1% |
| 18 to 24 | 38,157 | 13.8% |
| 25 to 34 | 32,912 | 11.9% |
| 35 to 44 | 30,857 | 11.2% |
| 45 to 54 | 31,835 | 11.6% |
| 55 to 64 | 28,302 | 10.3% |
| 65 and up | 32,723 | 11.9% |
| Race | ||
| Total Population | 275,579 | |
| White | 184,904 | 67.1% |
| Black | 88,022 | 31.9% |
| Other | 2,612 | 0.9% |
| Race by Hispanic Status | ||
| Total Population | 275,579 | |
| Hispanic | 400 | 0.1% |
| Non Hispanic | 242,941 | 88.2% |
| Family Structure | ||
| Families | 63,302 | |
| With Own Children (present) | 30,048 | 47.5% |
| Without Own Children | 33,254 | 52.5% |
| Married-couple Family | 44,994 | 71.1% |
| With Own Children (present) | 21,125 | 33.4% |
| Without Own Children | 23,869 | 37.7% |
| Other Family Households | 18,308 | 28.9% |
| With Own Children (present) | 8,923 | 14.1% |
| Without Own Children | 9,385 | 14.8% |
| Male Head, No Wife Present | 3,158 | 5.0% |
| With Own Children (present) | 818 | 1.3% |
| Without Own Children | 2,340 | 3.7% |
| Female Head, No Husband Present | 15,150 | 23.9% |
| With Own Children (present) | 8,105 | 12.8% |
| Without Own Children | 7,045 | 11.1% |
| Households and Group Quarters | ||
| Population | 275,579 | |
| In Family Households | 233,307 | 84.7% |
| Head | 63,302 | 23.0% |
| Male Head | 48,152 | 17.5% |
| Female Head | 15,150 | 5.5% |
| Wife | 44,835 | 16.3% |
| Child | 91,274 | 33.1% |
| Other Relative | 22,993 | 8.3% |
| Nonrelative | 10,903 | 4.0% |
| In Non-Family Households | 30,382 | 11.0% |
| Male Primary Individual | 13,259 | 4.8% |
| Female Primary Individual | 17,123 | 6.2% |
| Population in Group Quarters | 11,890 | 4.3% |
| Institutionalized | 3,246 | 1.2% |
| Not Institutionalized | 8,644 | 3.1% |
| Group Quarters | ||
| Population in Group Quarters | 11,890 | |
| Institutionalized | 3,246 | 1.2% |
| Inmate of Mental Hospital | 398 | 3.3% |
| Inmate of Home for the Aged | 1,414 | 11.9% |
| Other Institution | 1,434 | 12.1% |
| Non Institutionalized | 8,644 | 3.1% |
| Rooming House | 1,303 | 11.0% |
| Military Barracks | 0 | 0% |
| College Dormitory | 5,226 | 44.0% |
| Other | 2,115 | 17.8% |
| Marital Status | ||
| Population Age 14+ | 214,004 | |
| Never Married | 70,954 | 33.2% |
| Married, Spouse Present | 92,503 | 43.2% |
| Married, Spouse Absent | 4,640 | 2.2% |
| Separated | 16,126 | 7.5% |
| Widowed | 22,083 | 10.3% |
| Divorced | 7,698 | 3.6% |
| Foreign Born | ||
| Count of Persons | 275,579 | |
| Native Born | 261,569 | 94.7% |
| Foreign Born | 14,534 | 5.3% |
| Naturalized | 10,276 | 3.7% |
| Alien | 4,258 | 1.5% |
| Education: Highest Level Attained | ||
| Population Age 25+ | 156,629 | |
| No School Years Completed | 3,407 | 2.2% |
| Elementary | 44,243 | 28.2% |
| High School | 84,841 | 54.2% |
| 1 - 3 years | 41,637 | 26.6% |
| 4 years | 43,204 | 27.6% |
| College | 24,138 | 15.4% |
| 1 - 3 years | 10,177 | 6.5% |
| 4 years | 6,207 | 4.0% |
| 5 or more years | 7,754 | 5.0% |
| Education: Dropout Rate | ||
| Population 16 to 21 Years Old | 32,546 | |
| Enrolled in School | 20,204 | 62.1% |
| Not Enrolled in School | 12,342 | 37.9% |
| Not Graduated (dropped out) | 5,014 | 15.4% |
| Graduated | 7,328 | 22.5% |
| Employment | ||
| Population Age 16+ | 204,201 | |
| In Armed Forces | 411 | 0.2% |
| In Labor Force | 118,361 | 58.0% |
| Employed | 112,717 | 55.2% |
| Unemployed | 5,644 | 2.8% |
| Not in Labor Force | 85,429 | 41.8% |
| Average Income (1999 dollars, CPI=4.54) | ||
| Average Household Income | $32,432 | |
| Average Family Income | $45,241 | |
| Avg Income of Unrelated Individuals 14+ years old | $15,685 | |
| Average Income by Sex (1999 dollars, CPI=4.54) | ||
| Average Income for Persons 14+ with Income | $21,468 | |
| Male | $27,074 | |
| Female | $15,739 | |
| Poverty by Family Type | ||
| Families | 63,302 | |
| Income Above Poverty Level | 54,759 | 86.5% |
| Income Below Poverty Level | 8,543 | 13.5% |
| Male head | 3,851 | 6.1% |
| No related children under 18 years old | 1,798 | 2.8% |
| 1 or more related children under 18 years old | 2,053 | 3.2% |
| Some related children under 6 years old | 1,211 | 1.9% |
| Female head | 4,692 | 7.4% |
| No related children under 18 years old | 641 | 1.0% |
| 1 or more related children under 18 years old | 4,051 | 6.4% |
| Some related children under 6 years old | 2,433 | 3.8% |
| Poverty for Unrelated Individuals | ||
| Unrelated Individuals 14+ Years Old | 43,693 | |
| Income Below Poverty Level | 17,009 | 38.9% |
| Income Above Poverty Level | 26,684 | 61.1% |
| Poverty by Age | ||
| Persons Over 65 | 31,162 | |
| Income Below Poverty Level | 8,257 | 26.5% |
| Income Above Poverty Level | 22,905 | 73.5% |
| Occupancy | ||
| Total Year-Round Housing Units | 97,911 | |
| Occupied Units | 93,286 | 95.3% |
| Owner Occupied Units | 45,662 | 46.6% |
| Renter Occupied Units | 47,327 | 48.3% |
| Vacant Units | 2,279 | 2.3% |
| For Rent | 2,145 | 2.2% |
| For Sale Only | 134 | 0.1% |
| Average Gross Rent (1999 dollars, CPI=4.54) | ||
| Renter Occupied Housing Units | 47,180 | |
| Average Gross Rent | $468 | |
| Black Renter Occupied Housing Units | 26,180 | |
| Average Gross Rent: Black Renter | $387 | |
| Hispanic Renter Occupied Housing Units | 0 | |
| Average Gross Rent: Hispanic Renter | $0 | |
| Rent as % of Household Income | ||
| Renter Occupied Housing Units | 47,180 | |
| Paying Cash Rent | 46,299 | 98.1% |
| Rent less than 10% of income | 4,472 | 9.7% |
| Rent 10% to 14% of income | 7,859 | 17.0% |
| Rent 15% to 19% of income | 6,795 | 14.7% |
| Rent 20% to 24% of income | 5,072 | 11.0% |
| Rent 25% to 34% of income | 6,042 | 13.0% |
| Rent 35% or more of income | 14,152 | 30.6% |
| Not computed | 1,907 | 4.1% |
| No Cash Rent | 881 | 1.9% |
| Units in Structure | ||
| Total Housing Units | 97,874 | |
| 1 Unit Detached | 4,105 | 4.2% |
| 1 Unit Attached | 48,805 | 49.9% |
| 2 Units | 10,479 | 10.7% |
| 3 or 4 Units | 11,082 | 11.3% |
| 5 - 9 Units | 7,763 | 7.9% |
| 10 - 19 Units | 2,270 | 2.3% |
| 20 - 49 Units | 4,048 | 4.1% |
| 50 Units or More | 9,248 | 9.4% |
| Mobile Home or Trailer, etc. | 74 | 0.1% |
| Heating | ||
| Total Occupied Housing Units | 92,985 | |
| Gas | 39,724 | 42.7% |
| Coal/Wood | 2,377 | 2.6% |
| Electricity | 1,331 | 1.4% |
| Fuel Oil/Kerosene/Etc. | 46,515 | 50.0% |
| Other Fuel/No Fuel | 3,038 | 3.3% |
