The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
For a detailed map and demographic statistics for a specific census tract, click on a tract number in the map or as listed below:
76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124
| Demographic Statistics | West Philadelphia Aggregate Totals | |
| Population | 232,979 | |
| Population Density (per sq. mile) | 16,783.70 | |
| Land Area (in sq. miles) | 13.9 | |
| Sex | ||
| Total Population | 232,979 | |
| Male | 107,445 | 46.1% |
| Female | 125,534 | 53.9% |
| Count by Age Group | ||
| Total Population | 232,979 | |
| Under 5 | 13,005 | 5.6% |
| 5 to 9 | 12,977 | 5.6% |
| 10 to 14 | 15,417 | 6.6% |
| 15 to 17 | 11,311 | 4.9% |
| 18 to 24 | 41,370 | 17.8% |
| 25 to 34 | 34,914 | 15.0% |
| 35 to 44 | 20,859 | 9.0% |
| 45 to 54 | 24,065 | 10.3% |
| 55 to 64 | 25,361 | 10.9% |
| 65 and up | 33,700 | 14.5% |
| Race | ||
| Population | 232,979 | |
| American Indian/Eskimo/Aleut | 380 | 0.2% |
| Asian or Pacific Islander | 3,728 | 1.6% |
| Black | 162,448 | 69.7% |
| White | 63,850 | 27.4% |
| Other | 2,573 | 1.1% |
| Race by Hispanic Status | ||
| Non Hispanic | 230,421 | 98.9% |
| Asian/Pl and Amr. Indian/Esk/Aleut | 3,997 | 1.7% |
| Black | 161,364 | 70.0% |
| White | 63,069 | 27.4% |
| Other | 1,991 | 0.9% |
| Hispanic | 2,558 | 1.1% |
| Asian/Pl and Amr. Indian/Esk/Aleut | 111 | 4.3% |
| Black | 1,084 | 42.4% |
| White | 781 | 30.5% |
| Other | 582 | 22.8% |
| Family Structure | ||
| Total Households | 86,475 | |
| Married-Couple Family | 30,402 | 35.2% |
| With Own Children | 11,975 | 13.8% |
| Without Own Children | 18,427 | 21.3% |
| Other Family Households | 21,425 | 24.8% |
| With Own Children | 10,703 | 12.4% |
| Without Own Children | 10,722 | 12.4% |
| Male Head, No Wife Present | 3,106 | 3.6% |
| With Own Children | 877 | 1.0% |
| Without Own Children | 2,229 | 2.6% |
| Female Head, No Husband Present | 18,319 | 21.2% |
| With Own Children | 9,826 | 11.4% |
| Without Own Children | 8,493 | 9.8% |
| Non-Family Households | 34,648 | 40.1% |
| Households and Group Quarters | ||
| Population | 232,979 | |
| Population in Family Households | 175,669 | 75.4% |
| Householder | 51,830 | 22.2% |
| Spouse | 29,655 | 12.7% |
| Other Relatives | 89,437 | 38.4% |
| Non Relatives | 4,747 | 2.0% |
| Population in Non-Family Households | 43,303 | 18.6% |
| Male Householder | 14,045 | 6.0% |
| Female Householder | 20,603 | 8.8% |
| Nonrelatives | 8,655 | 3.7% |
| Population in Group Quarters | 14,007 | 6.0% |
| Institutionalized | 2,534 | 1.1% |
| Not Institutionalized | 11,473 | 4.9% |
| Group Quarters | ||
| Population | 232,979 | |
| Population in Group Quarterss | 14,007 | 6.0% |
| Institutionalized | 2,534 | 1.1% |
| Inmate of Mental Hospital | 0 | 0% |
| Nursing Homes | 1,954 | 14.0% |
| Other | 580 | 4.1% |
| Non Institutionalized | 11,473 | 4.9% |
| College Dormitories | 10,026 | 71.6% |
| Other | 1,447 | 10.3% |
| Population in Family Households | 175,669 | 75.4% |
| Population in Non-Family Households | 43,303 | 18.6% |
| Marital Status | ||
| Population Age 15+ | 191,580 | |
| Single | 78,429 | 40.9% |
| Now Married, except separated | 63,631 | 33.2% |
| Separated | 15,724 | 8.2% |
| Widowed | 21,897 | 11.4% |
| Divorced | 11,899 | 6.2% |
| Foreign Born | ||
| Total Population | 232,979 | |
| Native Born | 219,045 | 94.0% |
| Born in State of Residence | 140,826 | 60.4% |
| Born in Different State | 77,367 | 33.2% |
| Born Abroad, at Sea, etc. | 852 | 0.4% |
| Foreign Born | 13,934 | 6.0% |
| Education: Highest Level Attained | ||
| Population Age 25+ | 139,062 | |
| Elementary (0 to 8 years) | 28,677 | 20.6% |
| High School | 76,971 | 55.4% |
| 1 - 3 years | 31,815 | 22.9% |
| 4 years (complete HS) | 45,156 | 32.5% |
| College | 33,414 | 24.0% |
| 1 - 3 years | 14,882 | 10.7% |
| 4 or more years | 18,532 | 13.3% |
| Education: Dropout Rate | ||
| Population 16 to 19 Years Old | 19,484 | |
| Armed Forces | 36 | 0.2% |
| Civilian | 19,448 | 99.8% |
| Enrolled in School | 14,767 | 75.8% |
| Not Enrolled in School | 4,681 | 24.0% |
| Not Graduated (dropped out) | 2,152 | 11.0% |
| Graduated | 2,529 | 13.0% |
| Employment | ||
| Population Age 16+ | 187,851 | |
| In Labor Force | 98,566 | 52.5% |
| Armed Forces | 182 | 0.2% |
| Civilian | 98,384 | 99.8% |
| Employed | 85,660 | 87.1% |
| Unemployed | 12,724 | 12.9% |
| Not in Labor Force | 89,285 | 47.5% |
| Median Income (adjusted for inflation to year 1999) | ||
| Median Household Income | $25,971 | |
| Median Family Income | $33,839 | |
| Median Income of Unrelated Individuals 15+ years old | $10,503 | |
| Average Income (adjusted for inflation to year 1999) | ||
| Average Household Income | $33,037 | |
| Average Family Income | $40,020 | |
| Avg Income of Unrelated Individuals 14+ years old | $14,687 | |
| Poverty by Family Type | ||
| Families | 30,636 | |
| Income Above Poverty Level | 25,963 | 84.7% |
| Income Below Poverty Level | 4,673 | 15.3% |
| With Related Children | 2,218 | 7.2% |
| Without related children | 2,455 | 8.0% |
| Families with Female Householder, No Husband Present | 8,726 | 28.5% |
| Income Above Poverty Level | 6,228 | 71.4% |
| Income Below Poverty Level | 2,498 | 28.6% |
| With related children | 1,619 | 18.6% |
| Without related children | 879 | 10.1% |
| Poverty for Non-Family Households | ||
| Non-Family Householders | 34,648 | |
| Income Below Poverty Level | 23,204 | 67.0% |
| Income Above Poverty Level | 11,444 | 33.0% |
| Poverty for Unrelated Individuals | ||
| Unrelated Individuals | 48,557 | |
| Income Below Poverty Level | 29,804 | 61.4% |
| Income Above Poverty Level | 18,753 | 38.6% |
| Occupancy | ||
| Total Year-Round Housing Units | 97,235 | |
| Occupied Units | 86,114 | 88.6% |
| Owner Occupied Units | 44,672 | 51.9% |
| Renter Occupied Units | 41,442 | 48.1% |
| Vacant Units | 11,125 | 11.4% |
| For Rent | 3,156 | 28.4% |
| For Sale Only | 1,020 | 9.2% |
| Held For Occasional Use | 423 | 3.8% |
| Other | 6,526 | 58.7% |
| Median Owner Costs (adjusted for inflation to year 1999) | ||
| Specified Owner-Occupied Noncondo Housing Unit | 36,817 | |
| Median Owner Costs with Mortgage | $260 | |
| Median Owner Costs without Mortgage | $142 | |
| Selected Monthly Owner Costs as % of Household Income | ||
| Specified Owner-Occupied Noncondo Housing Unit | 36,817 | |
| Costs Less than 20% of HH Income | 22,110 | 60.1% |
| Costs Less than 20% to 24% of HH Income | 3,492 | 9.5% |
| Costs Less than 25% to 34% of HH Income | 4,059 | 11.0% |
| Costs Less than 35% or more of HH Income | 6,586 | 17.9% |
| Not Computed of HH Income | 570 | 1.5% |
| Rent (adjusted for inflation to year 1999) | ||
| Specified Renter Occupied Housing Units | 40,892 | |
| Median Gross Rent (cash rent only) | $480 | |
| Average Gross Rent (cash rent only) | $510 | |
| Rent as % of Household Income | ||
| Specified Renter Occupied Housing Units | 40,892 | |
| Rent Less Than 20% of Income | 11,726 | 28.7% |
| Rent 20% to 24% of Income | 4,678 | 11.4% |
| Rent 25% to 34% of Income | 6,293 | 15.4% |
| Rent 35% or More of Iincome | 15,682 | 38.3% |
| Not Computed | 2,513 | 6.1% |
| Units in Structure | ||
| Total Housing Units | 97,292 | |
| 1 Unit Detached | 2,935 | 3.0% |
| 1 Unit Attached | 50,464 | 51.9% |
| 2 Units | 9,392 | 9.7% |
| 3 or 4 Units | 10,565 | 10.9% |
| 5 or More Units | 23,833 | 24.5% |
| Mobile Home or Trailer, etc. | 103 | 0.1% |
| Heating | ||
| Total Occupied Units | 86,110 | |
| Gas | 51,834 | 60.2% |
| Coal/Wood | 425 | 0.5% |
| Electricity | 2,838 | 3.3% |
| Fuel Oil/Kerosene/Etc. | 30,501 | 35.4% |
| Other Fuel/No Fuel | 512 | 0.6% |
