The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
For a detailed map and demographic statistics for a specific census tract, click on a tract number in the map or as listed below:
76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124
| Demographic Statistics | West Philadelphia Aggregate Totals | |
| Total Population | ||
| Total Population | 219,713 | |
| Population Density (per sq. mile) | ||
| Population Density (per sq. mile) | 15,821.6 | |
| Land Area (sq. miles) | ||
| Area Total | 14.20 | |
| Area (Land) | 13.89 | 97.8% |
| Area (Water) | 0.31 | 2.2% |
| Sex | ||
| Total Population | 219,713 | |
| Male | 101,129 | 46.0% |
| Female | 118,584 | 54.0% |
| Age | ||
| Total Population | 219,713 | |
| Under 5 years | 14,527 | 6.6% |
| 5 to 9 years | 12,648 | 5.8% |
| 10 to 14 years | 12,161 | 5.5% |
| 15 to 17 years | 7,158 | 3.3% |
| 18 to 24 years | 35,269 | 16.1% |
| 25 to 34 years | 39,306 | 17.9% |
| 35 to 44 years | 27,113 | 12.3% |
| 45 to 54 years | 18,165 | 8.3% |
| 55 to 64 years | 19,654 | 9.0% |
| 65 to 74 years | 18,808 | 8.6% |
| 75 to 84 years | 11,124 | 5.1% |
| 85 years and over | 3,780 | 1.7% |
| Race | ||
| Total Population | 219,713 | |
| White | 52,664 | 24.0% |
| Black | 158,188 | 72.0% |
| American Indian, Eskimo, or Aleut | 734 | 0.3% |
| Asian or Pacific Islander | 7,144 | 3.3% |
| Other Race | 983 | 0.5% |
| Hispanic Origin by Race | ||
| Total Population | 219,713 | |
| Non-Hispanic: | 216,705 | 98.6% |
| White | 51,599 | 23.5% |
| Black | 157,072 | 71.5% |
| American Indian, Eskimo, or Aleut | 688 | 0.3% |
| Asian or Pacific Islander | 7,069 | 3.2% |
| Other | 277 | 0.1% |
| Hispanic: | 3,008 | 1.4% |
| White | 1,065 | 0.5% |
| Black | 1,116 | 0.5% |
| American Indian, Eskimo, or Aleut | 46 | 0.0% |
| Asian or Pacific Islander | 75 | 0.0% |
| Other | 706 | 0.3% |
| Household Type | ||
| Total Households | 83,735 | |
| Family Households: | 46,694 | 55.8% |
| Married-couple family | 22,635 | 27.0% |
| Other family: | 24,059 | 28.7% |
| Male householder, no wife present | 4,069 | 4.9% |
| Female householder, no husband | 19,990 | 23.9% |
| Non-Family Households: | 37,041 | 44.2% |
| Male householder | 16,367 | 19.6% |
| Female householder | 20,674 | 24.7% |
| Population in Households by Household Type and Relationship | ||
| Total Population | 219,713 | |
| In Households: | 206,670 | 94.1% |
| Family households: | 159,893 | 72.8% |
| Householder | 47,180 | 21.5% |
| Spouse | 22,871 | 10.4% |
| Child | 59,372 | 27.0% |
| Grandchild | 12,710 | 5.8% |
| Other relatives | 11,948 | 5.4% |
| Non relatives | 5,812 | 2.7% |
| Non-family households: | 46,777 | 21.3% |
| Living alone | 29,051 | 13.2% |
| Not living alone | 6,822 | 3.1% |
| Non relatives | 10,904 | 5.0% |
| In Group Quarters | 13,043 | 5.9% |
| Marital Status for the Population Age 15 Years and Over | ||
| Population Age 15 Years and Over | 180,377 | |
| Never Married | 83,816 | 46.5% |
| Now Married, except separated | 51,563 | 28.6% |
| Separated | 11,716 | 6.5% |
| Widowed | 19,560 | 10.8% |
| Divorced | 13,722 | 7.6% |
| Educational Attainment for the Population Age 25 Years and Over | ||
| Population Age 25 Years and Over | 138,435 | |
| Less than High School | 46,634 | 33.7% |
| High School Graduate (includes equivalency) | 41,815 | 30.2% |
| Some College | 24,564 | 17.7% |
| Bachelor's Degree | 13,991 | 10.1% |
| Graduate or Professional Degree | 11,431 | 8.3% |
| School Dropout Rate for Population 16 to 19 Years | ||
| Civilian Population 16 to 19 Years Old | 13,675 | |
| Not High School Graduate, Not Enrolled | 1,600 | 11.7% |
| Employment/Unemployment for Civilian Population in Labor Force Age 16 Years and Over | ||
| Civilian Population in Labor Force Age 16 Years and Over | 99,297 | |
| Employed | 88,181 | 88.8% |
| Unemployed | 11,116 | 11.2% |
| Median Household Income in 1989 Dollars | ||
| Median Household Income in 1989 | $20,855 | |
| Average Household Income in 1989 Dollars | ||
| Average Household Income in 1989 | $26,853 | |
| Housing Units | ||
| Housing Units | 94,940 | |
| Tenure | ||
| Occupied Housing Units | 83,735 | |
| Owner Occupied | 43,383 | 51.8% |
| Renter Occupied | 40,352 | 48.2% |
| Occupancy Status | ||
| Housing Units | 94,940 | |
| Occupied Units | 83,735 | 88.2% |
| Vacant Units | 11,205 | 11.8% |
| Vacancy Status by Type of Vacancy | ||
| Vacant Housing Units | 11,205 | |
| For Rent | 3,926 | 35.0% |
| For Sale Only | 753 | 6.7% |
| All Other Vacant | 6,526 | 58.2% |
| Units in Structure | ||
| Housing Units | 94,940 | |
| 1 Unit: | 53,491 | 56.3% |
| 1, detached | 2,364 | 2.5% |
| 1, attached | 51,127 | 53.9% |
| 2 Units | 9,177 | 9.7% |
| 3 or 4 Units | 8,775 | 9.2% |
| 5 to 9 Units | 5,536 | 5.8% |
| 10 to 19 Units | 2,598 | 2.7% |
| 20 to 49 Units | 3,384 | 3.6% |
| 50 or More Units | 11,133 | 11.7% |
| Mobile Home or Trailer | 41 | 0.0% |
| Other | 805 | 0.9% |
| Median Year Structure Built | ||
| Median Year Structure Built | 1940 | |
| House Heating Fuel | ||
| Total Occupied Housing Units | 83,735 | |
| Gas (Utility, Bottled, Tank, or LP gas) | 60,007 | 71.7% |
| Electricity | 5,307 | 6.3% |
| Fuel Oil, Kerosene, Etc. | 17,414 | 20.8% |
| Coal, Coke or Wood | 84 | 0.1% |
| Solar Energy | 20 | 0.0% |
| Other Fuel | 616 | 0.7% |
| No Fuel Used | 287 | 0.3% |
| Median Value for Specified Owner-Occupied Housing Units | ||
| Median Value for Specified Owner-Occupied Housing Units | $31,945 | |
| Median Gross Rent for Specified Renter-Occupied Housing Units Paying Cash Rent | ||
| Median Gross Rent for Specified Renter-Occupied Housing Units Paying Cash Rent | $436 | |
| Median Gross Rent as a Percentage of Household Income in 1989 | ||
| Median Gross Rent as a Percentage of Household Income in 1989 for Specified Renter-Occupied Housing Units Paying Cash Rent | 0.319 | |
| Mortgage Status by Selected Monthly Owner Costs as a Percentage of Household Income in 1989 | ||
| Specified Owner-Occupied Housing Units | 37,799 | |
| With a Mortgage: | 14,673 | 38.8% |
| Less than 30 percent | 10,835 | 28.7% |
| 30 percent or more | 3,722 | 9.9% |
| Not computed | 116 | 0.3% |
| Not Mortgaged: | 23,126 | 61.2% |
| Less than 30 percent | 18,426 | 48.8% |
| 30 percent or more | 4,385 | 11.6% |
| Not computed | 315 | 0.8% |
| Median Selected Monthly Owner Costs as a Percentage of Household Income in 1989 and Mortgage Status | ||
| With a Mortgage | 0.194 | |
| Not Mortgaged | 0.153 | |
| Poverty Status in 1989 by Family Type and Presence and Age of Children | ||
| Families | 47,180 | |
| Income in 1989 Below Poverty Level: | 8,591 | 18.2% |
| Married couple family with related children under 18 years | 1,023 | 2.2% |
| Married couple family no related children Under 18 years | 839 | 1.8% |
| Male householder, no wife present: | 539 | 1.1% |
| With related children under 18 years | 341 | 0.7% |
| No related children under 18 years | 198 | 0.4% |
| Female householder, no husband present: | 6,190 | 13.1% |
| With related children under 18 years | 5,246 | 11.1% |
| No related children under 18 years | 944 | 2.0% |
| Income in 1989 Above Poverty Level | 38,589 | 81.8% |
| Ratio of Income in 1989 to Poverty Level | ||
| Number of Persons for Whom Poverty Status is Determined | 208,159 | |
| Ratio Under .50 | 26,192 | 12.6% |
| .50 to .74 | 11,527 | 5.5% |
| .75 to .99 | 13,090 | 6.3% |
| 1.00 to 1.49 | 21,974 | 10.6% |
| 1.50 to 1.99 | 24,683 | 11.9% |
| 2.00 and Over | 110,693 | 53.2% |
| Ratio of Income in 1989 to Poverty Level (summarized) | ||
| Number of Persons for Whom Poverty Status is Determined | 208,159 | |
| Ratio Under 1.00 (doing poorly) | 50,809 | 24.4% |
| 1.00 to 1.99 (struggling) | 46,657 | 22.4% |
| Under 2.00 (poor or struggling) | 97,466 | 46.8% |
| 2.00 and over (doing ok) | 110,693 | 53.2% |
| Nativity by Citizenship Status | ||
| Total Population | 219,713 | |
| Native | 205,007 | 93.3% |
| Foreign born: | 14,706 | 6.7% |
| Naturalized citizen | 5,807 | 2.6% |
| Not a citizen | 8,899 | 4.1% |
