The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 76 was bounded by Woodland Avenue, Spruce Street, South Street, The Schuylkill River, Grays Ferry Avenue and the railroad tracks leading to South 42nd Street.
Demographic Statistics | Tract Totals |
|
Total Population | ||
Total Population | 416 |
|
Population Density (per sq. mile) | ||
Population Density (per sq. mile) | 1,072.1 |
|
Land Area (sq. miles) | ||
Area Total | 0.44 |
|
Area (Land) | 0.39 |
87.5% |
Area (Water) | 0.06 |
12.5% |
Sex | ||
Total Population | 416 |
|
Male | 347 |
83.4% |
Female | 69 |
16.6% |
Age | ||
Total Population | 416 |
|
Under 5 years | 12 |
2.9% |
5 to 9 years | 16 |
3.9% |
10 to 14 years | 23 |
5.5% |
15 to 17 years | 9 |
2.2% |
18 to 24 years | 5 |
1.2% |
25 to 34 years | 15 |
3.6% |
35 to 44 years | 44 |
10.6% |
45 to 54 years | 26 |
6.3% |
55 to 64 years | 76 |
18.3% |
65 to 74 years | 115 |
27.6% |
75 to 84 years | 60 |
14.4% |
85 years and over | 15 |
3.6% |
Race | ||
Total Population | 416 |
|
White | 188 |
45.2% |
Black | 225 |
54.1% |
American Indian, Eskimo, or Aleut | 0 |
0.0% |
Asian or Pacific Islander | 1 |
0.2% |
Other Race | 2 |
0.5% |
Hispanic Origin by Race | ||
Total Population | 416 |
|
Non-Hispanic: | 413 |
99.3% |
White | 188 |
45.2% |
Black | 222 |
53.4% |
American Indian, Eskimo, or Aleut | 0 |
0.0% |
Asian or Pacific Islander | 1 |
0.2% |
Other | 2 |
0.5% |
Hispanic: | 3 |
0.7% |
White | 0 |
0.0% |
Black | 3 |
0.7% |
American Indian, Eskimo, or Aleut | 0 |
0.0% |
Asian or Pacific Islander | 0 |
0.0% |
Other | 0 |
0.0% |
Household Type | ||
Total Households | 0 |
|
Family Households: | 0 |
|
Married-couple family | 0 |
|
Other family: | 0 |
|
Male householder, no wife present | 0 |
|
Female householder, no husband | 0 |
|
Non-Family Households: | 0 |
|
Male householder | 0 |
|
Female householder | 0 |
|
Population in Households by Household Type and Relationship | ||
Total Population | 388 |
|
In Households: | 0 |
0.0% |
Family households: | 0 |
0.0% |
Householder | 0 |
0.0% |
Spouse | 0 |
0.0% |
Child | 0 |
0.0% |
Grandchild | 0 |
0.0% |
Other relatives | 0 |
0.0% |
Non relatives | 0 |
0.0% |
Non-family households: | 0 |
0.0% |
Living alone | 0 |
0.0% |
Not living alone | 0 |
0.0% |
Non relatives | 0 |
0.0% |
In Group Quarters | 388 |
100.0% |
Marital Status for the Population Age 15 Years and Over | ||
Population Age 15 Years and Over | 365 |
|
Never Married | 150 |
41.1% |
Now Married, except separated | 114 |
31.2% |
Separated | 2 |
0.6% |
Widowed | 48 |
13.2% |
Divorced | 51 |
14.0% |
Educational Attainment for the Population Age 25 Years and Over | ||
Population Age 25 Years and Over | 294 |
|
Less than High School | 0 |
0.0% |
High School Graduate (includes equivalency) | 267 |
90.8% |
Some College | 0 |
0.0% |
Bachelor's Degree | 27 |
9.2% |
Graduate or Professional Degree | 0 |
0.0% |
School Dropout Rate for Population 16 to 19 Years | ||
Civilian Population 16 to 19 Years Old | 0 |
|
Not High School Graduate, Not Enrolled | 0 |
|
Employment/Unemployment for Civilian Population in Labor Force Age 16 Years and Over | ||
Civilian Population in Labor Force Age 16 Years and Over | 0 |
|
Employed | 0 |
|
Unemployed | 0 |
|
Median Household Income in 1989 Dollars | ||
Median Household Income in 1989 | $0 |
|
Average Household Income in 1989 Dollars | ||
Average Household Income in 1989 | ||
Housing Units | ||
Housing Units | 0 |
|
Tenure | ||
Occupied Housing Units | 0 |
|
Owner Occupied | 0 |
|
Renter Occupied | 0 |
|
Occupancy Status | ||
Housing Units | 0 |
|
Occupied Units | 0 |
|
Vacant Units | 0 |
|
Vacancy Status by Type of Vacancy | ||
Vacant Housing Units | 0 |
|
For Rent | 0 |
|
For Sale Only | 0 |
|
All Other Vacant | 0 |
|
Units in Structure | ||
Housing Units | 0 |
|
1 Unit: | 0 |
|
1, detached | 0 |
|
1, attached | 0 |
|
2 Units | 0 |
|
3 or 4 Units | 0 |
|
5 to 9 Units | 0 |
|
10 to 19 Units | 0 |
|
20 to 49 Units | 0 |
|
50 or More Units | 0 |
|
Mobile Home or Trailer | 0 |
|
Other | 0 |
|
Median Year Structure Built | ||
Median Year Structure Built | ||
House Heating Fuel | ||
Total Occupied Housing Units | 0 |
|
Gas (Utility, Bottled, Tank, or LP gas) | 0 |
|
Electricity | 0 |
|
Fuel Oil, Kerosene, Etc. | 0 |
|
Coal, Coke or Wood | 0 |
|
Solar Energy | 0 |
|
Other Fuel | 0 |
|
No Fuel Used | 0 |
|
Median Value for Specified Owner-Occupied Housing Units | ||
Median Value for Specified Owner-Occupied Housing Units | $0 |
|
Median Gross Rent for Specified Renter-Occupied Housing Units Paying Cash Rent | ||
Median Gross Rent for Specified Renter-Occupied Housing Units Paying Cash Rent | $0 |
|
Median Gross Rent as a Percentage of Household Income in 1989 | ||
Median Gross Rent as a Percentage of Household Income in 1989 for Specified Renter-Occupied Housing Units Paying Cash Rent | 0 |
|
Mortgage Status by Selected Monthly Owner Costs as a Percentage of Household Income in 1989 | ||
Specified Owner-Occupied Housing Units | 0 |
|
With a Mortgage: | 0 |
|
Less than 30 percent | 0 |
|
30 percent or more | 0 |
|
Not computed | 0 |
|
Not Mortgaged: | 0 |
|
Less than 30 percent | 0 |
|
30 percent or more | 0 |
|
Not computed | 0 |
|
Median Selected Monthly Owner Costs as a Percentage of Household Income in 1989 and Mortgage Status | ||
With a Mortgage | 0 |
|
Not Mortgaged | 0 |
|
Poverty Status in 1989 by Family Type and Presence and Age of Children | ||
Families | 0 |
|
Income in 1989 Below Poverty Level: | 0 |
|
Married couple family with related children under 18 years | 0 |
|
Married couple family no related children Under 18 years | 0 |
|
Male householder, no wife present: | 0 |
|
With related children under 18 years | 0 |
|
No related children under 18 years | 0 |
|
Female householder, no husband present: | 0 |
|
With related children under 18 years | 0 |
|
No related children under 18 years | 0 |
|
Income in 1989 Above Poverty Level | 0 |
|
Ratio of Income in 1989 to Poverty Level | ||
Number of Persons for Whom Poverty Status is Determined | 294 |
|
Ratio Under .50 | 0 |
0.0% |
.50 to .74 | 32 |
10.9% |
.75 to .99 | 35 |
11.9% |
1.00 to 1.49 | 227 |
77.2% |
1.50 to 1.99 | 0 |
0.0% |
2.00 and Over | 0 |
0.0% |
Ratio of Income in 1989 to Poverty Level (summarized) | ||
Number of Persons for Whom Poverty Status is Determined | 294 |
|
Ratio Under 1.00 (doing poorly) | 67 |
22.8% |
1.00 to 1.99 (struggling) | 227 |
77.2% |
Under 2.00 (poor or struggling) | 294 |
100.0% |
2.00 and over (doing ok) | 0 |
0.0% |
Nativity by Citizenship Status | ||
Total Population | 388 |
|
Native | 388 |
100.0% |
Foreign born: | 0 |
0.0% |
Naturalized citizen | 0 |
0.0% |
Not a citizen | 0 |
0.0% |