The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 46-F was bounded by Pine Street, South 54th Street, Baltimore Avenue and South 58th Street.
| Demographic Statistics | Tract Totals | |
| Population | 13,191 | |
| Population Density (per sq. mile) | 55,587.90 | |
| Land Area (in sq. miles) | 0.2 | |
| Sex | ||
| Total Population | 13,191 | |
| Male | 6,188 | 46.9% |
| Female | 7,003 | 53.1% |
| Count by Age Group | ||
| Total Population | 13,191 | |
| Under 5 | 689 | 5.2% |
| 5 To 9 | 793 | 6.0% |
| 10 To 14 | 1,024 | 7.8% |
| 15 To 19 | 1,198 | 9.1% |
| 20 To 24 | 1,126 | 8.5% |
| 25 To 29 | 1,083 | 8.2% |
| 30 To 34 | 1,004 | 7.6% |
| 35 To 39 | 1,028 | 7.8% |
| 40 To 44 | 958 | 7.3% |
| 45 To 49 | 1,019 | 7.7% |
| 50 To 54 | 898 | 6.8% |
| 55 To 59 | 739 | 5.6% |
| 60 To 64 | 613 | 4.6% |
| 65 To 69 | 442 | 3.4% |
| 70 To 74 | 309 | 2.3% |
| 75 and Over | 268 | 2.0% |
| Race | ||
| Total Population | 13,191 | |
| White | 13,180 | 99.9% |
| Black | 7 | 0.1% |
| Other | 4 | 0.0% |
| Foreign Born | ||
| Foreign Born White Population | 2,513 | 19.1% |
| Highest Level Attained | ||
| Population Age 25+ | 8,361 | 63.4% |
| No school years completed | 392 | 4.7% |
| Some Elementary | 4,491 | 53.7% |
| 1 - 4 years | 281 | 3.4% |
| 5 - 6 years | 599 | 7.2% |
| 7 - 8 years | 3,611 | 43.2% |
| Some High School | 2,970 | 35.5% |
| 1 to 3 years | 1,422 | 17.0% |
| 4 years | 1,548 | 18.5% |
| Some College | 503 | 6.0% |
| 1 to 3 years | 212 | 2.5% |
| 4 or more years | 291 | 3.5% |
| School Years NOT reported | 5 | 0.1% |
| Employment | ||
| Population Age 14+ | 10,893 | |
| In Labor Force | 5,952 | 54.6% |
| Employed | 5,177 | 87.0% |
| Unemployed | 690 | 11.6% |
| Experienced Workers | 547 | 9.2% |
| New Workers | 143 | 2.4% |
| Not in Labor Force | 4,941 | 45.4% |
| Housework | 3,063 | 62.0% |
| In School | 1,033 | 20.9% |
| Unable to Work | 584 | 11.8% |
| In Institutions | 0 | 0% |
| Other and Not Reported | 261 | 5.3% |
| Sector | ||
| Population Employed Civilian Age 14+ | 5,177 | 87.0% |
| Wage and Salary Workers | 4,546 | 87.8% |
| Employers/Own-Account Workers | 584 | 11.3% |
| Unpaid Family Workers | 21 | 0.4% |
| Class of Worker Not Reported | 26 | 0.5% |
| Public Emergency Work | 85 | 1.6% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 5,177 | 87.0% |
| Professional Workers | 278 | 5.4% |
| Semiprofessional Workers | 71 | 1.4% |
| Proprietors\Managers\Officials | 452 | 8.7% |
| Clerical\Sales\Kindred Workers | 2,053 | 39.7% |
| Craftmen\Foremen\Kindred Workers | 814 | 15.7% |
| Operatives\Kindred Workers | 864 | 16.7% |
| Domestic Service Workers | 71 | 1.4% |
| Service Workers Except Domestic | 446 | 8.6% |
| Laborers | 98 | 1.9% |
| Not Reported | 30 | 0.6% |
| Housing Occupancy | ||
| Total Housing Units | 3,408 | |
| Occupied Units | 3,303 | 96.9% |
| Owner Occupied Units | 1,557 | 47.1% |
| Renter Occupied Units | 1,746 | 52.9% |
| Vacant Units | 105 | 3.1% |
| Vacant Nonseasonal (for rent or sale) | 102 | 3.0% |
| Other Vacant | 3 | 0.1% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 3,303 | 96.9% |
| White units | 3,295 | 99.8% |
| Owner Occupied Units | 1,553 | 47.1% |
| Renter Occupied Units | 1,742 | 52.9% |
| Black Occupied | 6 | 0.2% |
| Owner Occupied | 2 | 33.3% |
| Renter Occupied | 4 | 66.7% |
| Other Occupied | 2 | 0.1% |
| Owner Occupied | 2 | 100% |
| Renter Occupied | 0 | 0% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 1,744 | |
| Median Contract Rent | $381 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 1,628 | |
| Median Gross Rent | $459 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 1,744 | |
| Less than $60 | 0 | 0% |
| $60 to $83 | 1 | 0.1% |
| $84 to $119 | 1 | 0.1% |
| $120 to $179 | 12 | 0.7% |
| $180 to $239 | 31 | 1.8% |
| $240 to $299 | 93 | 5.3% |
| $300 to $359 | 529 | 30.3% |
| $360 to $479 | 911 | 52.2% |
| $480 to $599 | 136 | 7.8% |
| $600 to $719 | 22 | 1.3% |
| $720 to $899 | 7 | 0.4% |
| $900 to $1,199 | 1 | 0.1% |
| $1,200 to $1,799 | 0 | 0% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 1,544 | |
| Median House Value | $42,072 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 1,544 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 1 | 0.1% |
| $8,400 to $11,999 | 0 | 0% |
| $12,000 to $17,999 | 2 | 0.1% |
| $18,000 to $23,999 | 12 | 0.8% |
| $24,000 to $29,999 | 111 | 7.2% |
| $30,000 to $35,999 | 278 | 18.0% |
| $36,000 to $47,999 | 727 | 47.1% |
| $48,000 to $59,999 | 281 | 18.2% |
| $60,000 to $71,999 | 95 | 6.2% |
| $72,000 to $89,999 | 28 | 1.8% |
| $90,000 to $119,999 | 6 | 0.4% |
| $120,000 to $179,999 | 2 | 0.1% |
| $180,000 to $239,999 | 0 | 0% |
| $240,000 and Over | 1 | 0.1% |
| Units in Structure | ||
| Total Housing Units | 3,408 | |
| 1 Unit Detached | 202 | 5.9% |
| 1 Unit Attached | 2,664 | 78.2% |
| 2 Family Side by Side | 160 | 4.7% |
| 2 Housing Units Other | 168 | 4.9% |
| 3 Family Housing Units | 36 | 1.1% |
| 4 Family Housing Units | 4 | 0.1% |
| 1 to 4 Family With Business | 164 | 4.8% |
| 5 to 9 Family | 10 | 0.3% |
| 10 to 19 Family | 0 | 0% |
| 20 Family or More | 0 | 0% |
| Other | 0 | 0% |
| Persons per unit | ||
| Total Occupied Housing Units | 3,303 | |
| 1 person in unit | 103 | 3.1% |
| 2 persons in unit | 602 | 18.2% |
| 3 persons in unit | 734 | 22.2% |
| 4 persons in unit | 767 | 23.2% |
| 5 persons in unit | 523 | 15.8% |
| 6 persons in unit | 305 | 9.2% |
| 7 persons in unit | 148 | 4.5% |
| 8 persons in unit | 64 | 1.9% |
| 9 persons in unit | 41 | 1.2% |
| 10 persons in unit | 7 | 0.2% |
| 11 persons in unit or more | 9 | 0.3% |
| Heating | ||
| Reporting Heating Equipment | 3,262 | |
| Central Heating | 3,260 | 99.9% |
| Non-Central Heating | 2 | 0.1% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 3,303 | |
| Refrigeration Equipment | 3,244 | 98.2% |
| Mechanical | 2,594 | 78.5% |
| Ice | 644 | 19.5% |
| Other | 6 | 0.2% |
| None | 15 | 0.5% |
| Not Reporting | 44 | 1.3% |
| Radio | ||
| Occupied Housing Units | 3,303 | |
| With Radio | 3,162 | 95.7% |
| Without Radio | 34 | 1.0% |
| Not Reported | 107 | 3.2% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 3,303 | |
| In No Need Of Major Repairs | 3,111 | 94.2% |
| Need Major Repairs | 115 | 3.5% |
| With Bath and Toilet | 113 | 3.4% |
| With Toilet No Bath | 0 | 0% |
| With Water No Toilet | 2 | 0.1% |
| No Water | 0 | 0% |
| Not Reporting | 182 | 5.5% |
