The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 34-F was bounded by Wynnfeild Avenue, Bryn Mawr Avenue, Parkside Avenue, North 52nd Street and North 54th Street.
| Demographic Statistics | Tract Totals | |
| Population | 7,679 | |
| Population Density (per sq. mile) | 29,568.70 | |
| Land Area (in sq. miles) | 0.3 | |
| Sex | ||
| Total Population | 7,679 | |
| Male | 3,698 | 48.2% |
| Female | 3,981 | 51.8% |
| Count by Age Group | ||
| Total Population | 7,679 | |
| Under 5 | 458 | 6.0% |
| 5 To 9 | 490 | 6.4% |
| 10 To 14 | 649 | 8.5% |
| 15 To 19 | 670 | 8.7% |
| 20 To 24 | 736 | 9.6% |
| 25 To 29 | 684 | 8.9% |
| 30 To 34 | 755 | 9.8% |
| 35 To 39 | 722 | 9.4% |
| 40 To 44 | 646 | 8.4% |
| 45 To 49 | 554 | 7.2% |
| 50 To 54 | 474 | 6.2% |
| 55 To 59 | 299 | 3.9% |
| 60 To 64 | 231 | 3.0% |
| 65 To 69 | 146 | 1.9% |
| 70 To 74 | 95 | 1.2% |
| 75 and Over | 70 | 0.9% |
| Race | ||
| Total Population | 7,679 | |
| White | 7,583 | 98.7% |
| Black | 96 | 1.3% |
| Other | 0 | 0% |
| Foreign Born | ||
| Foreign Born White Population | 2,369 | 30.9% |
| Highest Level Attained | ||
| Population Age 25+ | 4,676 | 60.9% |
| No school years completed | 361 | 7.7% |
| Some Elementary | 2,262 | 48.4% |
| 1 - 4 years | 259 | 5.5% |
| 5 - 6 years | 400 | 8.6% |
| 7 - 8 years | 1,603 | 34.3% |
| Some High School | 1,556 | 33.3% |
| 1 to 3 years | 614 | 13.1% |
| 4 years | 942 | 20.1% |
| Some College | 488 | 10.4% |
| 1 to 3 years | 167 | 3.6% |
| 4 or more years | 321 | 6.9% |
| School Years NOT reported | 9 | 0.2% |
| Employment | ||
| Population Age 14+ | 6,206 | |
| In Labor Force | 3,293 | 53.1% |
| Employed | 3,015 | 91.6% |
| Unemployed | 268 | 8.1% |
| Experienced Workers | 204 | 6.2% |
| New Workers | 64 | 1.9% |
| Not in Labor Force | 2,913 | 46.9% |
| Housework | 1,955 | 67.1% |
| In School | 662 | 22.7% |
| Unable to Work | 118 | 4.1% |
| In Institutions | 0 | 0% |
| Other and Not Reported | 178 | 6.1% |
| Sector | ||
| Population Employed Civilian Age 14+ | 3,015 | 91.6% |
| Wage and Salary Workers | 2,108 | 69.9% |
| Employers/Own-Account Workers | 879 | 29.2% |
| Unpaid Family Workers | 21 | 0.7% |
| Class of Worker Not Reported | 7 | 0.2% |
| Public Emergency Work | 10 | 0.3% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 3,015 | 91.6% |
| Professional Workers | 230 | 7.6% |
| Semiprofessional Workers | 54 | 1.8% |
| Proprietors\Managers\Officials | 799 | 26.5% |
| Clerical\Sales\Kindred Workers | 1,068 | 35.4% |
| Craftmen\Foremen\Kindred Workers | 248 | 8.2% |
| Operatives\Kindred Workers | 360 | 11.9% |
| Domestic Service Workers | 146 | 4.8% |
| Service Workers Except Domestic | 77 | 2.6% |
| Laborers | 23 | 0.8% |
| Not Reported | 10 | 0.3% |
| Housing Occupancy | ||
| Total Housing Units | 1,974 | |
| Occupied Units | 1,897 | 96.1% |
| Owner Occupied Units | 818 | 43.1% |
| Renter Occupied Units | 1,079 | 56.9% |
| Vacant Units | 77 | 3.9% |
| Vacant Nonseasonal (for rent or sale) | 74 | 3.7% |
| Other Vacant | 3 | 0.2% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 1,897 | 96.1% |
| White units | 1,894 | 99.8% |
| Owner Occupied Units | 818 | 43.2% |
| Renter Occupied Units | 1,076 | 56.8% |
| Black Occupied | 3 | 0.2% |
| Owner Occupied | 0 | 0% |
| Renter Occupied | 3 | 100% |
| Other Occupied | 0 | 0% |
| Owner Occupied | 0 | n/a |
| Renter Occupied | 0 | n/a |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 1,073 | |
| Median Contract Rent | $468 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 1,039 | |
| Median Gross Rent | $577 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 1,073 | |
| Less than $60 | 0 | 0% |
| $60 to $83 | 0 | 0% |
| $84 to $119 | 1 | 0.1% |
| $120 to $179 | 4 | 0.4% |
| $180 to $239 | 15 | 1.4% |
| $240 to $299 | 63 | 5.9% |
| $300 to $359 | 129 | 12.0% |
| $360 to $479 | 343 | 32.0% |
| $480 to $599 | 189 | 17.6% |
| $600 to $719 | 121 | 11.3% |
| $720 to $899 | 171 | 15.9% |
| $900 to $1,199 | 28 | 2.6% |
| $1,200 to $1,799 | 7 | 0.7% |
| $1,800 to $2,399 | 2 | 0.2% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 808 | |
| Median House Value | $62,160 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 808 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 0 | 0% |
| $12,000 to $17,999 | 1 | 0.1% |
| $18,000 to $23,999 | 4 | 0.5% |
| $24,000 to $29,999 | 85 | 10.5% |
| $30,000 to $35,999 | 41 | 5.1% |
| $36,000 to $47,999 | 127 | 15.7% |
| $48,000 to $59,999 | 130 | 16.1% |
| $60,000 to $71,999 | 89 | 11.0% |
| $72,000 to $89,999 | 188 | 23.3% |
| $90,000 to $119,999 | 70 | 8.7% |
| $120,000 to $179,999 | 44 | 5.4% |
| $180,000 to $239,999 | 18 | 2.2% |
| $240,000 and Over | 11 | 1.4% |
| Units in Structure | ||
| Total Housing Units | 1,974 | |
| 1 Unit Detached | 276 | 14.0% |
| 1 Unit Attached | 1,205 | 61.0% |
| 2 Family Side by Side | 44 | 2.2% |
| 2 Housing Units Other | 84 | 4.3% |
| 3 Family Housing Units | 57 | 2.9% |
| 4 Family Housing Units | 0 | 0% |
| 1 to 4 Family With Business | 76 | 3.9% |
| 5 to 9 Family | 53 | 2.7% |
| 10 to 19 Family | 23 | 1.2% |
| 20 Family or More | 154 | 7.8% |
| Other | 2 | 0.1% |
| Persons per unit | ||
| Total Occupied Housing Units | 1,897 | |
| 1 person in unit | 20 | 1.1% |
| 2 persons in unit | 271 | 14.3% |
| 3 persons in unit | 437 | 23.0% |
| 4 persons in unit | 549 | 28.9% |
| 5 persons in unit | 317 | 16.7% |
| 6 persons in unit | 178 | 9.4% |
| 7 persons in unit | 80 | 4.2% |
| 8 persons in unit | 30 | 1.6% |
| 9 persons in unit | 7 | 0.4% |
| 10 persons in unit | 5 | 0.3% |
| 11 persons in unit or more | 3 | 0.2% |
| Heating | ||
| Reporting Heating Equipment | 1,850 | |
| Central Heating | 1,841 | 99.5% |
| Non-Central Heating | 9 | 0.5% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 1,897 | |
| Refrigeration Equipment | 1,870 | 98.6% |
| Mechanical | 1,697 | 89.5% |
| Ice | 172 | 9.1% |
| Other | 1 | 0.1% |
| None | 9 | 0.5% |
| Not Reporting | 18 | 0.9% |
| Radio | ||
| Occupied Housing Units | 1,897 | |
| With Radio | 1,802 | 95.0% |
| Without Radio | 17 | 0.9% |
| Not Reported | 78 | 4.1% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 1,897 | |
| In No Need Of Major Repairs | 1,580 | 83.3% |
| Need Major Repairs | 45 | 2.4% |
| With Bath and Toilet | 44 | 2.3% |
| With Toilet No Bath | 0 | 0% |
| With Water No Toilet | 0 | 0% |
| No Water | 1 | 0.1% |
| Not Reporting | 349 | 18.4% |
