The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 27-A was bounded by Market Street, The Schuylkill River, South Street and South 37th Street.
| Demographic Statistics | Tract Totals | |
| Population | 3,470 | |
| Population Density (per sq. mile) | 10,309.00 | |
| Land Area (in sq. miles) | 0.3 | |
| Sex | ||
| Total Population | 3,470 | |
| Male | 1,768 | 51.0% |
| Female | 1,702 | 49.0% |
| Count by Age Group | ||
| Total Population | 3,470 | |
| Under 5 | 150 | 4.3% |
| 5 To 9 | 144 | 4.1% |
| 10 To 14 | 146 | 4.2% |
| 15 To 19 | 225 | 6.5% |
| 20 To 24 | 422 | 12.2% |
| 25 To 29 | 341 | 9.8% |
| 30 To 34 | 250 | 7.2% |
| 35 To 39 | 317 | 9.1% |
| 40 To 44 | 280 | 8.1% |
| 45 To 49 | 255 | 7.3% |
| 50 To 54 | 244 | 7.0% |
| 55 To 59 | 156 | 4.5% |
| 60 To 64 | 148 | 4.3% |
| 65 To 69 | 144 | 4.1% |
| 70 To 74 | 106 | 3.1% |
| 75 and Over | 142 | 4.1% |
| Race | ||
| Total Population | 3,470 | |
| White | 2,947 | 84.9% |
| Black | 518 | 14.9% |
| Other | 5 | 0.1% |
| Foreign Born | ||
| Foreign Born White Population | 341 | 9.8% |
| Highest Level Attained | ||
| Population Age 25+ | 2,383 | 68.7% |
| No school years completed | 44 | 1.8% |
| Some Elementary | 1,164 | 48.8% |
| 1 - 4 years | 149 | 6.3% |
| 5 - 6 years | 222 | 9.3% |
| 7 - 8 years | 793 | 33.3% |
| Some High School | 846 | 35.5% |
| 1 to 3 years | 354 | 14.9% |
| 4 years | 492 | 20.6% |
| Some College | 317 | 13.3% |
| 1 to 3 years | 132 | 5.5% |
| 4 or more years | 185 | 7.8% |
| School Years NOT reported | 12 | 0.5% |
| Employment | ||
| Population Age 14+ | 3,045 | |
| In Labor Force | 1,767 | 58.0% |
| Employed | 1,447 | 81.9% |
| Unemployed | 259 | 14.7% |
| Experienced Workers | 228 | 12.9% |
| New Workers | 31 | 1.8% |
| Not in Labor Force | 1,278 | 42.0% |
| Housework | 505 | 39.5% |
| In School | 361 | 28.2% |
| Unable to Work | 128 | 10.0% |
| In Institutions | 103 | 8.1% |
| Other and Not Reported | 181 | 14.2% |
| Sector | ||
| Population Employed Civilian Age 14+ | 1,447 | 81.9% |
| Wage and Salary Workers | 1,281 | 88.5% |
| Employers/Own-Account Workers | 146 | 10.1% |
| Unpaid Family Workers | 18 | 1.2% |
| Class of Worker Not Reported | 2 | 0.1% |
| Public Emergency Work | 61 | 4.2% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 1,447 | 81.9% |
| Professional Workers | 164 | 11.3% |
| Semiprofessional Workers | 13 | 0.9% |
| Proprietors\Managers\Officials | 135 | 9.3% |
| Clerical\Sales\Kindred Workers | 400 | 27.6% |
| Craftmen\Foremen\Kindred Workers | 176 | 12.2% |
| Operatives\Kindred Workers | 183 | 12.6% |
| Domestic Service Workers | 76 | 5.3% |
| Service Workers Except Domestic | 257 | 17.8% |
| Laborers | 39 | 2.7% |
| Not Reported | 4 | 0.3% |
| Housing Occupancy | ||
| Total Housing Units | 1,119 | |
| Occupied Units | 994 | 88.8% |
| Owner Occupied Units | 108 | 10.9% |
| Renter Occupied Units | 886 | 89.1% |
| Vacant Units | 125 | 11.2% |
| Vacant Nonseasonal (for rent or sale) | 123 | 11.0% |
| Other Vacant | 2 | 0.2% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 994 | 88.8% |
| White units | 846 | 85.1% |
| Owner Occupied Units | 102 | 12.1% |
| Renter Occupied Units | 744 | 87.9% |
| Black Occupied | 146 | 14.7% |
| Owner Occupied | 6 | 4.1% |
| Renter Occupied | 140 | 95.9% |
| Other Occupied | 2 | 0.2% |
| Owner Occupied | 0 | 0% |
| Renter Occupied | 2 | 100% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 881 | |
| Median Contract Rent | $313 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 640 | |
| Median Gross Rent | $344 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 881 | |
| Less than $60 | 0 | 0% |
| $60 to $83 | 1 | 0.1% |
| $84 to $119 | 2 | 0.2% |
| $120 to $179 | 43 | 4.9% |
| $180 to $239 | 128 | 14.5% |
| $240 to $299 | 192 | 21.8% |
| $300 to $359 | 232 | 26.3% |
| $360 to $479 | 180 | 20.4% |
| $480 to $599 | 49 | 5.6% |
| $600 to $719 | 13 | 1.5% |
| $720 to $899 | 14 | 1.6% |
| $900 to $1,199 | 3 | 0.3% |
| $1,200 to $1,799 | 22 | 2.5% |
| $1,800 to $2,399 | 2 | 0.2% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 101 | |
| Median House Value | $57,276 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 101 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 0 | 0% |
| $12,000 to $17,999 | 1 | 1.0% |
| $18,000 to $23,999 | 0 | 0% |
| $24,000 to $29,999 | 2 | 2.0% |
| $30,000 to $35,999 | 28 | 27.7% |
| $36,000 to $47,999 | 11 | 10.9% |
| $48,000 to $59,999 | 11 | 10.9% |
| $60,000 to $71,999 | 11 | 10.9% |
| $72,000 to $89,999 | 17 | 16.8% |
| $90,000 to $119,999 | 10 | 9.9% |
| $120,000 to $179,999 | 9 | 8.9% |
| $180,000 to $239,999 | 0 | 0% |
| $240,000 and Over | 1 | 1.0% |
| Units in Structure | ||
| Total Housing Units | 1,119 | |
| 1 Unit Detached | 22 | 2.0% |
| 1 Unit Attached | 251 | 22.4% |
| 2 Family Side by Side | 74 | 6.6% |
| 2 Housing Units Other | 46 | 4.1% |
| 3 Family Housing Units | 111 | 9.9% |
| 4 Family Housing Units | 76 | 6.8% |
| 1 to 4 Family With Business | 129 | 11.5% |
| 5 to 9 Family | 272 | 24.3% |
| 10 to 19 Family | 21 | 1.9% |
| 20 Family or More | 117 | 10.5% |
| Other | 0 | 0% |
| Persons per unit | ||
| Total Occupied Housing Units | 994 | |
| 1 person in unit | 294 | 29.6% |
| 2 persons in unit | 273 | 27.5% |
| 3 persons in unit | 156 | 15.7% |
| 4 persons in unit | 92 | 9.3% |
| 5 persons in unit | 52 | 5.2% |
| 6 persons in unit | 48 | 4.8% |
| 7 persons in unit | 28 | 2.8% |
| 8 persons in unit | 15 | 1.5% |
| 9 persons in unit | 11 | 1.1% |
| 10 persons in unit | 9 | 0.9% |
| 11 persons in unit or more | 16 | 1.6% |
| Heating | ||
| Reporting Heating Equipment | 983 | |
| Central Heating | 924 | 94.0% |
| Non-Central Heating | 59 | 6.0% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 994 | |
| Refrigeration Equipment | 951 | 95.7% |
| Mechanical | 425 | 42.8% |
| Ice | 520 | 52.3% |
| Other | 6 | 0.6% |
| None | 31 | 3.1% |
| Not Reporting | 12 | 1.2% |
| Radio | ||
| Occupied Housing Units | 994 | |
| With Radio | 920 | 92.6% |
| Without Radio | 53 | 5.3% |
| Not Reported | 21 | 2.1% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 994 | |
| In No Need Of Major Repairs | 955 | 96.1% |
| Need Major Repairs | 108 | 10.9% |
| With Bath and Toilet | 83 | 8.4% |
| With Toilet No Bath | 1 | 0.1% |
| With Water No Toilet | 24 | 2.4% |
| No Water | 0 | 0% |
| Not Reporting | 56 | 5.6% |
