The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 34-Q was bounded by West Girard Avenue, North 54th Street, Market Street and North 58th Street.
| Demographic Statistics | Tract Totals | |
| Population | 13,333 | |
| Population Density (per sq. mile) | 47,179.80 | |
| Land Area (in sq. miles) | 0.3 | |
| Sex | ||
| Total Population | 13,333 | |
| Male | 6,258 | 46.9% |
| Female | 7,075 | 53.1% |
| Count by Age Group | ||
| Total Population | 13,333 | |
| Under 5 | 920 | 6.9% |
| 5 To 9 | 1,042 | 7.8% |
| 10 To 14 | 1,225 | 9.2% |
| 15 To 19 | 1,124 | 8.4% |
| 20 To 24 | 1,116 | 8.4% |
| 25 To 29 | 1,133 | 8.5% |
| 30 To 34 | 1,205 | 9.0% |
| 35 To 39 | 1,277 | 9.6% |
| 40 To 44 | 1,077 | 8.1% |
| 45 To 49 | 983 | 7.4% |
| 50 To 54 | 659 | 4.9% |
| 55 To 59 | 512 | 3.8% |
| 60 To 64 | 422 | 3.2% |
| 65 To 69 | 279 | 2.1% |
| 70 To 74 | 178 | 1.3% |
| 75 and Over | 181 | 1.4% |
| Race | ||
| Total Population | 13,333 | |
| White | 3,381 | 25.4% |
| Black | 9,947 | 74.6% |
| Other | 5 | 0.0% |
| Foreign Born | ||
| Foreign Born White Population | 619 | 4.6% |
| Highest Level Attained | ||
| Population Age 25+ | 7,906 | 59.3% |
| No school years completed | 223 | 2.8% |
| Some Elementary | 5,059 | 64.0% |
| 1 - 4 years | 989 | 12.5% |
| 5 - 6 years | 1,501 | 19.0% |
| 7 - 8 years | 2,569 | 32.5% |
| Some High School | 2,133 | 27.0% |
| 1 to 3 years | 1,364 | 17.3% |
| 4 years | 769 | 9.7% |
| Some College | 419 | 5.3% |
| 1 to 3 years | 235 | 3.0% |
| 4 or more years | 184 | 2.3% |
| School Years NOT reported | 72 | 0.9% |
| Employment | ||
| Population Age 14+ | 10,387 | |
| In Labor Force | 6,391 | 61.5% |
| Employed | 4,974 | 77.8% |
| Unemployed | 1,159 | 18.1% |
| Experienced Workers | 910 | 14.2% |
| New Workers | 249 | 3.9% |
| Not in Labor Force | 3,996 | 38.5% |
| Housework | 2,214 | 55.4% |
| In School | 947 | 23.7% |
| Unable to Work | 611 | 15.3% |
| In Institutions | 1 | 0.0% |
| Other and Not Reported | 223 | 5.6% |
| Sector | ||
| Population Employed Civilian Age 14+ | 4,974 | 77.8% |
| Wage and Salary Workers | 4,482 | 90.1% |
| Employers/Own-Account Workers | 446 | 9.0% |
| Unpaid Family Workers | 30 | 0.6% |
| Class of Worker Not Reported | 16 | 0.3% |
| Public Emergency Work | 258 | 5.2% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 4,974 | 77.8% |
| Professional Workers | 142 | 2.9% |
| Semiprofessional Workers | 24 | 0.5% |
| Proprietors\Managers\Officials | 149 | 3.0% |
| Clerical\Sales\Kindred Workers | 545 | 11.0% |
| Craftmen\Foremen\Kindred Workers | 433 | 8.7% |
| Operatives\Kindred Workers | 909 | 18.3% |
| Domestic Service Workers | 1,143 | 23.0% |
| Service Workers Except Domestic | 1,075 | 21.6% |
| Laborers | 522 | 10.5% |
| Not Reported | 32 | 0.6% |
| Housing Occupancy | ||
| Total Housing Units | 3,207 | |
| Occupied Units | 3,126 | 97.5% |
| Owner Occupied Units | 918 | 29.4% |
| Renter Occupied Units | 2,208 | 70.6% |
| Vacant Units | 81 | 2.5% |
| Vacant Nonseasonal (for rent or sale) | 78 | 2.4% |
| Other Vacant | 3 | 0.1% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 3,126 | 97.5% |
| White units | 833 | 26.6% |
| Owner Occupied Units | 379 | 45.5% |
| Renter Occupied Units | 454 | 54.5% |
| Black Occupied | 2,289 | 73.2% |
| Owner Occupied | 539 | 23.5% |
| Renter Occupied | 1,750 | 76.5% |
| Other Occupied | 4 | 0.1% |
| Owner Occupied | 0 | 0% |
| Renter Occupied | 4 | 100% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,201 | |
| Median Contract Rent | $321 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 2,026 | |
| Median Gross Rent | $404 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,201 | |
| Less than $60 | 1 | 0.0% |
| $60 to $83 | 3 | 0.1% |
| $84 to $119 | 4 | 0.2% |
| $120 to $179 | 39 | 1.8% |
| $180 to $239 | 145 | 6.6% |
| $240 to $299 | 534 | 24.3% |
| $300 to $359 | 831 | 37.8% |
| $360 to $479 | 567 | 25.8% |
| $480 to $599 | 57 | 2.6% |
| $600 to $719 | 14 | 0.6% |
| $720 to $899 | 4 | 0.2% |
| $900 to $1,199 | 1 | 0.0% |
| $1,200 to $1,799 | 1 | 0.0% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 903 | |
| Median House Value | $36,024 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 903 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 0 | 0% |
| $12,000 to $17,999 | 12 | 1.3% |
| $18,000 to $23,999 | 66 | 7.3% |
| $24,000 to $29,999 | 203 | 22.5% |
| $30,000 to $35,999 | 170 | 18.8% |
| $36,000 to $47,999 | 255 | 28.2% |
| $48,000 to $59,999 | 98 | 10.9% |
| $60,000 to $71,999 | 63 | 7.0% |
| $72,000 to $89,999 | 31 | 3.4% |
| $90,000 to $119,999 | 2 | 0.2% |
| $120,000 to $179,999 | 2 | 0.2% |
| $180,000 to $239,999 | 0 | 0% |
| $240,000 and Over | 1 | 0.1% |
| Units in Structure | ||
| Total Housing Units | 3,207 | |
| 1 Unit Detached | 195 | 6.1% |
| 1 Unit Attached | 2,415 | 75.3% |
| 2 Family Side by Side | 74 | 2.3% |
| 2 Housing Units Other | 160 | 5.0% |
| 3 Family Housing Units | 84 | 2.6% |
| 4 Family Housing Units | 20 | 0.6% |
| 1 to 4 Family With Business | 187 | 5.8% |
| 5 to 9 Family | 33 | 1.0% |
| 10 to 19 Family | 0 | 0% |
| 20 Family or More | 32 | 1.0% |
| Other | 7 | 0.2% |
| Persons per unit | ||
| Total Occupied Housing Units | 3,126 | |
| 1 person in unit | 107 | 3.4% |
| 2 persons in unit | 615 | 19.7% |
| 3 persons in unit | 631 | 20.2% |
| 4 persons in unit | 601 | 19.2% |
| 5 persons in unit | 440 | 14.1% |
| 6 persons in unit | 276 | 8.8% |
| 7 persons in unit | 193 | 6.2% |
| 8 persons in unit | 108 | 3.5% |
| 9 persons in unit | 71 | 2.3% |
| 10 persons in unit | 47 | 1.5% |
| 11 persons in unit or more | 37 | 1.2% |
| Heating | ||
| Reporting Heating Equipment | 3,033 | |
| Central Heating | 2,953 | 97.4% |
| Non-Central Heating | 79 | 2.6% |
| Not Reporting | 1 | 0.0% |
| Refrigeration | ||
| Occupied Housing Units | 3,126 | |
| Refrigeration Equipment | 3,022 | 96.7% |
| Mechanical | 1,373 | 43.9% |
| Ice | 1,633 | 52.2% |
| Other | 16 | 0.5% |
| None | 12 | 0.4% |
| Not Reporting | 92 | 2.9% |
| Radio | ||
| Occupied Housing Units | 3,126 | |
| With Radio | 2,876 | 92.0% |
| Without Radio | 61 | 2.0% |
| Not Reported | 189 | 6.0% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 3,126 | |
| In No Need Of Major Repairs | 2,604 | 83.3% |
| Need Major Repairs | 176 | 5.6% |
| With Bath and Toilet | 157 | 5.0% |
| With Toilet No Bath | 0 | 0% |
| With Water No Toilet | 18 | 0.6% |
| No Water | 1 | 0.0% |
| Not Reporting | 427 | 13.7% |
