The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 34-P was bounded by Callowhill Street, North 58th Street, Market Street, North 63rd Street, Arch Street and North Gross Street.
| Demographic Statistics | Tract Totals | |
| Population | 13,789 | |
| Population Density (per sq. mile) | 55,399.80 | |
| Land Area (in sq. miles) | 0.2 | |
| Sex | ||
| Total Population | 13,789 | |
| Male | 6,656 | 48.3% |
| Female | 7,133 | 51.7% |
| Count by Age Group | ||
| Total Population | 13,789 | |
| Under 5 | 843 | 6.1% |
| 5 To 9 | 969 | 7.0% |
| 10 To 14 | 1,144 | 8.3% |
| 15 To 19 | 1,318 | 9.6% |
| 20 To 24 | 1,293 | 9.4% |
| 25 To 29 | 1,239 | 9.0% |
| 30 To 34 | 1,079 | 7.8% |
| 35 To 39 | 1,075 | 7.8% |
| 40 To 44 | 1,057 | 7.7% |
| 45 To 49 | 969 | 7.0% |
| 50 To 54 | 883 | 6.4% |
| 55 To 59 | 670 | 4.9% |
| 60 To 64 | 459 | 3.3% |
| 65 To 69 | 384 | 2.8% |
| 70 To 74 | 224 | 1.6% |
| 75 and Over | 183 | 1.3% |
| Race | ||
| Total Population | 13,789 | |
| White | 8,809 | 63.9% |
| Black | 4,963 | 36.0% |
| Other | 17 | 0.1% |
| Foreign Born | ||
| Foreign Born White Population | 1,964 | 14.2% |
| Highest Level Attained | ||
| Population Age 25+ | 8,222 | 59.6% |
| No school years completed | 315 | 3.8% |
| Some Elementary | 5,476 | 66.6% |
| 1 - 4 years | 1,052 | 12.8% |
| 5 - 6 years | 1,371 | 16.7% |
| 7 - 8 years | 3,053 | 37.1% |
| Some High School | 2,067 | 25.1% |
| 1 to 3 years | 1,245 | 15.1% |
| 4 years | 822 | 10.0% |
| Some College | 335 | 4.1% |
| 1 to 3 years | 197 | 2.4% |
| 4 or more years | 138 | 1.7% |
| School Years NOT reported | 29 | 0.4% |
| Employment | ||
| Population Age 14+ | 11,050 | |
| In Labor Force | 6,453 | 58.4% |
| Employed | 5,039 | 78.1% |
| Unemployed | 1,226 | 19.0% |
| Experienced Workers | 980 | 15.2% |
| New Workers | 246 | 3.8% |
| Not in Labor Force | 4,597 | 41.6% |
| Housework | 2,863 | 62.3% |
| In School | 950 | 20.7% |
| Unable to Work | 541 | 11.8% |
| In Institutions | 0 | 0% |
| Other and Not Reported | 243 | 5.3% |
| Sector | ||
| Population Employed Civilian Age 14+ | 5,039 | 78.1% |
| Wage and Salary Workers | 4,469 | 88.7% |
| Employers/Own-Account Workers | 514 | 10.2% |
| Unpaid Family Workers | 36 | 0.7% |
| Class of Worker Not Reported | 20 | 0.4% |
| Public Emergency Work | 188 | 3.7% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 5,039 | 78.1% |
| Professional Workers | 158 | 3.1% |
| Semiprofessional Workers | 33 | 0.7% |
| Proprietors\Managers\Officials | 248 | 4.9% |
| Clerical\Sales\Kindred Workers | 818 | 16.2% |
| Craftmen\Foremen\Kindred Workers | 803 | 15.9% |
| Operatives\Kindred Workers | 1,106 | 21.9% |
| Domestic Service Workers | 595 | 11.8% |
| Service Workers Except Domestic | 867 | 17.2% |
| Laborers | 383 | 7.6% |
| Not Reported | 28 | 0.6% |
| Housing Occupancy | ||
| Total Housing Units | 3,507 | |
| Occupied Units | 3,352 | 95.6% |
| Owner Occupied Units | 1,191 | 35.5% |
| Renter Occupied Units | 2,161 | 64.5% |
| Vacant Units | 155 | 4.4% |
| Vacant Nonseasonal (for rent or sale) | 150 | 4.3% |
| Other Vacant | 5 | 0.1% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 3,352 | 95.6% |
| White units | 2,192 | 65.4% |
| Owner Occupied Units | 888 | 40.5% |
| Renter Occupied Units | 1,304 | 59.5% |
| Black Occupied | 1,153 | 34.4% |
| Owner Occupied | 303 | 26.3% |
| Renter Occupied | 850 | 73.7% |
| Other Occupied | 7 | 0.2% |
| Owner Occupied | 0 | 0% |
| Renter Occupied | 7 | 100% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,157 | |
| Median Contract Rent | $325 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 2,056 | |
| Median Gross Rent | $390 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,157 | |
| Less than $60 | 4 | 0.2% |
| $60 to $83 | 3 | 0.1% |
| $84 to $119 | 7 | 0.3% |
| $120 to $179 | 69 | 3.2% |
| $180 to $239 | 117 | 5.4% |
| $240 to $299 | 370 | 17.2% |
| $300 to $359 | 996 | 46.2% |
| $360 to $479 | 505 | 23.4% |
| $480 to $599 | 74 | 3.4% |
| $600 to $719 | 8 | 0.4% |
| $720 to $899 | 3 | 0.1% |
| $900 to $1,199 | 1 | 0.0% |
| $1,200 to $1,799 | 0 | 0% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 1,144 | |
| Median House Value | $34,056 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 1,144 | |
| Under $6,000 | 1 | 0.1% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 1 | 0.1% |
| $12,000 to $17,999 | 9 | 0.8% |
| $18,000 to $23,999 | 87 | 7.6% |
| $24,000 to $29,999 | 286 | 25% |
| $30,000 to $35,999 | 278 | 24.3% |
| $36,000 to $47,999 | 339 | 29.6% |
| $48,000 to $59,999 | 80 | 7.0% |
| $60,000 to $71,999 | 33 | 2.9% |
| $72,000 to $89,999 | 18 | 1.6% |
| $90,000 to $119,999 | 7 | 0.6% |
| $120,000 to $179,999 | 3 | 0.3% |
| $180,000 to $239,999 | 1 | 0.1% |
| $240,000 and Over | 1 | 0.1% |
| Units in Structure | ||
| Total Housing Units | 3,507 | |
| 1 Unit Detached | 105 | 3.0% |
| 1 Unit Attached | 2,307 | 65.8% |
| 2 Family Side by Side | 78 | 2.2% |
| 2 Housing Units Other | 434 | 12.4% |
| 3 Family Housing Units | 96 | 2.7% |
| 4 Family Housing Units | 28 | 0.8% |
| 1 to 4 Family With Business | 403 | 11.5% |
| 5 to 9 Family | 38 | 1.1% |
| 10 to 19 Family | 18 | 0.5% |
| 20 Family or More | 0 | 0% |
| Other | 0 | 0% |
| Persons per unit | ||
| Total Occupied Housing Units | 3,352 | |
| 1 person in unit | 125 | 3.7% |
| 2 persons in unit | 625 | 18.6% |
| 3 persons in unit | 718 | 21.4% |
| 4 persons in unit | 693 | 20.7% |
| 5 persons in unit | 491 | 14.6% |
| 6 persons in unit | 314 | 9.4% |
| 7 persons in unit | 189 | 5.6% |
| 8 persons in unit | 100 | 3.0% |
| 9 persons in unit | 51 | 1.5% |
| 10 persons in unit | 26 | 0.8% |
| 11 persons in unit or more | 20 | 0.6% |
| Heating | ||
| Reporting Heating Equipment | 3,264 | |
| Central Heating | 3,233 | 99.1% |
| Non-Central Heating | 31 | 0.9% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 3,352 | |
| Refrigeration Equipment | 3,232 | 96.4% |
| Mechanical | 1,653 | 49.3% |
| Ice | 1,567 | 46.7% |
| Other | 12 | 0.4% |
| None | 50 | 1.5% |
| Not Reporting | 70 | 2.1% |
| Radio | ||
| Occupied Housing Units | 3,352 | |
| With Radio | 3,124 | 93.2% |
| Without Radio | 73 | 2.2% |
| Not Reported | 155 | 4.6% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 3,352 | |
| In No Need Of Major Repairs | 3,015 | 89.9% |
| Need Major Repairs | 206 | 6.1% |
| With Bath and Toilet | 193 | 5.8% |
| With Toilet No Bath | 0 | 0% |
| With Water No Toilet | 12 | 0.4% |
| No Water | 1 | 0.0% |
| Not Reporting | 286 | 8.5% |
