The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 44-B was bounded by Wyalusing Avenue, North 48th Street, Westminster Avenue, North 44th Street, Haverford Avenue, North 46th Street, Market Street, North 49th Street and North 51st Street.
| Demographic Statistics | Tract Totals | |
| Population | 16,221 | |
| Population Density (per sq. mile) | 44,550.90 | |
| Land Area (in sq. miles) | 0.4 | |
| Sex | ||
| Total Population | 16,221 | |
| Male | 8,234 | 50.8% |
| Female | 7,987 | 49.2% |
| Count by Age Group | ||
| Total Population | 16,221 | |
| Under 5 | 1,321 | 8.1% |
| 5 To 9 | 1,559 | 9.6% |
| 10 To 14 | 1,988 | 12.3% |
| 15 To 19 | 1,522 | 9.4% |
| 20 To 24 | 1,209 | 7.5% |
| 25 To 29 | 1,298 | 8.0% |
| 30 To 34 | 1,351 | 8.3% |
| 35 To 39 | 1,384 | 8.5% |
| 40 To 44 | 1,201 | 7.4% |
| 45 To 49 | 983 | 6.1% |
| 50 To 54 | 731 | 4.5% |
| 55 To 59 | 537 | 3.3% |
| 60 To 64 | 435 | 2.7% |
| 65 To 69 | 325 | 2.0% |
| 70 To 74 | 197 | 1.2% |
| 75 and Over | 180 | 1.1% |
| Race | ||
| Total Population | 16,221 | |
| White | 6,614 | 40.8% |
| Black | 9,585 | 59.1% |
| Other | 22 | 0.1% |
| Foreign Born | ||
| Foreign Born White Population | 951 | 5.9% |
| Highest Level Attained | ||
| Population Age 25+ | 8,622 | 53.2% |
| No school years completed | 253 | 2.9% |
| Some Elementary | 5,978 | 69.3% |
| 1 - 4 years | 1,087 | 12.6% |
| 5 - 6 years | 1,546 | 17.9% |
| 7 - 8 years | 3,345 | 38.8% |
| Some High School | 1,955 | 22.7% |
| 1 to 3 years | 1,120 | 13.0% |
| 4 years | 835 | 9.7% |
| Some College | 325 | 3.8% |
| 1 to 3 years | 149 | 1.7% |
| 4 or more years | 176 | 2.0% |
| School Years NOT reported | 111 | 1.3% |
| Employment | ||
| Population Age 14+ | 11,718 | |
| In Labor Force | 6,393 | 54.6% |
| Employed | 4,663 | 72.9% |
| Unemployed | 1,344 | 21.0% |
| Experienced Workers | 1,154 | 18.1% |
| New Workers | 190 | 3.0% |
| Not in Labor Force | 5,325 | 45.4% |
| Housework | 2,736 | 51.4% |
| In School | 1,196 | 22.5% |
| Unable to Work | 894 | 16.8% |
| In Institutions | 128 | 2.4% |
| Other and Not Reported | 371 | 7.0% |
| Sector | ||
| Population Employed Civilian Age 14+ | 4,663 | 72.9% |
| Wage and Salary Workers | 4,259 | 91.3% |
| Employers/Own-Account Workers | 354 | 7.6% |
| Unpaid Family Workers | 26 | 0.6% |
| Class of Worker Not Reported | 24 | 0.5% |
| Public Emergency Work | 386 | 8.3% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 4,663 | 72.9% |
| Professional Workers | 164 | 3.5% |
| Semiprofessional Workers | 61 | 1.3% |
| Proprietors\Managers\Officials | 184 | 3.9% |
| Clerical\Sales\Kindred Workers | 606 | 13.0% |
| Craftmen\Foremen\Kindred Workers | 526 | 11.3% |
| Operatives\Kindred Workers | 996 | 21.4% |
| Domestic Service Workers | 716 | 15.4% |
| Service Workers Except Domestic | 798 | 17.1% |
| Laborers | 586 | 12.6% |
| Not Reported | 26 | 0.6% |
| Housing Occupancy | ||
| Total Housing Units | 3,947 | |
| Occupied Units | 3,854 | 97.6% |
| Owner Occupied Units | 839 | 21.8% |
| Renter Occupied Units | 3,015 | 78.2% |
| Vacant Units | 93 | 2.4% |
| Vacant Nonseasonal (for rent or sale) | 91 | 2.3% |
| Other Vacant | 2 | 0.1% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 3,854 | 97.6% |
| White units | 1,437 | 37.3% |
| Owner Occupied Units | 602 | 41.9% |
| Renter Occupied Units | 835 | 58.1% |
| Black Occupied | 2,404 | 62.4% |
| Owner Occupied | 235 | 9.8% |
| Renter Occupied | 2,169 | 90.2% |
| Other Occupied | 13 | 0.3% |
| Owner Occupied | 2 | 15.4% |
| Renter Occupied | 11 | 84.6% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,985 | |
| Median Contract Rent | $255 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 2,867 | |
| Median Gross Rent | $330 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,985 | |
| Less than $60 | 6 | 0.2% |
| $60 to $83 | 31 | 1.0% |
| $84 to $119 | 50 | 1.7% |
| $120 to $179 | 347 | 11.6% |
| $180 to $239 | 736 | 24.7% |
| $240 to $299 | 937 | 31.4% |
| $300 to $359 | 578 | 19.4% |
| $360 to $479 | 271 | 9.1% |
| $480 to $599 | 17 | 0.6% |
| $600 to $719 | 9 | 0.3% |
| $720 to $899 | 3 | 0.1% |
| $900 to $1,199 | 0 | 0% |
| $1,200 to $1,799 | 0 | 0% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 805 | |
| Median House Value | $30,396 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 805 | |
| Under $6,000 | 1 | 0.1% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 2 | 0.2% |
| $12,000 to $17,999 | 31 | 3.9% |
| $18,000 to $23,999 | 123 | 15.3% |
| $24,000 to $29,999 | 235 | 29.2% |
| $30,000 to $35,999 | 157 | 19.5% |
| $36,000 to $47,999 | 190 | 23.6% |
| $48,000 to $59,999 | 38 | 4.7% |
| $60,000 to $71,999 | 18 | 2.2% |
| $72,000 to $89,999 | 6 | 0.7% |
| $90,000 to $119,999 | 4 | 0.5% |
| $120,000 to $179,999 | 0 | 0% |
| $180,000 to $239,999 | 0 | 0% |
| $240,000 and Over | 0 | 0% |
| Units in Structure | ||
| Total Housing Units | 3,947 | |
| 1 Unit Detached | 341 | 8.6% |
| 1 Unit Attached | 2,476 | 62.7% |
| 2 Family Side by Side | 168 | 4.3% |
| 2 Housing Units Other | 142 | 3.6% |
| 3 Family Housing Units | 336 | 8.5% |
| 4 Family Housing Units | 148 | 3.7% |
| 1 to 4 Family With Business | 160 | 4.1% |
| 5 to 9 Family | 72 | 1.8% |
| 10 to 19 Family | 0 | 0% |
| 20 Family or More | 99 | 2.5% |
| Other | 5 | 0.1% |
| Persons per unit | ||
| Total Occupied Housing Units | 3,854 | |
| 1 person in unit | 274 | 7.1% |
| 2 persons in unit | 727 | 18.9% |
| 3 persons in unit | 813 | 21.1% |
| 4 persons in unit | 710 | 18.4% |
| 5 persons in unit | 500 | 13.0% |
| 6 persons in unit | 351 | 9.1% |
| 7 persons in unit | 208 | 5.4% |
| 8 persons in unit | 119 | 3.1% |
| 9 persons in unit | 84 | 2.2% |
| 10 persons in unit | 36 | 0.9% |
| 11 persons in unit or more | 32 | 0.8% |
| Heating | ||
| Reporting Heating Equipment | 3,791 | |
| Central Heating | 3,533 | 93.2% |
| Non-Central Heating | 257 | 6.8% |
| Not Reporting | 1 | 0.0% |
| Refrigeration | ||
| Occupied Housing Units | 3,854 | |
| Refrigeration Equipment | 3,745 | 97.2% |
| Mechanical | 1,006 | 26.1% |
| Ice | 2,717 | 70.5% |
| Other | 22 | 0.6% |
| None | 33 | 0.9% |
| Not Reporting | 76 | 2.0% |
| Radio | ||
| Occupied Housing Units | 3,854 | |
| With Radio | 3,461 | 89.8% |
| Without Radio | 215 | 5.6% |
| Not Reported | 178 | 4.6% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 3,854 | |
| In No Need Of Major Repairs | 3,393 | 88.0% |
| Need Major Repairs | 261 | 6.8% |
| With Bath and Toilet | 236 | 6.1% |
| With Toilet No Bath | 3 | 0.1% |
| With Water No Toilet | 22 | 0.6% |
| No Water | 0 | 0% |
| Not Reporting | 293 | 7.6% |
