The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 34-M was bounded by North 64th Street, Callowhill Street, North Gross Street, the boarder of Cobbs Creek Park and North 68th Street.
| Demographic Statistics | Tract Totals | |
| Population | 12,516 | |
| Population Density (per sq. mile) | 36,426.10 | |
| Land Area (in sq. miles) | 0.3 | |
| Sex | ||
| Total Population | 12,516 | |
| Male | 6,177 | 49.4% |
| Female | 6,339 | 50.6% |
| Count by Age Group | ||
| Total Population | 12,516 | |
| Under 5 | 837 | 6.7% |
| 5 To 9 | 989 | 7.9% |
| 10 To 14 | 1,267 | 10.1% |
| 15 To 19 | 1,233 | 9.9% |
| 20 To 24 | 1,108 | 8.9% |
| 25 To 29 | 1,067 | 8.5% |
| 30 To 34 | 1,000 | 8.0% |
| 35 To 39 | 869 | 6.9% |
| 40 To 44 | 938 | 7.5% |
| 45 To 49 | 884 | 7.1% |
| 50 To 54 | 748 | 6.0% |
| 55 To 59 | 585 | 4.7% |
| 60 To 64 | 359 | 2.9% |
| 65 To 69 | 298 | 2.4% |
| 70 To 74 | 174 | 1.4% |
| 75 and Over | 160 | 1.3% |
| Race | ||
| Total Population | 12,516 | |
| White | 12,506 | 99.9% |
| Black | 8 | 0.1% |
| Other | 2 | 0.0% |
| Foreign Born | ||
| Foreign Born White Population | 2,837 | 22.7% |
| Highest Level Attained | ||
| Population Age 25+ | 7,082 | 56.6% |
| No school years completed | 395 | 5.6% |
| Some Elementary | 3,928 | 55.5% |
| 1 - 4 years | 730 | 10.3% |
| 5 - 6 years | 800 | 11.3% |
| 7 - 8 years | 2,398 | 33.9% |
| Some High School | 2,115 | 29.9% |
| 1 to 3 years | 1,019 | 14.4% |
| 4 years | 1,096 | 15.5% |
| Some College | 542 | 7.7% |
| 1 to 3 years | 261 | 3.7% |
| 4 or more years | 281 | 4.0% |
| School Years NOT reported | 102 | 1.4% |
| Employment | ||
| Population Age 14+ | 9,670 | |
| In Labor Force | 5,177 | 53.5% |
| Employed | 4,242 | 81.9% |
| Unemployed | 837 | 16.2% |
| Experienced Workers | 656 | 12.7% |
| New Workers | 181 | 3.5% |
| Not in Labor Force | 4,493 | 46.5% |
| Housework | 2,813 | 62.6% |
| In School | 1,037 | 23.1% |
| Unable to Work | 359 | 8.0% |
| In Institutions | 37 | 0.8% |
| Other and Not Reported | 247 | 5.5% |
| Sector | ||
| Population Employed Civilian Age 14+ | 4,242 | 81.9% |
| Wage and Salary Workers | 3,672 | 86.6% |
| Employers/Own-Account Workers | 518 | 12.2% |
| Unpaid Family Workers | 39 | 0.9% |
| Class of Worker Not Reported | 13 | 0.3% |
| Public Emergency Work | 98 | 2.3% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 4,242 | 81.9% |
| Professional Workers | 241 | 5.7% |
| Semiprofessional Workers | 61 | 1.4% |
| Proprietors\Managers\Officials | 380 | 9.0% |
| Clerical\Sales\Kindred Workers | 1,052 | 24.8% |
| Craftmen\Foremen\Kindred Workers | 864 | 20.4% |
| Operatives\Kindred Workers | 923 | 21.8% |
| Domestic Service Workers | 58 | 1.4% |
| Service Workers Except Domestic | 360 | 8.5% |
| Laborers | 279 | 6.6% |
| Not Reported | 24 | 0.6% |
| Housing Occupancy | ||
| Total Housing Units | 2,977 | |
| Occupied Units | 2,893 | 97.2% |
| Owner Occupied Units | 1,507 | 52.1% |
| Renter Occupied Units | 1,386 | 47.9% |
| Vacant Units | 84 | 2.8% |
| Vacant Nonseasonal (for rent or sale) | 79 | 2.7% |
| Other Vacant | 5 | 0.2% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 2,893 | 97.2% |
| White units | 2,890 | 99.9% |
| Owner Occupied Units | 1,507 | 52.1% |
| Renter Occupied Units | 1,383 | 47.9% |
| Black Occupied | 1 | 0.0% |
| Owner Occupied | 0 | 0% |
| Renter Occupied | 1 | 100% |
| Other Occupied | 2 | 0.1% |
| Owner Occupied | 0 | 0% |
| Renter Occupied | 2 | 100% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 1,383 | |
| Median Contract Rent | $402 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 1,325 | |
| Median Gross Rent | $502 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 1,383 | |
| Less than $60 | 0 | 0% |
| $60 to $83 | 0 | 0% |
| $84 to $119 | 5 | 0.4% |
| $120 to $179 | 30 | 2.2% |
| $180 to $239 | 129 | 9.3% |
| $240 to $299 | 165 | 11.9% |
| $300 to $359 | 171 | 12.4% |
| $360 to $479 | 483 | 34.9% |
| $480 to $599 | 305 | 22.1% |
| $600 to $719 | 82 | 5.9% |
| $720 to $899 | 11 | 0.8% |
| $900 to $1,199 | 2 | 0.1% |
| $1,200 to $1,799 | 0 | 0% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 1,472 | |
| Median House Value | $47,244 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 1,472 | |
| Under $6,000 | 1 | 0.1% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 2 | 0.1% |
| $12,000 to $17,999 | 12 | 0.8% |
| $18,000 to $23,999 | 42 | 2.9% |
| $24,000 to $29,999 | 108 | 7.3% |
| $30,000 to $35,999 | 77 | 5.2% |
| $36,000 to $47,999 | 527 | 35.8% |
| $48,000 to $59,999 | 263 | 17.9% |
| $60,000 to $71,999 | 244 | 16.6% |
| $72,000 to $89,999 | 134 | 9.1% |
| $90,000 to $119,999 | 44 | 3.0% |
| $120,000 to $179,999 | 16 | 1.1% |
| $180,000 to $239,999 | 1 | 0.1% |
| $240,000 and Over | 1 | 0.1% |
| Units in Structure | ||
| Total Housing Units | 2,977 | |
| 1 Unit Detached | 128 | 4.3% |
| 1 Unit Attached | 2,366 | 79.5% |
| 2 Family Side by Side | 76 | 2.6% |
| 2 Housing Units Other | 116 | 3.9% |
| 3 Family Housing Units | 48 | 1.6% |
| 4 Family Housing Units | 32 | 1.1% |
| 1 to 4 Family With Business | 185 | 6.2% |
| 5 to 9 Family | 22 | 0.7% |
| 10 to 19 Family | 0 | 0% |
| 20 Family or More | 0 | 0% |
| Other | 4 | 0.1% |
| Persons per unit | ||
| Total Occupied Housing Units | 2,893 | |
| 1 person in unit | 46 | 1.6% |
| 2 persons in unit | 482 | 16.7% |
| 3 persons in unit | 589 | 20.4% |
| 4 persons in unit | 675 | 23.3% |
| 5 persons in unit | 469 | 16.2% |
| 6 persons in unit | 279 | 9.6% |
| 7 persons in unit | 152 | 5.3% |
| 8 persons in unit | 95 | 3.3% |
| 9 persons in unit | 55 | 1.9% |
| 10 persons in unit | 31 | 1.1% |
| 11 persons in unit or more | 20 | 0.7% |
| Heating | ||
| Reporting Heating Equipment | 2,868 | |
| Central Heating | 2,811 | 98.0% |
| Non-Central Heating | 57 | 2.0% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 2,893 | |
| Refrigeration Equipment | 2,845 | 98.3% |
| Mechanical | 1,882 | 65.1% |
| Ice | 942 | 32.6% |
| Other | 21 | 0.7% |
| None | 22 | 0.8% |
| Not Reporting | 26 | 0.9% |
| Radio | ||
| Occupied Housing Units | 2,893 | |
| With Radio | 2,806 | 97.0% |
| Without Radio | 40 | 1.4% |
| Not Reported | 47 | 1.6% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 2,893 | |
| In No Need Of Major Repairs | 2,690 | 93.0% |
| Need Major Repairs | 65 | 2.2% |
| With Bath and Toilet | 57 | 2.0% |
| With Toilet No Bath | 2 | 0.1% |
| With Water No Toilet | 6 | 0.2% |
| No Water | 0 | 0% |
| Not Reporting | 222 | 7.7% |
