The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 34-D was bounded by Woodbine Avenue, North 57th Street, Lancaster Avenue.
| Demographic Statistics | Tract Totals | |
| Population | 3,499 | |
| Population Density (per sq. mile) | 21,154.80 | |
| Land Area (in sq. miles) | 0.2 | |
| Sex | ||
| Total Population | 3,499 | |
| Male | 1,714 | 49.0% |
| Female | 1,785 | 51.0% |
| Count by Age Group | ||
| Total Population | 3,499 | |
| Under 5 | 212 | 6.1% |
| 5 To 9 | 307 | 8.8% |
| 10 To 14 | 289 | 8.3% |
| 15 To 19 | 283 | 8.1% |
| 20 To 24 | 293 | 8.4% |
| 25 To 29 | 283 | 8.1% |
| 30 To 34 | 379 | 10.8% |
| 35 To 39 | 429 | 12.3% |
| 40 To 44 | 348 | 9.9% |
| 45 To 49 | 196 | 5.6% |
| 50 To 54 | 187 | 5.3% |
| 55 To 59 | 129 | 3.7% |
| 60 To 64 | 81 | 2.3% |
| 65 To 69 | 33 | 0.9% |
| 70 To 74 | 29 | 0.8% |
| 75 and Over | 21 | 0.6% |
| Race | ||
| Total Population | 3,499 | |
| White | 3,458 | 98.8% |
| Black | 40 | 1.1% |
| Other | 1 | 0.0% |
| Foreign Born | ||
| Foreign Born White Population | 851 | 24.3% |
| Highest Level Attained | ||
| Population Age 25+ | 2,115 | 60.4% |
| No school years completed | 70 | 3.3% |
| Some Elementary | 977 | 46.2% |
| 1 - 4 years | 17 | 0.8% |
| 5 - 6 years | 46 | 2.2% |
| 7 - 8 years | 914 | 43.2% |
| Some High School | 858 | 40.6% |
| 1 to 3 years | 399 | 18.9% |
| 4 years | 459 | 21.7% |
| Some College | 209 | 9.9% |
| 1 to 3 years | 69 | 3.3% |
| 4 or more years | 140 | 6.6% |
| School Years NOT reported | 1 | 0.0% |
| Employment | ||
| Population Age 14+ | 2,754 | |
| In Labor Force | 1,459 | 53.0% |
| Employed | 1,344 | 92.1% |
| Unemployed | 112 | 7.7% |
| Experienced Workers | 85 | 5.8% |
| New Workers | 27 | 1.9% |
| Not in Labor Force | 1,295 | 47.0% |
| Housework | 899 | 69.4% |
| In School | 293 | 22.6% |
| Unable to Work | 41 | 3.2% |
| In Institutions | 0 | 0% |
| Other and Not Reported | 62 | 4.8% |
| Sector | ||
| Population Employed Civilian Age 14+ | 1,344 | 92.1% |
| Wage and Salary Workers | 874 | 65.0% |
| Employers/Own-Account Workers | 459 | 34.2% |
| Unpaid Family Workers | 0 | 0% |
| Class of Worker Not Reported | 11 | 0.8% |
| Public Emergency Work | 3 | 0.2% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 1,344 | 92.1% |
| Professional Workers | 111 | 8.3% |
| Semiprofessional Workers | 19 | 1.4% |
| Proprietors\Managers\Officials | 354 | 26.3% |
| Clerical\Sales\Kindred Workers | 466 | 34.7% |
| Craftmen\Foremen\Kindred Workers | 137 | 10.2% |
| Operatives\Kindred Workers | 106 | 7.9% |
| Domestic Service Workers | 84 | 6.3% |
| Service Workers Except Domestic | 45 | 3.3% |
| Laborers | 8 | 0.6% |
| Not Reported | 14 | 1.0% |
| Housing Occupancy | ||
| Total Housing Units | 904 | |
| Occupied Units | 881 | 97.5% |
| Owner Occupied Units | 591 | 67.1% |
| Renter Occupied Units | 290 | 32.9% |
| Vacant Units | 23 | 2.5% |
| Vacant Nonseasonal (for rent or sale) | 23 | 2.5% |
| Other Vacant | 0 | 0% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 881 | 97.5% |
| White units | 880 | 99.9% |
| Owner Occupied Units | 591 | 67.2% |
| Renter Occupied Units | 289 | 32.8% |
| Black Occupied | 0 | 0% |
| Owner Occupied | 0 | n/a |
| Renter Occupied | 0 | n/a |
| Other Occupied | 1 | 0.1% |
| Owner Occupied | 0 | 0% |
| Renter Occupied | 1 | 100% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 290 | |
| Median Contract Rent | $568 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 284 | |
| Median Gross Rent | $639 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 290 | |
| Less than $60 | 0 | 0% |
| $60 to $83 | 0 | 0% |
| $84 to $119 | 0 | 0% |
| $120 to $179 | 0 | 0% |
| $180 to $239 | 0 | 0% |
| $240 to $299 | 6 | 2.1% |
| $300 to $359 | 5 | 1.7% |
| $360 to $479 | 18 | 6.2% |
| $480 to $599 | 148 | 51.0% |
| $600 to $719 | 70 | 24.1% |
| $720 to $899 | 40 | 13.8% |
| $900 to $1,199 | 2 | 0.7% |
| $1,200 to $1,799 | 1 | 0.3% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 577 | |
| Median House Value | $76,680 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 577 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 0 | 0% |
| $12,000 to $17,999 | 0 | 0% |
| $18,000 to $23,999 | 0 | 0% |
| $24,000 to $29,999 | 2 | 0.3% |
| $30,000 to $35,999 | 4 | 0.7% |
| $36,000 to $47,999 | 5 | 0.9% |
| $48,000 to $59,999 | 103 | 17.9% |
| $60,000 to $71,999 | 111 | 19.2% |
| $72,000 to $89,999 | 244 | 42.3% |
| $90,000 to $119,999 | 63 | 10.9% |
| $120,000 to $179,999 | 34 | 5.9% |
| $180,000 to $239,999 | 7 | 1.2% |
| $240,000 and Over | 4 | 0.7% |
| Units in Structure | ||
| Total Housing Units | 904 | |
| 1 Unit Detached | 63 | 7.0% |
| 1 Unit Attached | 779 | 86.2% |
| 2 Family Side by Side | 14 | 1.5% |
| 2 Housing Units Other | 22 | 2.4% |
| 3 Family Housing Units | 3 | 0.3% |
| 4 Family Housing Units | 0 | 0% |
| 1 to 4 Family With Business | 23 | 2.5% |
| 5 to 9 Family | 0 | 0% |
| 10 to 19 Family | 0 | 0% |
| 20 Family or More | 0 | 0% |
| Other | 0 | 0% |
| Persons per unit | ||
| Total Occupied Housing Units | 881 | |
| 1 person in unit | 8 | 0.9% |
| 2 persons in unit | 119 | 13.5% |
| 3 persons in unit | 198 | 22.5% |
| 4 persons in unit | 300 | 34.1% |
| 5 persons in unit | 151 | 17.1% |
| 6 persons in unit | 69 | 7.8% |
| 7 persons in unit | 24 | 2.7% |
| 8 persons in unit | 9 | 1.0% |
| 9 persons in unit | 1 | 0.1% |
| 10 persons in unit | 1 | 0.1% |
| 11 persons in unit or more | 1 | 0.1% |
| Heating | ||
| Reporting Heating Equipment | 883 | |
| Central Heating | 473 | 53.6% |
| Non-Central Heating | 406 | 46.0% |
| Not Reporting | 4 | 0.5% |
| Refrigeration | ||
| Occupied Housing Units | 881 | |
| Refrigeration Equipment | 878 | 99.7% |
| Mechanical | 868 | 98.5% |
| Ice | 10 | 1.1% |
| Other | 0 | 0% |
| None | 0 | 0% |
| Not Reporting | 3 | 0.3% |
| Radio | ||
| Occupied Housing Units | 881 | |
| With Radio | 844 | 95.8% |
| Without Radio | 7 | 0.8% |
| Not Reported | 30 | 3.4% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 881 | |
| In No Need Of Major Repairs | 848 | 96.3% |
| Need Major Repairs | 18 | 2.0% |
| With Bath and Toilet | 18 | 2.0% |
| With Toilet No Bath | 0 | 0% |
| With Water No Toilet | 0 | 0% |
| No Water | 0 | 0% |
| Not Reporting | 38 | 4.3% |
