The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 34-E was bounded by Woodbine Avenue, North 54th Street, North 52nd Street, Lancaster Avenue, North 59th Street and North 57th Street.
| Demographic Statistics | Tract Totals | |
| Population | 5,175 | |
| Population Density (per sq. mile) | 19,433.00 | |
| Land Area (in sq. miles) | 0.3 | |
| Sex | ||
| Total Population | 5,175 | |
| Male | 2,559 | 49.4% |
| Female | 2,616 | 50.6% |
| Count by Age Group | ||
| Total Population | 5,175 | |
| Under 5 | 256 | 4.9% |
| 5 To 9 | 380 | 7.3% |
| 10 To 14 | 464 | 9.0% |
| 15 To 19 | 435 | 8.4% |
| 20 To 24 | 441 | 8.5% |
| 25 To 29 | 378 | 7.3% |
| 30 To 34 | 439 | 8.5% |
| 35 To 39 | 570 | 11.0% |
| 40 To 44 | 563 | 10.9% |
| 45 To 49 | 413 | 8.0% |
| 50 To 54 | 316 | 6.1% |
| 55 To 59 | 179 | 3.5% |
| 60 To 64 | 144 | 2.8% |
| 65 To 69 | 91 | 1.8% |
| 70 To 74 | 56 | 1.1% |
| 75 and Over | 50 | 1.0% |
| Race | ||
| Total Population | 5,175 | |
| White | 5,099 | 98.5% |
| Black | 76 | 1.5% |
| Other | 0 | 0% |
| Foreign Born | ||
| Foreign Born White Population | 1,507 | 29.1% |
| Highest Level Attained | ||
| Population Age 25+ | 3,199 | 61.8% |
| No school years completed | 174 | 5.4% |
| Some Elementary | 1,503 | 47.0% |
| 1 - 4 years | 467 | 14.6% |
| 5 - 6 years | 204 | 6.4% |
| 7 - 8 years | 832 | 26.0% |
| Some High School | 1,092 | 34.1% |
| 1 to 3 years | 364 | 11.4% |
| 4 years | 728 | 22.8% |
| Some College | 419 | 13.1% |
| 1 to 3 years | 147 | 4.6% |
| 4 or more years | 272 | 8.5% |
| School Years NOT reported | 11 | 0.3% |
| Employment | ||
| Population Age 14+ | 4,162 | |
| In Labor Force | 2,168 | 52.1% |
| Employed | 1,991 | 91.8% |
| Unemployed | 170 | 7.8% |
| Experienced Workers | 122 | 5.6% |
| New Workers | 48 | 2.2% |
| Not in Labor Force | 1,994 | 47.9% |
| Housework | 1,296 | 65.0% |
| In School | 454 | 22.8% |
| Unable to Work | 163 | 8.2% |
| In Institutions | 0 | 0% |
| Other and Not Reported | 81 | 4.1% |
| Sector | ||
| Population Employed Civilian Age 14+ | 1,991 | 91.8% |
| Wage and Salary Workers | 1,229 | 61.7% |
| Employers/Own-Account Workers | 719 | 36.1% |
| Unpaid Family Workers | 41 | 2.1% |
| Class of Worker Not Reported | 2 | 0.1% |
| Public Emergency Work | 7 | 0.4% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 1,991 | 91.8% |
| Professional Workers | 185 | 9.3% |
| Semiprofessional Workers | 25 | 1.3% |
| Proprietors\Managers\Officials | 623 | 31.3% |
| Clerical\Sales\Kindred Workers | 698 | 35.1% |
| Craftmen\Foremen\Kindred Workers | 122 | 6.1% |
| Operatives\Kindred Workers | 163 | 8.2% |
| Domestic Service Workers | 118 | 5.9% |
| Service Workers Except Domestic | 45 | 2.3% |
| Laborers | 10 | 0.5% |
| Not Reported | 2 | 0.1% |
| Housing Occupancy | ||
| Total Housing Units | 1,288 | |
| Occupied Units | 1,247 | 96.8% |
| Owner Occupied Units | 707 | 56.7% |
| Renter Occupied Units | 540 | 43.3% |
| Vacant Units | 41 | 3.2% |
| Vacant Nonseasonal (for rent or sale) | 41 | 3.2% |
| Other Vacant | 0 | 0% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 1,247 | 96.8% |
| White units | 1,247 | 100% |
| Owner Occupied Units | 707 | 56.7% |
| Renter Occupied Units | 540 | 43.3% |
| Black Occupied | 0 | 0% |
| Owner Occupied | 0 | n/a |
| Renter Occupied | 0 | n/a |
| Other Occupied | 0 | 0% |
| Owner Occupied | 0 | n/a |
| Renter Occupied | 0 | n/a |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 540 | |
| Median Contract Rent | $558 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 522 | |
| Median Gross Rent | $677 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 540 | |
| Less than $60 | 0 | 0% |
| $60 to $83 | 0 | 0% |
| $84 to $119 | 0 | 0% |
| $120 to $179 | 0 | 0% |
| $180 to $239 | 3 | 0.6% |
| $240 to $299 | 0 | 0% |
| $300 to $359 | 3 | 0.6% |
| $360 to $479 | 27 | 5% |
| $480 to $599 | 340 | 63.0% |
| $600 to $719 | 113 | 20.9% |
| $720 to $899 | 16 | 3.0% |
| $900 to $1,199 | 34 | 6.3% |
| $1,200 to $1,799 | 3 | 0.6% |
| $1,800 to $2,399 | 1 | 0.2% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 699 | |
| Median House Value | $70,944 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 699 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 0 | 0% |
| $12,000 to $17,999 | 0 | 0% |
| $18,000 to $23,999 | 0 | 0% |
| $24,000 to $29,999 | 0 | 0% |
| $30,000 to $35,999 | 1 | 0.1% |
| $36,000 to $47,999 | 11 | 1.6% |
| $48,000 to $59,999 | 116 | 16.6% |
| $60,000 to $71,999 | 243 | 34.8% |
| $72,000 to $89,999 | 108 | 15.5% |
| $90,000 to $119,999 | 91 | 13.0% |
| $120,000 to $179,999 | 113 | 16.2% |
| $180,000 to $239,999 | 14 | 2.0% |
| $240,000 and Over | 2 | 0.3% |
| Units in Structure | ||
| Total Housing Units | 1,288 | |
| 1 Unit Detached | 39 | 3.0% |
| 1 Unit Attached | 1,192 | 92.5% |
| 2 Family Side by Side | 12 | 0.9% |
| 2 Housing Units Other | 24 | 1.9% |
| 3 Family Housing Units | 3 | 0.2% |
| 4 Family Housing Units | 0 | 0% |
| 1 to 4 Family With Business | 18 | 1.4% |
| 5 to 9 Family | 0 | 0% |
| 10 to 19 Family | 0 | 0% |
| 20 Family or More | 0 | 0% |
| Other | 0 | 0% |
| Persons per unit | ||
| Total Occupied Housing Units | 1,247 | |
| 1 person in unit | 6 | 0.5% |
| 2 persons in unit | 114 | 9.1% |
| 3 persons in unit | 272 | 21.8% |
| 4 persons in unit | 421 | 33.8% |
| 5 persons in unit | 266 | 21.3% |
| 6 persons in unit | 113 | 9.1% |
| 7 persons in unit | 39 | 3.1% |
| 8 persons in unit | 11 | 0.9% |
| 9 persons in unit | 4 | 0.3% |
| 10 persons in unit | 0 | 0% |
| 11 persons in unit or more | 1 | 0.1% |
| Heating | ||
| Reporting Heating Equipment | 1,239 | |
| Central Heating | 1,239 | 100% |
| Non-Central Heating | 0 | 0% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 1,247 | |
| Refrigeration Equipment | 1,241 | 99.5% |
| Mechanical | 1,183 | 94.9% |
| Ice | 58 | 4.7% |
| Other | 0 | 0% |
| None | 1 | 0.1% |
| Not Reporting | 5 | 0.4% |
| Radio | ||
| Occupied Housing Units | 1,247 | |
| With Radio | 1,220 | 97.8% |
| Without Radio | 4 | 0.3% |
| Not Reported | 23 | 1.8% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 1,247 | |
| In No Need Of Major Repairs | 1,189 | 95.3% |
| Need Major Repairs | 14 | 1.1% |
| With Bath and Toilet | 14 | 1.1% |
| With Toilet No Bath | 0 | 0% |
| With Water No Toilet | 0 | 0% |
| No Water | 0 | 0% |
| Not Reporting | 85 | 6.8% |
