The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 24-D was bounded by Ogden Street, North Union Street, Parrish Street, Mantua Avenue, North 36th Street, Spring Garden Street and North 40th Street.
| Demographic Statistics | Tract Totals | |
| Population | 12,156 | |
| Population Density (per sq. mile) | 65,005.30 | |
| Land Area (in sq. miles) | 0.2 | |
| Sex | ||
| Total Population | 12,156 | |
| Male | 5,761 | 47.4% |
| Female | 6,395 | 52.6% |
| Count by Age Group | ||
| Total Population | 12,156 | |
| Under 5 | 1,065 | 8.8% |
| 5 To 9 | 1,140 | 9.4% |
| 10 To 14 | 1,219 | 10.0% |
| 15 To 19 | 1,083 | 8.9% |
| 20 To 24 | 1,017 | 8.4% |
| 25 To 29 | 1,009 | 8.3% |
| 30 To 34 | 951 | 7.8% |
| 35 To 39 | 930 | 7.7% |
| 40 To 44 | 858 | 7.1% |
| 45 To 49 | 721 | 5.9% |
| 50 To 54 | 586 | 4.8% |
| 55 To 59 | 463 | 3.8% |
| 60 To 64 | 405 | 3.3% |
| 65 To 69 | 288 | 2.4% |
| 70 To 74 | 214 | 1.8% |
| 75 and Over | 207 | 1.7% |
| Race | ||
| Total Population | 12,156 | |
| White | 5,498 | 45.2% |
| Black | 6,648 | 54.7% |
| Other | 10 | 0.1% |
| Foreign Born | ||
| Foreign Born White Population | 970 | 8.0% |
| Highest Level Attained | ||
| Population Age 25+ | 6,632 | 54.6% |
| No school years completed | 308 | 4.6% |
| Some Elementary | 4,694 | 70.8% |
| 1 - 4 years | 1,019 | 15.4% |
| 5 - 6 years | 1,302 | 19.6% |
| 7 - 8 years | 2,373 | 35.8% |
| Some High School | 1,320 | 19.9% |
| 1 to 3 years | 776 | 11.7% |
| 4 years | 544 | 8.2% |
| Some College | 236 | 3.6% |
| 1 to 3 years | 141 | 2.1% |
| 4 or more years | 95 | 1.4% |
| School Years NOT reported | 74 | 1.1% |
| Employment | ||
| Population Age 14+ | 8,971 | |
| In Labor Force | 4,897 | 54.6% |
| Employed | 3,206 | 65.5% |
| Unemployed | 1,349 | 27.5% |
| Experienced Workers | 1,227 | 25.1% |
| New Workers | 122 | 2.5% |
| Not in Labor Force | 4,074 | 45.4% |
| Housework | 2,237 | 54.9% |
| In School | 769 | 18.9% |
| Unable to Work | 621 | 15.2% |
| In Institutions | 1 | 0.0% |
| Other and Not Reported | 446 | 10.9% |
| Sector | ||
| Population Employed Civilian Age 14+ | 3,206 | 65.5% |
| Wage and Salary Workers | 2,881 | 89.9% |
| Employers/Own-Account Workers | 298 | 9.3% |
| Unpaid Family Workers | 6 | 0.2% |
| Class of Worker Not Reported | 21 | 0.7% |
| Public Emergency Work | 342 | 10.7% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 3,206 | 65.5% |
| Professional Workers | 110 | 3.4% |
| Semiprofessional Workers | 16 | 0.5% |
| Proprietors\Managers\Officials | 158 | 4.9% |
| Clerical\Sales\Kindred Workers | 557 | 17.4% |
| Craftmen\Foremen\Kindred Workers | 387 | 12.1% |
| Operatives\Kindred Workers | 701 | 21.9% |
| Domestic Service Workers | 424 | 13.2% |
| Service Workers Except Domestic | 490 | 15.3% |
| Laborers | 333 | 10.4% |
| Not Reported | 30 | 0.9% |
| Housing Occupancy | ||
| Total Housing Units | 3,271 | |
| Occupied Units | 3,083 | 94.3% |
| Owner Occupied Units | 647 | 21.0% |
| Renter Occupied Units | 2,436 | 79.0% |
| Vacant Units | 188 | 5.7% |
| Vacant Nonseasonal (for rent or sale) | 188 | 5.7% |
| Other Vacant | 0 | 0% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 3,083 | 94.3% |
| White units | 1,404 | 45.5% |
| Owner Occupied Units | 561 | 40.0% |
| Renter Occupied Units | 843 | 60.0% |
| Black Occupied | 1,676 | 54.4% |
| Owner Occupied | 85 | 5.1% |
| Renter Occupied | 1,591 | 94.9% |
| Other Occupied | 3 | 0.1% |
| Owner Occupied | 1 | 33.3% |
| Renter Occupied | 2 | 66.7% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,415 | |
| Median Contract Rent | $238 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 2,312 | |
| Median Gross Rent | $299 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,415 | |
| Less than $60 | 9 | 0.4% |
| $60 to $83 | 17 | 0.7% |
| $84 to $119 | 83 | 3.4% |
| $120 to $179 | 359 | 14.9% |
| $180 to $239 | 687 | 28.4% |
| $240 to $299 | 719 | 29.8% |
| $300 to $359 | 384 | 15.9% |
| $360 to $479 | 123 | 5.1% |
| $480 to $599 | 20 | 0.8% |
| $600 to $719 | 10 | 0.4% |
| $720 to $899 | 3 | 0.1% |
| $900 to $1,199 | 1 | 0.0% |
| $1,200 to $1,799 | 0 | 0% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 616 | |
| Median House Value | $26,244 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 616 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 2 | 0.3% |
| $8,400 to $11,999 | 3 | 0.5% |
| $12,000 to $17,999 | 74 | 12.0% |
| $18,000 to $23,999 | 179 | 29.1% |
| $24,000 to $29,999 | 134 | 21.8% |
| $30,000 to $35,999 | 85 | 13.8% |
| $36,000 to $47,999 | 69 | 11.2% |
| $48,000 to $59,999 | 30 | 4.9% |
| $60,000 to $71,999 | 20 | 3.2% |
| $72,000 to $89,999 | 13 | 2.1% |
| $90,000 to $119,999 | 4 | 0.6% |
| $120,000 to $179,999 | 1 | 0.2% |
| $180,000 to $239,999 | 1 | 0.2% |
| $240,000 and Over | 1 | 0.2% |
| Units in Structure | ||
| Total Housing Units | 3,271 | |
| 1 Unit Detached | 114 | 3.5% |
| 1 Unit Attached | 1,353 | 41.4% |
| 2 Family Side by Side | 502 | 15.3% |
| 2 Housing Units Other | 302 | 9.2% |
| 3 Family Housing Units | 336 | 10.3% |
| 4 Family Housing Units | 212 | 6.5% |
| 1 to 4 Family With Business | 213 | 6.5% |
| 5 to 9 Family | 238 | 7.3% |
| 10 to 19 Family | 0 | 0% |
| 20 Family or More | 0 | 0% |
| Other | 1 | 0.0% |
| Persons per unit | ||
| Total Occupied Housing Units | 3,083 | |
| 1 person in unit | 315 | 10.2% |
| 2 persons in unit | 681 | 22.1% |
| 3 persons in unit | 612 | 19.9% |
| 4 persons in unit | 476 | 15.4% |
| 5 persons in unit | 370 | 12.0% |
| 6 persons in unit | 222 | 7.2% |
| 7 persons in unit | 158 | 5.1% |
| 8 persons in unit | 82 | 2.7% |
| 9 persons in unit | 78 | 2.5% |
| 10 persons in unit | 40 | 1.3% |
| 11 persons in unit or more | 49 | 1.6% |
| Heating | ||
| Reporting Heating Equipment | 3,034 | |
| Central Heating | 2,725 | 89.8% |
| Non-Central Heating | 308 | 10.2% |
| Not Reporting | 1 | 0.0% |
| Refrigeration | ||
| Occupied Housing Units | 3,083 | |
| Refrigeration Equipment | 2,856 | 92.6% |
| Mechanical | 692 | 22.4% |
| Ice | 2,155 | 69.9% |
| Other | 9 | 0.3% |
| None | 173 | 5.6% |
| Not Reporting | 54 | 1.8% |
| Radio | ||
| Occupied Housing Units | 3,083 | |
| With Radio | 2,692 | 87.3% |
| Without Radio | 283 | 9.2% |
| Not Reported | 108 | 3.5% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 3,083 | |
| In No Need Of Major Repairs | 2,729 | 88.5% |
| Need Major Repairs | 272 | 8.8% |
| With Bath and Toilet | 162 | 5.3% |
| With Toilet No Bath | 1 | 0.0% |
| With Water No Toilet | 95 | 3.1% |
| No Water | 14 | 0.5% |
| Not Reporting | 270 | 8.8% |
