The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 46-G was bounded by Pine Street, South 50th Street, Baltimore Avenue and South 54th Street.
| Demographic Statistics | Tract Totals | |
| Population | 6,655 | |
| Population Density (per sq. mile) | 40,357.80 | |
| Land Area (in sq. miles) | 0.2 | |
| Sex | ||
| Total Population | 6,655 | |
| Male | 2,937 | 44.1% |
| Female | 3,718 | 55.9% |
| Count by Age Group | ||
| Total Population | 6,655 | |
| Under 5 | 258 | 3.9% |
| 5 To 9 | 290 | 4.4% |
| 10 To 14 | 389 | 5.8% |
| 15 To 19 | 500 | 7.5% |
| 20 To 24 | 559 | 8.4% |
| 25 To 29 | 519 | 7.8% |
| 30 To 34 | 472 | 7.1% |
| 35 To 39 | 452 | 6.8% |
| 40 To 44 | 482 | 7.2% |
| 45 To 49 | 504 | 7.6% |
| 50 To 54 | 468 | 7.0% |
| 55 To 59 | 465 | 7.0% |
| 60 To 64 | 502 | 7.5% |
| 65 To 69 | 331 | 5.0% |
| 70 To 74 | 240 | 3.6% |
| 75 and Over | 224 | 3.4% |
| Race | ||
| Total Population | 6,655 | |
| White | 6,639 | 99.8% |
| Black | 3 | 0.0% |
| Other | 13 | 0.2% |
| Foreign Born | ||
| Foreign Born White Population | 650 | 9.8% |
| Highest Level Attained | ||
| Population Age 25+ | 4,659 | 70.0% |
| No school years completed | 23 | 0.5% |
| Some Elementary | 2,169 | 46.6% |
| 1 - 4 years | 58 | 1.2% |
| 5 - 6 years | 178 | 3.8% |
| 7 - 8 years | 1,933 | 41.5% |
| Some High School | 1,954 | 41.9% |
| 1 to 3 years | 878 | 18.8% |
| 4 years | 1,076 | 23.1% |
| Some College | 504 | 10.8% |
| 1 to 3 years | 210 | 4.5% |
| 4 or more years | 294 | 6.3% |
| School Years NOT reported | 9 | 0.2% |
| Employment | ||
| Population Age 14+ | 5,801 | |
| In Labor Force | 3,249 | 56.0% |
| Employed | 2,818 | 86.7% |
| Unemployed | 381 | 11.7% |
| Experienced Workers | 304 | 9.4% |
| New Workers | 77 | 2.4% |
| Not in Labor Force | 2,552 | 44.0% |
| Housework | 1,614 | 63.2% |
| In School | 417 | 16.3% |
| Unable to Work | 354 | 13.9% |
| In Institutions | 0 | 0% |
| Other and Not Reported | 167 | 6.5% |
| Sector | ||
| Population Employed Civilian Age 14+ | 2,818 | 86.7% |
| Wage and Salary Workers | 2,511 | 89.1% |
| Employers/Own-Account Workers | 293 | 10.4% |
| Unpaid Family Workers | 7 | 0.2% |
| Class of Worker Not Reported | 7 | 0.2% |
| Public Emergency Work | 50 | 1.8% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 2,818 | 86.7% |
| Professional Workers | 388 | 13.8% |
| Semiprofessional Workers | 65 | 2.3% |
| Proprietors\Managers\Officials | 224 | 7.9% |
| Clerical\Sales\Kindred Workers | 1,113 | 39.5% |
| Craftmen\Foremen\Kindred Workers | 355 | 12.6% |
| Operatives\Kindred Workers | 339 | 12.0% |
| Domestic Service Workers | 49 | 1.7% |
| Service Workers Except Domestic | 243 | 8.6% |
| Laborers | 34 | 1.2% |
| Not Reported | 8 | 0.3% |
| Housing Occupancy | ||
| Total Housing Units | 1,981 | |
| Occupied Units | 1,887 | 95.3% |
| Owner Occupied Units | 971 | 51.5% |
| Renter Occupied Units | 916 | 48.5% |
| Vacant Units | 94 | 4.7% |
| Vacant Nonseasonal (for rent or sale) | 89 | 4.5% |
| Other Vacant | 5 | 0.3% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 1,887 | 95.3% |
| White units | 1,883 | 99.8% |
| Owner Occupied Units | 971 | 51.6% |
| Renter Occupied Units | 912 | 48.4% |
| Black Occupied | 1 | 0.1% |
| Owner Occupied | 0 | 0% |
| Renter Occupied | 1 | 100% |
| Other Occupied | 3 | 0.2% |
| Owner Occupied | 0 | 0% |
| Renter Occupied | 3 | 100% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 915 | |
| Median Contract Rent | $402 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 784 | |
| Median Gross Rent | $456 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 915 | |
| Less than $60 | 0 | 0% |
| $60 to $83 | 0 | 0% |
| $84 to $119 | 0 | 0% |
| $120 to $179 | 4 | 0.4% |
| $180 to $239 | 17 | 1.9% |
| $240 to $299 | 76 | 8.3% |
| $300 to $359 | 206 | 22.5% |
| $360 to $479 | 387 | 42.3% |
| $480 to $599 | 169 | 18.5% |
| $600 to $719 | 39 | 4.3% |
| $720 to $899 | 11 | 1.2% |
| $900 to $1,199 | 5 | 0.5% |
| $1,200 to $1,799 | 0 | 0% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 1 | 0.1% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 960 | |
| Median House Value | $53,676 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 960 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 0 | 0% |
| $12,000 to $17,999 | 5 | 0.5% |
| $18,000 to $23,999 | 2 | 0.2% |
| $24,000 to $29,999 | 11 | 1.1% |
| $30,000 to $35,999 | 178 | 18.5% |
| $36,000 to $47,999 | 189 | 19.7% |
| $48,000 to $59,999 | 201 | 20.9% |
| $60,000 to $71,999 | 206 | 21.5% |
| $72,000 to $89,999 | 134 | 14.0% |
| $90,000 to $119,999 | 23 | 2.4% |
| $120,000 to $179,999 | 7 | 0.7% |
| $180,000 to $239,999 | 1 | 0.1% |
| $240,000 and Over | 3 | 0.3% |
| Units in Structure | ||
| Total Housing Units | 1,981 | |
| 1 Unit Detached | 57 | 2.9% |
| 1 Unit Attached | 1,050 | 53.0% |
| 2 Family Side by Side | 298 | 15.0% |
| 2 Housing Units Other | 152 | 7.7% |
| 3 Family Housing Units | 69 | 3.5% |
| 4 Family Housing Units | 24 | 1.2% |
| 1 to 4 Family With Business | 211 | 10.7% |
| 5 to 9 Family | 58 | 2.9% |
| 10 to 19 Family | 0 | 0% |
| 20 Family or More | 61 | 3.1% |
| Other | 1 | 0.1% |
| Persons per unit | ||
| Total Occupied Housing Units | 1,887 | |
| 1 person in unit | 148 | 7.8% |
| 2 persons in unit | 520 | 27.6% |
| 3 persons in unit | 444 | 23.5% |
| 4 persons in unit | 340 | 18.0% |
| 5 persons in unit | 218 | 11.6% |
| 6 persons in unit | 107 | 5.7% |
| 7 persons in unit | 54 | 2.9% |
| 8 persons in unit | 31 | 1.6% |
| 9 persons in unit | 14 | 0.7% |
| 10 persons in unit | 6 | 0.3% |
| 11 persons in unit or more | 5 | 0.3% |
| Heating | ||
| Reporting Heating Equipment | 1,866 | |
| Central Heating | 1,865 | 99.9% |
| Non-Central Heating | 1 | 0.1% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 1,887 | |
| Refrigeration Equipment | 1,859 | 98.5% |
| Mechanical | 1,511 | 80.1% |
| Ice | 348 | 18.4% |
| Other | 0 | 0% |
| None | 4 | 0.2% |
| Not Reporting | 24 | 1.3% |
| Radio | ||
| Occupied Housing Units | 1,887 | |
| With Radio | 1,785 | 94.6% |
| Without Radio | 17 | 0.9% |
| Not Reported | 85 | 4.5% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 1,887 | |
| In No Need Of Major Repairs | 1,822 | 96.6% |
| Need Major Repairs | 7 | 0.4% |
| With Bath and Toilet | 7 | 0.4% |
| With Toilet No Bath | 0 | 0% |
| With Water No Toilet | 0 | 0% |
| No Water | 0 | 0% |
| Not Reporting | 152 | 8.1% |
