The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 46-B was bounded by Market Street, South 50th Street, Pine Street and South 55th Street.
| Demographic Statistics | Tract Totals | |
| Population | 10,548 | |
| Population Density (per sq. mile) | 43,913.40 | |
| Land Area (in sq. miles) | 0.2 | |
| Sex | ||
| Total Population | 10,548 | |
| Male | 4,952 | 46.9% |
| Female | 5,596 | 53.1% |
| Count by Age Group | ||
| Total Population | 10,548 | |
| Under 5 | 445 | 4.2% |
| 5 To 9 | 425 | 4.0% |
| 10 To 14 | 558 | 5.3% |
| 15 To 19 | 640 | 6.1% |
| 20 To 24 | 796 | 7.5% |
| 25 To 29 | 947 | 9.0% |
| 30 To 34 | 874 | 8.3% |
| 35 To 39 | 843 | 8.0% |
| 40 To 44 | 903 | 8.6% |
| 45 To 49 | 849 | 8.0% |
| 50 To 54 | 767 | 7.3% |
| 55 To 59 | 681 | 6.5% |
| 60 To 64 | 639 | 6.1% |
| 65 To 69 | 557 | 5.3% |
| 70 To 74 | 345 | 3.3% |
| 75 and Over | 279 | 2.6% |
| Race | ||
| Total Population | 10,548 | |
| White | 9,900 | 93.9% |
| Black | 638 | 6.0% |
| Other | 10 | 0.1% |
| Foreign Born | ||
| Foreign Born White Population | 1,442 | 13.7% |
| Highest Level Attained | ||
| Population Age 25+ | 7,684 | 72.8% |
| No school years completed | 292 | 3.8% |
| Some Elementary | 3,659 | 47.6% |
| 1 - 4 years | 258 | 3.4% |
| 5 - 6 years | 800 | 10.4% |
| 7 - 8 years | 2,601 | 33.8% |
| Some High School | 3,042 | 39.6% |
| 1 to 3 years | 1,487 | 19.4% |
| 4 years | 1,555 | 20.2% |
| Some College | 626 | 8.1% |
| 1 to 3 years | 298 | 3.9% |
| 4 or more years | 328 | 4.3% |
| School Years NOT reported | 65 | 0.8% |
| Employment | ||
| Population Age 14+ | 9,244 | |
| In Labor Force | 5,301 | 57.3% |
| Employed | 4,525 | 85.4% |
| Unemployed | 643 | 12.1% |
| Experienced Workers | 552 | 10.4% |
| New Workers | 91 | 1.7% |
| Not in Labor Force | 3,943 | 42.7% |
| Housework | 2,512 | 63.7% |
| In School | 566 | 14.4% |
| Unable to Work | 427 | 10.8% |
| In Institutions | 0 | 0% |
| Other and Not Reported | 438 | 11.1% |
| Sector | ||
| Population Employed Civilian Age 14+ | 4,525 | 85.4% |
| Wage and Salary Workers | 3,861 | 85.3% |
| Employers/Own-Account Workers | 604 | 13.3% |
| Unpaid Family Workers | 29 | 0.6% |
| Class of Worker Not Reported | 31 | 0.7% |
| Public Emergency Work | 133 | 2.9% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 4,525 | 85.4% |
| Professional Workers | 342 | 7.6% |
| Semiprofessional Workers | 73 | 1.6% |
| Proprietors\Managers\Officials | 443 | 9.8% |
| Clerical\Sales\Kindred Workers | 1,559 | 34.5% |
| Craftmen\Foremen\Kindred Workers | 579 | 12.8% |
| Operatives\Kindred Workers | 671 | 14.8% |
| Domestic Service Workers | 139 | 3.1% |
| Service Workers Except Domestic | 571 | 12.6% |
| Laborers | 86 | 1.9% |
| Not Reported | 62 | 1.4% |
| Housing Occupancy | ||
| Total Housing Units | 3,357 | |
| Occupied Units | 3,176 | 94.6% |
| Owner Occupied Units | 1,050 | 33.1% |
| Renter Occupied Units | 2,126 | 66.9% |
| Vacant Units | 181 | 5.4% |
| Vacant Nonseasonal (for rent or sale) | 171 | 5.1% |
| Other Vacant | 10 | 0.3% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 3,176 | 94.6% |
| White units | 3,002 | 94.5% |
| Owner Occupied Units | 1,012 | 33.7% |
| Renter Occupied Units | 1,990 | 66.3% |
| Black Occupied | 167 | 5.3% |
| Owner Occupied | 35 | 21.0% |
| Renter Occupied | 132 | 79.0% |
| Other Occupied | 7 | 0.2% |
| Owner Occupied | 3 | 42.9% |
| Renter Occupied | 4 | 57.1% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,120 | |
| Median Contract Rent | $420 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 1,914 | |
| Median Gross Rent | $483 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,120 | |
| Less than $60 | 3 | 0.1% |
| $60 to $83 | 0 | 0% |
| $84 to $119 | 0 | 0% |
| $120 to $179 | 20 | 0.9% |
| $180 to $239 | 44 | 2.1% |
| $240 to $299 | 134 | 6.3% |
| $300 to $359 | 387 | 18.3% |
| $360 to $479 | 854 | 40.3% |
| $480 to $599 | 511 | 24.1% |
| $600 to $719 | 103 | 4.9% |
| $720 to $899 | 47 | 2.2% |
| $900 to $1,199 | 12 | 0.6% |
| $1,200 to $1,799 | 5 | 0.2% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 1,030 | |
| Median House Value | $49,776 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 1,030 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 0 | 0% |
| $12,000 to $17,999 | 3 | 0.3% |
| $18,000 to $23,999 | 13 | 1.3% |
| $24,000 to $29,999 | 59 | 5.7% |
| $30,000 to $35,999 | 102 | 9.9% |
| $36,000 to $47,999 | 304 | 29.5% |
| $48,000 to $59,999 | 229 | 22.2% |
| $60,000 to $71,999 | 164 | 15.9% |
| $72,000 to $89,999 | 101 | 9.8% |
| $90,000 to $119,999 | 40 | 3.9% |
| $120,000 to $179,999 | 12 | 1.2% |
| $180,000 to $239,999 | 2 | 0.2% |
| $240,000 and Over | 1 | 0.1% |
| Units in Structure | ||
| Total Housing Units | 3,357 | |
| 1 Unit Detached | 270 | 8.0% |
| 1 Unit Attached | 1,653 | 49.2% |
| 2 Family Side by Side | 84 | 2.5% |
| 2 Housing Units Other | 498 | 14.8% |
| 3 Family Housing Units | 198 | 5.9% |
| 4 Family Housing Units | 100 | 3.0% |
| 1 to 4 Family With Business | 327 | 9.7% |
| 5 to 9 Family | 105 | 3.1% |
| 10 to 19 Family | 43 | 1.3% |
| 20 Family or More | 79 | 2.4% |
| Other | 0 | 0% |
| Persons per unit | ||
| Total Occupied Housing Units | 3,176 | |
| 1 person in unit | 254 | 8.0% |
| 2 persons in unit | 937 | 29.5% |
| 3 persons in unit | 778 | 24.5% |
| 4 persons in unit | 598 | 18.8% |
| 5 persons in unit | 313 | 9.9% |
| 6 persons in unit | 168 | 5.3% |
| 7 persons in unit | 65 | 2.0% |
| 8 persons in unit | 35 | 1.1% |
| 9 persons in unit | 11 | 0.3% |
| 10 persons in unit | 10 | 0.3% |
| 11 persons in unit or more | 7 | 0.2% |
| Heating | ||
| Reporting Heating Equipment | 3,120 | |
| Central Heating | 3,082 | 98.8% |
| Non-Central Heating | 38 | 1.2% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 3,176 | |
| Refrigeration Equipment | 3,052 | 96.1% |
| Mechanical | 2,266 | 71.3% |
| Ice | 757 | 23.8% |
| Other | 29 | 0.9% |
| None | 25 | 0.8% |
| Not Reporting | 99 | 3.1% |
| Radio | ||
| Occupied Housing Units | 3,176 | |
| With Radio | 3,001 | 94.5% |
| Without Radio | 66 | 2.1% |
| Not Reported | 109 | 3.4% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 3,176 | |
| In No Need Of Major Repairs | 3,005 | 94.6% |
| Need Major Repairs | 88 | 2.8% |
| With Bath and Toilet | 83 | 2.6% |
| With Toilet No Bath | 0 | 0% |
| With Water No Toilet | 5 | 0.2% |
| No Water | 0 | 0% |
| Not Reporting | 264 | 8.3% |
