The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 27-E was bounded by Woodland Avenue, Spruce Street, South Street, The Schuylkill River, Grays Ferry Avenue, Paschall Avenue and South 42nd Street.
| Demographic Statistics | Tract Totals | |
| Population | 2,338 | |
| Population Density (per sq. mile) | 5,940.00 | |
| Land Area (in sq. miles) | 0.4 | |
| Sex | ||
| Total Population | 2,338 | |
| Male | 999 | 42.7% |
| Female | 1,339 | 57.3% |
| Count by Age Group | ||
| Total Population | 2,338 | |
| Under 5 | 13 | 0.6% |
| 5 To 9 | 16 | 0.7% |
| 10 To 14 | 19 | 0.8% |
| 15 To 19 | 266 | 11.4% |
| 20 To 24 | 485 | 20.7% |
| 25 To 29 | 275 | 11.8% |
| 30 To 34 | 148 | 6.3% |
| 35 To 39 | 152 | 6.5% |
| 40 To 44 | 158 | 6.8% |
| 45 To 49 | 120 | 5.1% |
| 50 To 54 | 169 | 7.2% |
| 55 To 59 | 125 | 5.3% |
| 60 To 64 | 124 | 5.3% |
| 65 To 69 | 103 | 4.4% |
| 70 To 74 | 77 | 3.3% |
| 75 and Over | 88 | 3.8% |
| Race | ||
| Total Population | 2,338 | |
| White | 1,987 | 85.0% |
| Black | 343 | 14.7% |
| Other | 8 | 0.3% |
| Foreign Born | ||
| Foreign Born White Population | 275 | 11.8% |
| Highest Level Attained | ||
| Population Age 25+ | 1,539 | 65.8% |
| No school years completed | 2 | 0.1% |
| Some Elementary | 336 | 21.8% |
| 1 - 4 years | 63 | 4.1% |
| 5 - 6 years | 49 | 3.2% |
| 7 - 8 years | 224 | 14.6% |
| Some High School | 192 | 12.5% |
| 1 to 3 years | 64 | 4.2% |
| 4 years | 128 | 8.3% |
| Some College | 149 | 9.7% |
| 1 to 3 years | 33 | 2.1% |
| 4 or more years | 116 | 7.5% |
| School Years NOT reported | 860 | 55.9% |
| Employment | ||
| Population Age 14+ | 2,297 | |
| In Labor Force | 1,303 | 56.7% |
| Employed | 1,285 | 98.6% |
| Unemployed | 16 | 1.2% |
| Experienced Workers | 14 | 1.1% |
| New Workers | 2 | 0.2% |
| Not in Labor Force | 994 | 43.3% |
| Housework | 14 | 1.4% |
| In School | 8 | 0.8% |
| Unable to Work | 2 | 0.2% |
| In Institutions | 0 | 0% |
| Other and Not Reported | 970 | 97.6% |
| Sector | ||
| Population Employed Civilian Age 14+ | 1,285 | 98.6% |
| Wage and Salary Workers | 1,283 | 99.8% |
| Employers/Own-Account Workers | 2 | 0.2% |
| Unpaid Family Workers | 0 | 0% |
| Class of Worker Not Reported | 0 | 0% |
| Public Emergency Work | 2 | 0.2% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 1,285 | 98.6% |
| Professional Workers | 833 | 64.8% |
| Semiprofessional Workers | 4 | 0.3% |
| Proprietors\Managers\Officials | 5 | 0.4% |
| Clerical\Sales\Kindred Workers | 13 | 1.0% |
| Craftmen\Foremen\Kindred Workers | 9 | 0.7% |
| Operatives\Kindred Workers | 37 | 2.9% |
| Domestic Service Workers | 5 | 0.4% |
| Service Workers Except Domestic | 370 | 28.8% |
| Laborers | 9 | 0.7% |
| Not Reported | 0 | 0% |
| Housing Occupancy | ||
| Total Housing Units | 21 | |
| Occupied Units | 21 | 100% |
| Owner Occupied Units | 5 | 23.8% |
| Renter Occupied Units | 16 | 76.2% |
| Vacant Units | 0 | 0% |
| Vacant Nonseasonal (for rent or sale) | 0 | 0% |
| Other Vacant | 0 | 0% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 21 | 100% |
| White units | 5 | 23.8% |
| Owner Occupied Units | 4 | 80% |
| Renter Occupied Units | 1 | 20% |
| Black Occupied | 16 | 76.2% |
| Owner Occupied | 1 | 6.3% |
| Renter Occupied | 15 | 93.8% |
| Other Occupied | 0 | 0% |
| Owner Occupied | 0 | n/a |
| Renter Occupied | 0 | n/a |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 16 | |
| Median Contract Rent | $0 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 16 | |
| Median Gross Rent | $0 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 16 | |
| Less than $60 | 0 | 0% |
| $60 to $83 | 0 | 0% |
| $84 to $119 | 0 | 0% |
| $120 to $179 | 1 | 6.3% |
| $180 to $239 | 0 | 0% |
| $240 to $299 | 5 | 31.3% |
| $300 to $359 | 8 | 50% |
| $360 to $479 | 2 | 12.5% |
| $480 to $599 | 0 | 0% |
| $600 to $719 | 0 | 0% |
| $720 to $899 | 0 | 0% |
| $900 to $1,199 | 0 | 0% |
| $1,200 to $1,799 | 0 | 0% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 50 | |
| Median House Value | $0 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 50 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 0 | 0% |
| $12,000 to $17,999 | 0 | 0% |
| $18,000 to $23,999 | 0 | 0% |
| $24,000 to $29,999 | 20 | 40% |
| $30,000 to $35,999 | 0 | 0% |
| $36,000 to $47,999 | 30 | 60% |
| $48,000 to $59,999 | 0 | 0% |
| $60,000 to $71,999 | 0 | 0% |
| $72,000 to $89,999 | 0 | 0% |
| $90,000 to $119,999 | 0 | 0% |
| $120,000 to $179,999 | 0 | 0% |
| $180,000 to $239,999 | 0 | 0% |
| $240,000 and Over | 0 | 0% |
| Units in Structure | ||
| Total Housing Units | 21 | |
| 1 Unit Detached | 1 | 4.8% |
| 1 Unit Attached | 20 | 95.2% |
| 2 Family Side by Side | 0 | 0% |
| 2 Housing Units Other | 0 | 0% |
| 3 Family Housing Units | 0 | 0% |
| 4 Family Housing Units | 0 | 0% |
| 1 to 4 Family With Business | 0 | 0% |
| 5 to 9 Family | 0 | 0% |
| 10 to 19 Family | 0 | 0% |
| 20 Family or More | 0 | 0% |
| Other | 0 | 0% |
| Persons per unit | ||
| Total Occupied Housing Units | 21 | |
| 1 person in unit | 1 | 4.8% |
| 2 persons in unit | 2 | 9.5% |
| 3 persons in unit | 6 | 28.6% |
| 4 persons in unit | 4 | 19.0% |
| 5 persons in unit | 2 | 9.5% |
| 6 persons in unit | 3 | 14.3% |
| 7 persons in unit | 0 | 0% |
| 8 persons in unit | 3 | 14.3% |
| 9 persons in unit | 0 | 0% |
| 10 persons in unit | 0 | 0% |
| 11 persons in unit or more | 0 | 0% |
| Heating | ||
| Reporting Heating Equipment | 21 | |
| Central Heating | 21 | 100% |
| Non-Central Heating | 0 | 0% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 21 | |
| Refrigeration Equipment | 21 | 100% |
| Mechanical | 6 | 28.6% |
| Ice | 15 | 71.4% |
| Other | 0 | 0% |
| None | 0 | 0% |
| Not Reporting | 0 | 0% |
| Radio | ||
| Occupied Housing Units | 21 | |
| With Radio | 21 | 100% |
| Without Radio | 0 | 0% |
| Not Reported | 0 | 0% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 21 | |
| In No Need Of Major Repairs | 21 | 100% |
| Need Major Repairs | 0 | 0% |
| With Bath and Toilet | 0 | 0% |
| With Toilet No Bath | 0 | 0% |
| With Water No Toilet | 0 | 0% |
| No Water | 0 | 0% |
| Not Reporting | 0 | 0% |
