The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 46-H was bounded by Pine Street, South 45th Street, Baltimore Avenue and South 50th Street.
| Demographic Statistics | Tract Totals | |
| Population | 5,874 | |
| Population Density (per sq. mile) | 40,232.90 | |
| Land Area (in sq. miles) | 0.1 | |
| Sex | ||
| Total Population | 5,874 | |
| Male | 2,448 | 41.7% |
| Female | 3,426 | 58.3% |
| Count by Age Group | ||
| Total Population | 5,874 | |
| Under 5 | 195 | 3.3% |
| 5 To 9 | 195 | 3.3% |
| 10 To 14 | 261 | 4.4% |
| 15 To 19 | 294 | 5.0% |
| 20 To 24 | 470 | 8.0% |
| 25 To 29 | 518 | 8.8% |
| 30 To 34 | 535 | 9.1% |
| 35 To 39 | 478 | 8.1% |
| 40 To 44 | 571 | 9.7% |
| 45 To 49 | 453 | 7.7% |
| 50 To 54 | 424 | 7.2% |
| 55 To 59 | 365 | 6.2% |
| 60 To 64 | 361 | 6.1% |
| 65 To 69 | 308 | 5.2% |
| 70 To 74 | 236 | 4.0% |
| 75 and Over | 210 | 3.6% |
| Race | ||
| Total Population | 5,874 | |
| White | 5,810 | 98.9% |
| Black | 64 | 1.1% |
| Other | 0 | 0% |
| Foreign Born | ||
| Foreign Born White Population | 553 | 9.4% |
| Highest Level Attained | ||
| Population Age 25+ | 4,459 | 75.9% |
| No school years completed | 9 | 0.2% |
| Some Elementary | 1,150 | 25.8% |
| 1 - 4 years | 51 | 1.1% |
| 5 - 6 years | 95 | 2.1% |
| 7 - 8 years | 1,004 | 22.5% |
| Some High School | 2,227 | 49.9% |
| 1 to 3 years | 670 | 15.0% |
| 4 years | 1,557 | 34.9% |
| Some College | 1,053 | 23.6% |
| 1 to 3 years | 406 | 9.1% |
| 4 or more years | 647 | 14.5% |
| School Years NOT reported | 20 | 0.4% |
| Employment | ||
| Population Age 14+ | 5,282 | |
| In Labor Force | 2,956 | 56.0% |
| Employed | 2,707 | 91.6% |
| Unemployed | 225 | 7.6% |
| Experienced Workers | 209 | 7.1% |
| New Workers | 16 | 0.5% |
| Not in Labor Force | 2,326 | 44.0% |
| Housework | 1,462 | 62.9% |
| In School | 361 | 15.5% |
| Unable to Work | 229 | 9.8% |
| In Institutions | 0 | 0% |
| Other and Not Reported | 274 | 11.8% |
| Sector | ||
| Population Employed Civilian Age 14+ | 2,707 | 91.6% |
| Wage and Salary Workers | 2,168 | 80.1% |
| Employers/Own-Account Workers | 509 | 18.8% |
| Unpaid Family Workers | 17 | 0.6% |
| Class of Worker Not Reported | 13 | 0.5% |
| Public Emergency Work | 24 | 0.9% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 2,707 | 91.6% |
| Professional Workers | 471 | 17.4% |
| Semiprofessional Workers | 62 | 2.3% |
| Proprietors\Managers\Officials | 445 | 16.4% |
| Clerical\Sales\Kindred Workers | 1,135 | 41.9% |
| Craftmen\Foremen\Kindred Workers | 162 | 6.0% |
| Operatives\Kindred Workers | 140 | 5.2% |
| Domestic Service Workers | 130 | 4.8% |
| Service Workers Except Domestic | 133 | 4.9% |
| Laborers | 9 | 0.3% |
| Not Reported | 20 | 0.7% |
| Housing Occupancy | ||
| Total Housing Units | 2,113 | |
| Occupied Units | 1,982 | 93.8% |
| Owner Occupied Units | 690 | 34.8% |
| Renter Occupied Units | 1,292 | 65.2% |
| Vacant Units | 131 | 6.2% |
| Vacant Nonseasonal (for rent or sale) | 129 | 6.1% |
| Other Vacant | 2 | 0.1% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 1,982 | 93.8% |
| White units | 1,973 | 99.5% |
| Owner Occupied Units | 686 | 34.8% |
| Renter Occupied Units | 1,287 | 65.2% |
| Black Occupied | 9 | 0.5% |
| Owner Occupied | 4 | 44.4% |
| Renter Occupied | 5 | 55.6% |
| Other Occupied | 0 | 0% |
| Owner Occupied | 0 | n/a |
| Renter Occupied | 0 | n/a |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 1,283 | |
| Median Contract Rent | $504 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 907 | |
| Median Gross Rent | $529 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 1,283 | |
| Less than $60 | 2 | 0.2% |
| $60 to $83 | 1 | 0.1% |
| $84 to $119 | 3 | 0.2% |
| $120 to $179 | 3 | 0.2% |
| $180 to $239 | 14 | 1.1% |
| $240 to $299 | 36 | 2.8% |
| $300 to $359 | 122 | 9.5% |
| $360 to $479 | 378 | 29.5% |
| $480 to $599 | 330 | 25.7% |
| $600 to $719 | 188 | 14.7% |
| $720 to $899 | 144 | 11.2% |
| $900 to $1,199 | 59 | 4.6% |
| $1,200 to $1,799 | 3 | 0.2% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 676 | |
| Median House Value | $74,256 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 676 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 0 | 0% |
| $12,000 to $17,999 | 0 | 0% |
| $18,000 to $23,999 | 0 | 0% |
| $24,000 to $29,999 | 2 | 0.3% |
| $30,000 to $35,999 | 1 | 0.1% |
| $36,000 to $47,999 | 21 | 3.1% |
| $48,000 to $59,999 | 71 | 10.5% |
| $60,000 to $71,999 | 221 | 32.7% |
| $72,000 to $89,999 | 176 | 26.0% |
| $90,000 to $119,999 | 89 | 13.2% |
| $120,000 to $179,999 | 67 | 9.9% |
| $180,000 to $239,999 | 10 | 1.5% |
| $240,000 and Over | 18 | 2.7% |
| Units in Structure | ||
| Total Housing Units | 2,113 | |
| 1 Unit Detached | 218 | 10.3% |
| 1 Unit Attached | 501 | 23.7% |
| 2 Family Side by Side | 234 | 11.1% |
| 2 Housing Units Other | 154 | 7.3% |
| 3 Family Housing Units | 117 | 5.5% |
| 4 Family Housing Units | 76 | 3.6% |
| 1 to 4 Family With Business | 29 | 1.4% |
| 5 to 9 Family | 175 | 8.3% |
| 10 to 19 Family | 85 | 4.0% |
| 20 Family or More | 523 | 24.8% |
| Other | 1 | 0.0% |
| Persons per unit | ||
| Total Occupied Housing Units | 1,982 | |
| 1 person in unit | 303 | 15.3% |
| 2 persons in unit | 691 | 34.9% |
| 3 persons in unit | 390 | 19.7% |
| 4 persons in unit | 270 | 13.6% |
| 5 persons in unit | 177 | 8.9% |
| 6 persons in unit | 77 | 3.9% |
| 7 persons in unit | 35 | 1.8% |
| 8 persons in unit | 20 | 1.0% |
| 9 persons in unit | 11 | 0.6% |
| 10 persons in unit | 5 | 0.3% |
| 11 persons in unit or more | 3 | 0.2% |
| Heating | ||
| Reporting Heating Equipment | 1,892 | |
| Central Heating | 1,891 | 99.9% |
| Non-Central Heating | 1 | 0.1% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 1,982 | |
| Refrigeration Equipment | 1,900 | 95.9% |
| Mechanical | 1,758 | 88.7% |
| Ice | 140 | 7.1% |
| Other | 2 | 0.1% |
| None | 2 | 0.1% |
| Not Reporting | 80 | 4.0% |
| Radio | ||
| Occupied Housing Units | 1,982 | |
| With Radio | 1,833 | 92.5% |
| Without Radio | 26 | 1.3% |
| Not Reported | 123 | 6.2% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 1,982 | |
| In No Need Of Major Repairs | 1,847 | 93.2% |
| Need Major Repairs | 37 | 1.9% |
| With Bath and Toilet | 33 | 1.7% |
| With Toilet No Bath | 3 | 0.2% |
| With Water No Toilet | 1 | 0.1% |
| No Water | 0 | 0% |
| Not Reporting | 229 | 11.6% |
