The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 46-I was bounded by Baltimore Avenue, South 45th Street, Kingsessing Avenue and, on the south end, railroad tracks (now the SEPTA R3 Line).
| Demographic Statistics | Tract Totals | |
| Population | 5,893 | |
| Population Density (per sq. mile) | 35,014.90 | |
| Land Area (in sq. miles) | 0.2 | |
| Sex | ||
| Total Population | 5,893 | |
| Male | 2,437 | 41.4% |
| Female | 3,456 | 58.6% |
| Count by Age Group | ||
| Total Population | 5,893 | |
| Under 5 | 226 | 3.8% |
| 5 To 9 | 178 | 3.0% |
| 10 To 14 | 234 | 4.0% |
| 15 To 19 | 275 | 4.7% |
| 20 To 24 | 493 | 8.4% |
| 25 To 29 | 668 | 11.3% |
| 30 To 34 | 577 | 9.8% |
| 35 To 39 | 500 | 8.5% |
| 40 To 44 | 448 | 7.6% |
| 45 To 49 | 391 | 6.6% |
| 50 To 54 | 404 | 6.9% |
| 55 To 59 | 348 | 5.9% |
| 60 To 64 | 373 | 6.3% |
| 65 To 69 | 312 | 5.3% |
| 70 To 74 | 232 | 3.9% |
| 75 and Over | 234 | 4.0% |
| Race | ||
| Total Population | 5,893 | |
| White | 5,781 | 98.1% |
| Black | 108 | 1.8% |
| Other | 4 | 0.1% |
| Foreign Born | ||
| Foreign Born White Population | 425 | 7.2% |
| Highest Level Attained | ||
| Population Age 25+ | 4,487 | 76.1% |
| No school years completed | 13 | 0.3% |
| Some Elementary | 1,561 | 34.8% |
| 1 - 4 years | 44 | 1.0% |
| 5 - 6 years | 135 | 3.0% |
| 7 - 8 years | 1,382 | 30.8% |
| Some High School | 2,100 | 46.8% |
| 1 to 3 years | 761 | 17.0% |
| 4 years | 1,339 | 29.8% |
| Some College | 792 | 17.7% |
| 1 to 3 years | 290 | 6.5% |
| 4 or more years | 502 | 11.2% |
| School Years NOT reported | 21 | 0.5% |
| Employment | ||
| Population Age 14+ | 5,307 | |
| In Labor Force | 3,154 | 59.4% |
| Employed | 2,822 | 89.5% |
| Unemployed | 293 | 9.3% |
| Experienced Workers | 282 | 8.9% |
| New Workers | 11 | 0.3% |
| Not in Labor Force | 2,153 | 40.6% |
| Housework | 1,377 | 64.0% |
| In School | 274 | 12.7% |
| Unable to Work | 320 | 14.9% |
| In Institutions | 0 | 0% |
| Other and Not Reported | 182 | 8.5% |
| Sector | ||
| Population Employed Civilian Age 14+ | 2,822 | 89.5% |
| Wage and Salary Workers | 2,483 | 88.0% |
| Employers/Own-Account Workers | 307 | 10.9% |
| Unpaid Family Workers | 21 | 0.7% |
| Class of Worker Not Reported | 11 | 0.4% |
| Public Emergency Work | 39 | 1.4% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 2,822 | 89.5% |
| Professional Workers | 440 | 15.6% |
| Semiprofessional Workers | 71 | 2.5% |
| Proprietors\Managers\Officials | 287 | 10.2% |
| Clerical\Sales\Kindred Workers | 1,215 | 43.1% |
| Craftmen\Foremen\Kindred Workers | 237 | 8.4% |
| Operatives\Kindred Workers | 253 | 9.0% |
| Domestic Service Workers | 64 | 2.3% |
| Service Workers Except Domestic | 210 | 7.4% |
| Laborers | 25 | 0.9% |
| Not Reported | 20 | 0.7% |
| Housing Occupancy | ||
| Total Housing Units | 2,399 | |
| Occupied Units | 2,232 | 93.0% |
| Owner Occupied Units | 531 | 23.8% |
| Renter Occupied Units | 1,701 | 76.2% |
| Vacant Units | 167 | 7.0% |
| Vacant Nonseasonal (for rent or sale) | 155 | 6.5% |
| Other Vacant | 12 | 0.5% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 2,232 | 93.0% |
| White units | 2,199 | 98.5% |
| Owner Occupied Units | 528 | 24.0% |
| Renter Occupied Units | 1,671 | 76.0% |
| Black Occupied | 29 | 1.3% |
| Owner Occupied | 3 | 10.3% |
| Renter Occupied | 26 | 89.7% |
| Other Occupied | 4 | 0.2% |
| Owner Occupied | 0 | 0% |
| Renter Occupied | 4 | 100% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 1,691 | |
| Median Contract Rent | $440 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 1,560 | |
| Median Gross Rent | $446 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 1,691 | |
| Less than $60 | 0 | 0% |
| $60 to $83 | 1 | 0.1% |
| $84 to $119 | 1 | 0.1% |
| $120 to $179 | 15 | 0.9% |
| $180 to $239 | 23 | 1.4% |
| $240 to $299 | 106 | 6.3% |
| $300 to $359 | 199 | 11.8% |
| $360 to $479 | 700 | 41.4% |
| $480 to $599 | 427 | 25.3% |
| $600 to $719 | 173 | 10.2% |
| $720 to $899 | 35 | 2.1% |
| $900 to $1,199 | 6 | 0.4% |
| $1,200 to $1,799 | 5 | 0.3% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 485 | |
| Median House Value | $63,312 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 485 | |
| Under $6,000 | 2 | 0.4% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 0 | 0% |
| $12,000 to $17,999 | 8 | 1.6% |
| $18,000 to $23,999 | 3 | 0.6% |
| $24,000 to $29,999 | 18 | 3.7% |
| $30,000 to $35,999 | 13 | 2.7% |
| $36,000 to $47,999 | 57 | 11.8% |
| $48,000 to $59,999 | 112 | 23.1% |
| $60,000 to $71,999 | 107 | 22.1% |
| $72,000 to $89,999 | 94 | 19.4% |
| $90,000 to $119,999 | 53 | 10.9% |
| $120,000 to $179,999 | 16 | 3.3% |
| $180,000 to $239,999 | 2 | 0.4% |
| $240,000 and Over | 0 | 0% |
| Units in Structure | ||
| Total Housing Units | 2,399 | |
| 1 Unit Detached | 218 | 9.1% |
| 1 Unit Attached | 204 | 8.5% |
| 2 Family Side by Side | 210 | 8.8% |
| 2 Housing Units Other | 226 | 9.4% |
| 3 Family Housing Units | 249 | 10.4% |
| 4 Family Housing Units | 128 | 5.3% |
| 1 to 4 Family With Business | 130 | 5.4% |
| 5 to 9 Family | 273 | 11.4% |
| 10 to 19 Family | 115 | 4.8% |
| 20 Family or More | 646 | 26.9% |
| Other | 0 | 0% |
| Persons per unit | ||
| Total Occupied Housing Units | 2,232 | |
| 1 person in unit | 481 | 21.6% |
| 2 persons in unit | 920 | 41.2% |
| 3 persons in unit | 407 | 18.2% |
| 4 persons in unit | 206 | 9.2% |
| 5 persons in unit | 85 | 3.8% |
| 6 persons in unit | 52 | 2.3% |
| 7 persons in unit | 29 | 1.3% |
| 8 persons in unit | 13 | 0.6% |
| 9 persons in unit | 17 | 0.8% |
| 10 persons in unit | 9 | 0.4% |
| 11 persons in unit or more | 13 | 0.6% |
| Heating | ||
| Reporting Heating Equipment | 2,076 | |
| Central Heating | 2,076 | 100% |
| Non-Central Heating | 0 | 0% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 2,232 | |
| Refrigeration Equipment | 2,151 | 96.4% |
| Mechanical | 1,878 | 84.1% |
| Ice | 269 | 12.1% |
| Other | 4 | 0.2% |
| None | 22 | 1.0% |
| Not Reporting | 59 | 2.6% |
| Radio | ||
| Occupied Housing Units | 2,232 | |
| With Radio | 2,105 | 94.3% |
| Without Radio | 20 | 0.9% |
| Not Reported | 107 | 4.8% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 2,232 | |
| In No Need Of Major Repairs | 2,077 | 93.1% |
| Need Major Repairs | 15 | 0.7% |
| With Bath and Toilet | 14 | 0.6% |
| With Toilet No Bath | 1 | 0.0% |
| With Water No Toilet | 0 | 0% |
| No Water | 0 | 0% |
| Not Reporting | 307 | 13.8% |
