The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 46-E was bounded by Cedar Avenue, South 58th Street, Baltimore Avenue, South 61st Street and The Cobbs Creek Parkway.
| Demographic Statistics | Tract Totals | |
| Population | 11,151 | |
| Population Density (per sq. mile) | 43,254.50 | |
| Land Area (in sq. miles) | 0.3 | |
| Sex | ||
| Total Population | 11,151 | |
| Male | 5,172 | 46.4% |
| Female | 5,979 | 53.6% |
| Count by Age Group | ||
| Total Population | 11,151 | |
| Under 5 | 482 | 4.3% |
| 5 To 9 | 544 | 4.9% |
| 10 To 14 | 734 | 6.6% |
| 15 To 19 | 858 | 7.7% |
| 20 To 24 | 963 | 8.6% |
| 25 To 29 | 975 | 8.7% |
| 30 To 34 | 900 | 8.1% |
| 35 To 39 | 886 | 7.9% |
| 40 To 44 | 912 | 8.2% |
| 45 To 49 | 834 | 7.5% |
| 50 To 54 | 778 | 7.0% |
| 55 To 59 | 682 | 6.1% |
| 60 To 64 | 645 | 5.8% |
| 65 To 69 | 430 | 3.9% |
| 70 To 74 | 278 | 2.5% |
| 75 and Over | 250 | 2.2% |
| Race | ||
| Total Population | 11,151 | |
| White | 11,094 | 99.5% |
| Black | 49 | 0.4% |
| Other | 8 | 0.1% |
| Foreign Born | ||
| Foreign Born White Population | 2,312 | 20.7% |
| Highest Level Attained | ||
| Population Age 25+ | 7,570 | 67.9% |
| No school years completed | 479 | 6.3% |
| Some Elementary | 3,350 | 44.3% |
| 1 - 4 years | 184 | 2.4% |
| 5 - 6 years | 293 | 3.9% |
| 7 - 8 years | 2,873 | 38.0% |
| Some High School | 2,897 | 38.3% |
| 1 to 3 years | 1,029 | 13.6% |
| 4 years | 1,868 | 24.7% |
| Some College | 783 | 10.3% |
| 1 to 3 years | 284 | 3.8% |
| 4 or more years | 499 | 6.6% |
| School Years NOT reported | 61 | 0.8% |
| Employment | ||
| Population Age 14+ | 9,558 | |
| In Labor Force | 5,272 | 55.2% |
| Employed | 4,616 | 87.6% |
| Unemployed | 606 | 11.5% |
| Experienced Workers | 498 | 9.4% |
| New Workers | 108 | 2.0% |
| Not in Labor Force | 4,286 | 44.8% |
| Housework | 2,791 | 65.1% |
| In School | 836 | 19.5% |
| Unable to Work | 320 | 7.5% |
| In Institutions | 0 | 0% |
| Other and Not Reported | 339 | 7.9% |
| Sector | ||
| Population Employed Civilian Age 14+ | 4,616 | 87.6% |
| Wage and Salary Workers | 3,610 | 78.2% |
| Employers/Own-Account Workers | 941 | 20.4% |
| Unpaid Family Workers | 44 | 1.0% |
| Class of Worker Not Reported | 21 | 0.5% |
| Public Emergency Work | 50 | 1.1% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 4,616 | 87.6% |
| Professional Workers | 406 | 8.8% |
| Semiprofessional Workers | 76 | 1.6% |
| Proprietors\Managers\Officials | 763 | 16.5% |
| Clerical\Sales\Kindred Workers | 1,838 | 39.8% |
| Craftmen\Foremen\Kindred Workers | 473 | 10.2% |
| Operatives\Kindred Workers | 565 | 12.2% |
| Domestic Service Workers | 125 | 2.7% |
| Service Workers Except Domestic | 266 | 5.8% |
| Laborers | 44 | 1.0% |
| Not Reported | 60 | 1.3% |
| Housing Occupancy | ||
| Total Housing Units | 2,919 | |
| Occupied Units | 2,797 | 95.8% |
| Owner Occupied Units | 1,441 | 51.5% |
| Renter Occupied Units | 1,356 | 48.5% |
| Vacant Units | 122 | 4.2% |
| Vacant Nonseasonal (for rent or sale) | 113 | 3.9% |
| Other Vacant | 9 | 0.3% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 2,797 | 95.8% |
| White units | 2,790 | 99.7% |
| Owner Occupied Units | 1,437 | 51.5% |
| Renter Occupied Units | 1,353 | 48.5% |
| Black Occupied | 4 | 0.1% |
| Owner Occupied | 1 | 25% |
| Renter Occupied | 3 | 75% |
| Other Occupied | 3 | 0.1% |
| Owner Occupied | 3 | 100% |
| Renter Occupied | 0 | 0% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 1,353 | |
| Median Contract Rent | $470 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 1,288 | |
| Median Gross Rent | $586 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 1,353 | |
| Less than $60 | 0 | 0% |
| $60 to $83 | 0 | 0% |
| $84 to $119 | 0 | 0% |
| $120 to $179 | 4 | 0.3% |
| $180 to $239 | 21 | 1.6% |
| $240 to $299 | 48 | 3.5% |
| $300 to $359 | 146 | 10.8% |
| $360 to $479 | 474 | 35.0% |
| $480 to $599 | 473 | 35.0% |
| $600 to $719 | 116 | 8.6% |
| $720 to $899 | 54 | 4.0% |
| $900 to $1,199 | 13 | 1.0% |
| $1,200 to $1,799 | 3 | 0.2% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 1 | 0.1% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 1,410 | |
| Median House Value | $55,116 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 1,410 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 0 | 0% |
| $12,000 to $17,999 | 1 | 0.1% |
| $18,000 to $23,999 | 7 | 0.5% |
| $24,000 to $29,999 | 58 | 4.1% |
| $30,000 to $35,999 | 102 | 7.2% |
| $36,000 to $47,999 | 321 | 22.8% |
| $48,000 to $59,999 | 364 | 25.8% |
| $60,000 to $71,999 | 246 | 17.4% |
| $72,000 to $89,999 | 173 | 12.3% |
| $90,000 to $119,999 | 90 | 6.4% |
| $120,000 to $179,999 | 38 | 2.7% |
| $180,000 to $239,999 | 8 | 0.6% |
| $240,000 and Over | 2 | 0.1% |
| Units in Structure | ||
| Total Housing Units | 2,919 | |
| 1 Unit Detached | 219 | 7.5% |
| 1 Unit Attached | 2,250 | 77.1% |
| 2 Family Side by Side | 54 | 1.8% |
| 2 Housing Units Other | 252 | 8.6% |
| 3 Family Housing Units | 24 | 0.8% |
| 4 Family Housing Units | 12 | 0.4% |
| 1 to 4 Family With Business | 108 | 3.7% |
| 5 to 9 Family | 0 | 0% |
| 10 to 19 Family | 0 | 0% |
| 20 Family or More | 0 | 0% |
| Other | 0 | 0% |
| Persons per unit | ||
| Total Occupied Housing Units | 2,797 | |
| 1 person in unit | 73 | 2.6% |
| 2 persons in unit | 508 | 18.2% |
| 3 persons in unit | 653 | 23.3% |
| 4 persons in unit | 636 | 22.7% |
| 5 persons in unit | 429 | 15.3% |
| 6 persons in unit | 281 | 10.0% |
| 7 persons in unit | 115 | 4.1% |
| 8 persons in unit | 57 | 2.0% |
| 9 persons in unit | 29 | 1.0% |
| 10 persons in unit | 10 | 0.4% |
| 11 persons in unit or more | 6 | 0.2% |
| Heating | ||
| Reporting Heating Equipment | 2,750 | |
| Central Heating | 2,749 | 100.0% |
| Non-Central Heating | 1 | 0.0% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 2,797 | |
| Refrigeration Equipment | 2,760 | 98.7% |
| Mechanical | 2,406 | 86.0% |
| Ice | 348 | 12.4% |
| Other | 6 | 0.2% |
| None | 5 | 0.2% |
| Not Reporting | 32 | 1.1% |
| Radio | ||
| Occupied Housing Units | 2,797 | |
| With Radio | 2,636 | 94.2% |
| Without Radio | 32 | 1.1% |
| Not Reported | 129 | 4.6% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 2,797 | |
| In No Need Of Major Repairs | 2,558 | 91.5% |
| Need Major Repairs | 74 | 2.6% |
| With Bath and Toilet | 68 | 2.4% |
| With Toilet No Bath | 3 | 0.1% |
| With Water No Toilet | 3 | 0.1% |
| No Water | 0 | 0% |
| Not Reporting | 287 | 10.3% |
