The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 34-J was bounded by City Avenue, North 63rd Street, Malvern Avenue, Morris Park Road and North 66th Street.
| Demographic Statistics | Tract Totals | |
| Population | 2,892 | |
| Population Density (per sq. mile) | 11,718.00 | |
| Land Area (in sq. miles) | 0.2 | |
| Sex | ||
| Total Population | 2,892 | |
| Male | 1,215 | 42.0% |
| Female | 1,677 | 58.0% |
| Count by Age Group | ||
| Total Population | 2,892 | |
| Under 5 | 110 | 3.8% |
| 5 To 9 | 109 | 3.8% |
| 10 To 14 | 199 | 6.9% |
| 15 To 19 | 211 | 7.3% |
| 20 To 24 | 190 | 6.6% |
| 25 To 29 | 203 | 7.0% |
| 30 To 34 | 248 | 8.6% |
| 35 To 39 | 237 | 8.2% |
| 40 To 44 | 243 | 8.4% |
| 45 To 49 | 230 | 8.0% |
| 50 To 54 | 222 | 7.7% |
| 55 To 59 | 201 | 7.0% |
| 60 To 64 | 179 | 6.2% |
| 65 To 69 | 131 | 4.5% |
| 70 To 74 | 86 | 3.0% |
| 75 and Over | 93 | 3.2% |
| Race | ||
| Total Population | 2,892 | |
| White | 2,790 | 96.5% |
| Black | 102 | 3.5% |
| Other | 0 | 0% |
| Foreign Born | ||
| Foreign Born White Population | 178 | 6.2% |
| Highest Level Attained | ||
| Population Age 25+ | 2,073 | 71.7% |
| No school years completed | 3 | 0.1% |
| Some Elementary | 411 | 19.8% |
| 1 - 4 years | 21 | 1.0% |
| 5 - 6 years | 56 | 2.7% |
| 7 - 8 years | 334 | 16.1% |
| Some High School | 1,017 | 49.1% |
| 1 to 3 years | 279 | 13.5% |
| 4 years | 738 | 35.6% |
| Some College | 609 | 29.4% |
| 1 to 3 years | 214 | 10.3% |
| 4 or more years | 395 | 19.1% |
| School Years NOT reported | 33 | 1.6% |
| Employment | ||
| Population Age 14+ | 2,512 | |
| In Labor Force | 1,244 | 49.5% |
| Employed | 1,201 | 96.5% |
| Unemployed | 41 | 3.3% |
| Experienced Workers | 34 | 2.7% |
| New Workers | 7 | 0.6% |
| Not in Labor Force | 1,268 | 50.5% |
| Housework | 717 | 56.5% |
| In School | 165 | 13.0% |
| Unable to Work | 70 | 5.5% |
| In Institutions | 143 | 11.3% |
| Other and Not Reported | 173 | 13.6% |
| Sector | ||
| Population Employed Civilian Age 14+ | 1,201 | 96.5% |
| Wage and Salary Workers | 967 | 80.5% |
| Employers/Own-Account Workers | 217 | 18.1% |
| Unpaid Family Workers | 1 | 0.1% |
| Class of Worker Not Reported | 16 | 1.3% |
| Public Emergency Work | 2 | 0.2% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 1,201 | 96.5% |
| Professional Workers | 247 | 20.6% |
| Semiprofessional Workers | 20 | 1.7% |
| Proprietors\Managers\Officials | 225 | 18.7% |
| Clerical\Sales\Kindred Workers | 415 | 34.6% |
| Craftmen\Foremen\Kindred Workers | 30 | 2.5% |
| Operatives\Kindred Workers | 36 | 3.0% |
| Domestic Service Workers | 163 | 13.6% |
| Service Workers Except Domestic | 49 | 4.1% |
| Laborers | 1 | 0.1% |
| Not Reported | 15 | 1.2% |
| Housing Occupancy | ||
| Total Housing Units | 959 | |
| Occupied Units | 874 | 91.1% |
| Owner Occupied Units | 348 | 39.8% |
| Renter Occupied Units | 526 | 60.2% |
| Vacant Units | 85 | 8.9% |
| Vacant Nonseasonal (for rent or sale) | 81 | 8.4% |
| Other Vacant | 4 | 0.4% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 874 | 91.1% |
| White units | 873 | 99.9% |
| Owner Occupied Units | 348 | 39.9% |
| Renter Occupied Units | 525 | 60.1% |
| Black Occupied | 1 | 0.1% |
| Owner Occupied | 0 | 0% |
| Renter Occupied | 1 | 100% |
| Other Occupied | 0 | 0% |
| Owner Occupied | 0 | n/a |
| Renter Occupied | 0 | n/a |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 515 | |
| Median Contract Rent | $645 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 409 | |
| Median Gross Rent | $680 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 515 | |
| Less than $60 | 0 | 0% |
| $60 to $83 | 1 | 0.2% |
| $84 to $119 | 0 | 0% |
| $120 to $179 | 0 | 0% |
| $180 to $239 | 1 | 0.2% |
| $240 to $299 | 2 | 0.4% |
| $300 to $359 | 6 | 1.2% |
| $360 to $479 | 56 | 10.9% |
| $480 to $599 | 120 | 23.3% |
| $600 to $719 | 168 | 32.6% |
| $720 to $899 | 93 | 18.1% |
| $900 to $1,199 | 47 | 9.1% |
| $1,200 to $1,799 | 20 | 3.9% |
| $1,800 to $2,399 | 1 | 0.2% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 343 | |
| Median House Value | $113,004 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 343 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 0 | 0% |
| $12,000 to $17,999 | 0 | 0% |
| $18,000 to $23,999 | 0 | 0% |
| $24,000 to $29,999 | 1 | 0.3% |
| $30,000 to $35,999 | 1 | 0.3% |
| $36,000 to $47,999 | 3 | 0.9% |
| $48,000 to $59,999 | 15 | 4.4% |
| $60,000 to $71,999 | 27 | 7.9% |
| $72,000 to $89,999 | 67 | 19.5% |
| $90,000 to $119,999 | 75 | 21.9% |
| $120,000 to $179,999 | 66 | 19.2% |
| $180,000 to $239,999 | 36 | 10.5% |
| $240,000 and Over | 52 | 15.2% |
| Units in Structure | ||
| Total Housing Units | 959 | |
| 1 Unit Detached | 229 | 23.9% |
| 1 Unit Attached | 362 | 37.7% |
| 2 Family Side by Side | 6 | 0.6% |
| 2 Housing Units Other | 2 | 0.2% |
| 3 Family Housing Units | 0 | 0% |
| 4 Family Housing Units | 0 | 0% |
| 1 to 4 Family With Business | 6 | 0.6% |
| 5 to 9 Family | 0 | 0% |
| 10 to 19 Family | 18 | 1.9% |
| 20 Family or More | 336 | 35.0% |
| Other | 0 | 0% |
| Persons per unit | ||
| Total Occupied Housing Units | 874 | |
| 1 person in unit | 141 | 16.1% |
| 2 persons in unit | 301 | 34.4% |
| 3 persons in unit | 184 | 21.1% |
| 4 persons in unit | 119 | 13.6% |
| 5 persons in unit | 58 | 6.6% |
| 6 persons in unit | 30 | 3.4% |
| 7 persons in unit | 17 | 1.9% |
| 8 persons in unit | 12 | 1.4% |
| 9 persons in unit | 5 | 0.6% |
| 10 persons in unit | 3 | 0.3% |
| 11 persons in unit or more | 4 | 0.5% |
| Heating | ||
| Reporting Heating Equipment | 792 | |
| Central Heating | 677 | 85.5% |
| Non-Central Heating | 115 | 14.5% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 874 | |
| Refrigeration Equipment | 793 | 90.7% |
| Mechanical | 752 | 86.0% |
| Ice | 40 | 4.6% |
| Other | 1 | 0.1% |
| None | 0 | 0% |
| Not Reporting | 81 | 9.3% |
| Radio | ||
| Occupied Housing Units | 874 | |
| With Radio | 779 | 89.1% |
| Without Radio | 4 | 0.5% |
| Not Reported | 91 | 10.4% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 874 | |
| In No Need Of Major Repairs | 822 | 94.1% |
| Need Major Repairs | 5 | 0.6% |
| With Bath and Toilet | 5 | 0.6% |
| With Toilet No Bath | 0 | 0% |
| With Water No Toilet | 0 | 0% |
| No Water | 0 | 0% |
| Not Reporting | 132 | 15.1% |
