The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 34-H was bounded by Lancaster Avenue, North 54th Street, West Girard Avenue and North 59th Street.
| Demographic Statistics | Tract Totals | |
| Population | 15,457 | |
| Population Density (per sq. mile) | 47,024.60 | |
| Land Area (in sq. miles) | 0.3 | |
| Sex | ||
| Total Population | 15,457 | |
| Male | 7,396 | 47.8% |
| Female | 8,061 | 52.2% |
| Count by Age Group | ||
| Total Population | 15,457 | |
| Under 5 | 1,029 | 6.7% |
| 5 To 9 | 1,122 | 7.3% |
| 10 To 14 | 1,302 | 8.4% |
| 15 To 19 | 1,324 | 8.6% |
| 20 To 24 | 1,259 | 8.1% |
| 25 To 29 | 1,261 | 8.2% |
| 30 To 34 | 1,285 | 8.3% |
| 35 To 39 | 1,219 | 7.9% |
| 40 To 44 | 1,107 | 7.2% |
| 45 To 49 | 1,106 | 7.2% |
| 50 To 54 | 872 | 5.6% |
| 55 To 59 | 772 | 5.0% |
| 60 To 64 | 620 | 4.0% |
| 65 To 69 | 527 | 3.4% |
| 70 To 74 | 345 | 2.2% |
| 75 and Over | 307 | 2.0% |
| Race | ||
| Total Population | 15,457 | |
| White | 13,524 | 87.5% |
| Black | 1,931 | 12.5% |
| Other | 2 | 0.0% |
| Foreign Born | ||
| Foreign Born White Population | 1,654 | 10.7% |
| Highest Level Attained | ||
| Population Age 25+ | 9,421 | 60.9% |
| No school years completed | 99 | 1.1% |
| Some Elementary | 5,419 | 57.5% |
| 1 - 4 years | 363 | 3.9% |
| 5 - 6 years | 945 | 10.0% |
| 7 - 8 years | 4,111 | 43.6% |
| Some High School | 3,321 | 35.3% |
| 1 to 3 years | 1,881 | 20.0% |
| 4 years | 1,440 | 15.3% |
| Some College | 536 | 5.7% |
| 1 to 3 years | 254 | 2.7% |
| 4 or more years | 282 | 3.0% |
| School Years NOT reported | 46 | 0.5% |
| Employment | ||
| Population Age 14+ | 12,260 | |
| In Labor Force | 6,932 | 56.5% |
| Employed | 5,778 | 83.4% |
| Unemployed | 1,009 | 14.6% |
| Experienced Workers | 768 | 11.1% |
| New Workers | 241 | 3.5% |
| Not in Labor Force | 5,328 | 43.5% |
| Housework | 3,307 | 62.1% |
| In School | 1,010 | 19.0% |
| Unable to Work | 444 | 8.3% |
| In Institutions | 1 | 0.0% |
| Other and Not Reported | 566 | 10.6% |
| Sector | ||
| Population Employed Civilian Age 14+ | 5,778 | 83.4% |
| Wage and Salary Workers | 5,274 | 91.3% |
| Employers/Own-Account Workers | 427 | 7.4% |
| Unpaid Family Workers | 30 | 0.5% |
| Class of Worker Not Reported | 47 | 0.8% |
| Public Emergency Work | 145 | 2.5% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 5,778 | 83.4% |
| Professional Workers | 253 | 4.4% |
| Semiprofessional Workers | 70 | 1.2% |
| Proprietors\Managers\Officials | 376 | 6.5% |
| Clerical\Sales\Kindred Workers | 1,646 | 28.5% |
| Craftmen\Foremen\Kindred Workers | 979 | 16.9% |
| Operatives\Kindred Workers | 1,196 | 20.7% |
| Domestic Service Workers | 269 | 4.7% |
| Service Workers Except Domestic | 671 | 11.6% |
| Laborers | 262 | 4.5% |
| Not Reported | 56 | 1.0% |
| Housing Occupancy | ||
| Total Housing Units | 3,996 | |
| Occupied Units | 3,845 | 96.2% |
| Owner Occupied Units | 1,720 | 44.7% |
| Renter Occupied Units | 2,125 | 55.3% |
| Vacant Units | 151 | 3.8% |
| Vacant Nonseasonal (for rent or sale) | 139 | 3.5% |
| Other Vacant | 12 | 0.3% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 3,845 | 96.2% |
| White units | 3,417 | 88.9% |
| Owner Occupied Units | 1,540 | 45.1% |
| Renter Occupied Units | 1,877 | 54.9% |
| Black Occupied | 426 | 11.1% |
| Owner Occupied | 179 | 42.0% |
| Renter Occupied | 247 | 58.0% |
| Other Occupied | 2 | 0.1% |
| Owner Occupied | 1 | 50% |
| Renter Occupied | 1 | 50% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,119 | |
| Median Contract Rent | $357 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 1,969 | |
| Median Gross Rent | $452 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,119 | |
| Less than $60 | 0 | 0% |
| $60 to $83 | 0 | 0% |
| $84 to $119 | 2 | 0.1% |
| $120 to $179 | 30 | 1.4% |
| $180 to $239 | 88 | 4.2% |
| $240 to $299 | 360 | 17.0% |
| $300 to $359 | 562 | 26.5% |
| $360 to $479 | 732 | 34.5% |
| $480 to $599 | 288 | 13.6% |
| $600 to $719 | 46 | 2.2% |
| $720 to $899 | 10 | 0.5% |
| $900 to $1,199 | 1 | 0.0% |
| $1,200 to $1,799 | 0 | 0% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 1,688 | |
| Median House Value | $39,744 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 1,688 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 0 | 0% |
| $12,000 to $17,999 | 15 | 0.9% |
| $18,000 to $23,999 | 36 | 2.1% |
| $24,000 to $29,999 | 283 | 16.8% |
| $30,000 to $35,999 | 323 | 19.1% |
| $36,000 to $47,999 | 600 | 35.5% |
| $48,000 to $59,999 | 264 | 15.6% |
| $60,000 to $71,999 | 70 | 4.1% |
| $72,000 to $89,999 | 65 | 3.9% |
| $90,000 to $119,999 | 20 | 1.2% |
| $120,000 to $179,999 | 8 | 0.5% |
| $180,000 to $239,999 | 2 | 0.1% |
| $240,000 and Over | 2 | 0.1% |
| Units in Structure | ||
| Total Housing Units | 3,996 | |
| 1 Unit Detached | 180 | 4.5% |
| 1 Unit Attached | 2,771 | 69.3% |
| 2 Family Side by Side | 404 | 10.1% |
| 2 Housing Units Other | 230 | 5.8% |
| 3 Family Housing Units | 99 | 2.5% |
| 4 Family Housing Units | 40 | 1.0% |
| 1 to 4 Family With Business | 199 | 5.0% |
| 5 to 9 Family | 17 | 0.4% |
| 10 to 19 Family | 0 | 0% |
| 20 Family or More | 55 | 1.4% |
| Other | 1 | 0.0% |
| Persons per unit | ||
| Total Occupied Housing Units | 3,845 | |
| 1 person in unit | 133 | 3.5% |
| 2 persons in unit | 787 | 20.5% |
| 3 persons in unit | 905 | 23.5% |
| 4 persons in unit | 786 | 20.4% |
| 5 persons in unit | 515 | 13.4% |
| 6 persons in unit | 346 | 9.0% |
| 7 persons in unit | 166 | 4.3% |
| 8 persons in unit | 94 | 2.4% |
| 9 persons in unit | 44 | 1.1% |
| 10 persons in unit | 39 | 1.0% |
| 11 persons in unit or more | 30 | 0.8% |
| Heating | ||
| Reporting Heating Equipment | 3,801 | |
| Central Heating | 3,782 | 99.5% |
| Non-Central Heating | 19 | 0.5% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 3,845 | |
| Refrigeration Equipment | 3,786 | 98.5% |
| Mechanical | 2,392 | 62.2% |
| Ice | 1,383 | 36.0% |
| Other | 11 | 0.3% |
| None | 14 | 0.4% |
| Not Reporting | 45 | 1.2% |
| Radio | ||
| Occupied Housing Units | 3,845 | |
| With Radio | 3,740 | 97.3% |
| Without Radio | 46 | 1.2% |
| Not Reported | 59 | 1.5% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 3,845 | |
| In No Need Of Major Repairs | 3,599 | 93.6% |
| Need Major Repairs | 237 | 6.2% |
| With Bath and Toilet | 225 | 5.9% |
| With Toilet No Bath | 3 | 0.1% |
| With Water No Toilet | 9 | 0.2% |
| No Water | 0 | 0% |
| Not Reporting | 160 | 4.2% |
