The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 27-C was bounded by Market Street, South 41st Street, Baltimore Avenue and South 45th Street.
| Demographic Statistics | Tract Totals | |
| Population | 7,289 | |
| Population Density (per sq. mile) | 34,842.30 | |
| Land Area (in sq. miles) | 0.2 | |
| Sex | ||
| Total Population | 7,289 | |
| Male | 2,959 | 40.6% |
| Female | 4,330 | 59.4% |
| Count by Age Group | ||
| Total Population | 7,289 | |
| Under 5 | 265 | 3.6% |
| 5 To 9 | 193 | 2.6% |
| 10 To 14 | 248 | 3.4% |
| 15 To 19 | 301 | 4.1% |
| 20 To 24 | 577 | 7.9% |
| 25 To 29 | 794 | 10.9% |
| 30 To 34 | 737 | 10.1% |
| 35 To 39 | 683 | 9.4% |
| 40 To 44 | 647 | 8.9% |
| 45 To 49 | 558 | 7.7% |
| 50 To 54 | 556 | 7.6% |
| 55 To 59 | 421 | 5.8% |
| 60 To 64 | 439 | 6.0% |
| 65 To 69 | 346 | 4.7% |
| 70 To 74 | 251 | 3.4% |
| 75 and Over | 273 | 3.7% |
| Race | ||
| Total Population | 7,289 | |
| White | 6,868 | 94.2% |
| Black | 419 | 5.7% |
| Other | 2 | 0.0% |
| Foreign Born | ||
| Foreign Born White Population | 605 | 8.3% |
| Highest Level Attained | ||
| Population Age 25+ | 5,705 | 78.3% |
| No school years completed | 34 | 0.6% |
| Some Elementary | 1,676 | 29.4% |
| 1 - 4 years | 168 | 2.9% |
| 5 - 6 years | 239 | 4.2% |
| 7 - 8 years | 1,269 | 22.2% |
| Some High School | 2,524 | 44.2% |
| 1 to 3 years | 756 | 13.3% |
| 4 years | 1,768 | 31.0% |
| Some College | 1,428 | 25.0% |
| 1 to 3 years | 516 | 9.0% |
| 4 or more years | 912 | 16.0% |
| School Years NOT reported | 43 | 0.8% |
| Employment | ||
| Population Age 14+ | 6,650 | |
| In Labor Force | 3,864 | 58.1% |
| Employed | 3,448 | 89.2% |
| Unemployed | 344 | 8.9% |
| Experienced Workers | 326 | 8.4% |
| New Workers | 18 | 0.5% |
| Not in Labor Force | 2,786 | 41.9% |
| Housework | 1,585 | 56.9% |
| In School | 293 | 10.5% |
| Unable to Work | 466 | 16.7% |
| In Institutions | 0 | 0% |
| Other and Not Reported | 442 | 15.9% |
| Sector | ||
| Population Employed Civilian Age 14+ | 3,448 | 89.2% |
| Wage and Salary Workers | 3,021 | 87.6% |
| Employers/Own-Account Workers | 412 | 11.9% |
| Unpaid Family Workers | 5 | 0.1% |
| Class of Worker Not Reported | 10 | 0.3% |
| Public Emergency Work | 72 | 2.1% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 3,448 | 89.2% |
| Professional Workers | 746 | 21.6% |
| Semiprofessional Workers | 86 | 2.5% |
| Proprietors\Managers\Officials | 382 | 11.1% |
| Clerical\Sales\Kindred Workers | 1,284 | 37.2% |
| Craftmen\Foremen\Kindred Workers | 216 | 6.3% |
| Operatives\Kindred Workers | 274 | 7.9% |
| Domestic Service Workers | 125 | 3.6% |
| Service Workers Except Domestic | 283 | 8.2% |
| Laborers | 28 | 0.8% |
| Not Reported | 24 | 0.7% |
| Housing Occupancy | ||
| Total Housing Units | 3,264 | |
| Occupied Units | 2,904 | 89.0% |
| Owner Occupied Units | 424 | 14.6% |
| Renter Occupied Units | 2,480 | 85.4% |
| Vacant Units | 360 | 11.0% |
| Vacant Nonseasonal (for rent or sale) | 341 | 10.4% |
| Other Vacant | 19 | 0.6% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 2,904 | 89.0% |
| White units | 2,793 | 96.2% |
| Owner Occupied Units | 422 | 15.1% |
| Renter Occupied Units | 2,371 | 84.9% |
| Black Occupied | 109 | 3.8% |
| Owner Occupied | 2 | 1.8% |
| Renter Occupied | 107 | 98.2% |
| Other Occupied | 2 | 0.1% |
| Owner Occupied | 0 | 0% |
| Renter Occupied | 2 | 100% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,461 | |
| Median Contract Rent | $460 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 2,110 | |
| Median Gross Rent | $494 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,461 | |
| Less than $60 | 1 | 0.0% |
| $60 to $83 | 1 | 0.0% |
| $84 to $119 | 1 | 0.0% |
| $120 to $179 | 24 | 1.0% |
| $180 to $239 | 71 | 2.9% |
| $240 to $299 | 159 | 6.5% |
| $300 to $359 | 268 | 10.9% |
| $360 to $479 | 802 | 32.6% |
| $480 to $599 | 451 | 18.3% |
| $600 to $719 | 277 | 11.3% |
| $720 to $899 | 276 | 11.2% |
| $900 to $1,199 | 109 | 4.4% |
| $1,200 to $1,799 | 21 | 0.9% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 403 | |
| Median House Value | $66,084 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 403 | |
| Under $6,000 | 0 | 0% |
| $6,000 to $8,399 | 0 | 0% |
| $8,400 to $11,999 | 2 | 0.5% |
| $12,000 to $17,999 | 3 | 0.7% |
| $18,000 to $23,999 | 8 | 2.0% |
| $24,000 to $29,999 | 16 | 4.0% |
| $30,000 to $35,999 | 16 | 4.0% |
| $36,000 to $47,999 | 49 | 12.2% |
| $48,000 to $59,999 | 70 | 17.4% |
| $60,000 to $71,999 | 74 | 18.4% |
| $72,000 to $89,999 | 96 | 23.8% |
| $90,000 to $119,999 | 28 | 6.9% |
| $120,000 to $179,999 | 28 | 6.9% |
| $180,000 to $239,999 | 10 | 2.5% |
| $240,000 and Over | 3 | 0.7% |
| Units in Structure | ||
| Total Housing Units | 3,264 | |
| 1 Unit Detached | 183 | 5.6% |
| 1 Unit Attached | 487 | 14.9% |
| 2 Family Side by Side | 50 | 1.5% |
| 2 Housing Units Other | 166 | 5.1% |
| 3 Family Housing Units | 246 | 7.5% |
| 4 Family Housing Units | 188 | 5.8% |
| 1 to 4 Family With Business | 133 | 4.1% |
| 5 to 9 Family | 537 | 16.5% |
| 10 to 19 Family | 118 | 3.6% |
| 20 Family or More | 1,154 | 35.4% |
| Other | 2 | 0.1% |
| Persons per unit | ||
| Total Occupied Housing Units | 2,904 | |
| 1 person in unit | 759 | 26.1% |
| 2 persons in unit | 1,157 | 39.8% |
| 3 persons in unit | 491 | 16.9% |
| 4 persons in unit | 231 | 8.0% |
| 5 persons in unit | 118 | 4.1% |
| 6 persons in unit | 61 | 2.1% |
| 7 persons in unit | 39 | 1.3% |
| 8 persons in unit | 18 | 0.6% |
| 9 persons in unit | 14 | 0.5% |
| 10 persons in unit | 3 | 0.1% |
| 11 persons in unit or more | 13 | 0.4% |
| Heating | ||
| Reporting Heating Equipment | 2,847 | |
| Central Heating | 2,844 | 99.9% |
| Non-Central Heating | 3 | 0.1% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 2,904 | |
| Refrigeration Equipment | 2,788 | 96.0% |
| Mechanical | 2,302 | 79.3% |
| Ice | 457 | 15.7% |
| Other | 29 | 1.0% |
| None | 26 | 0.9% |
| Not Reporting | 90 | 3.1% |
| Radio | ||
| Occupied Housing Units | 2,904 | |
| With Radio | 2,779 | 95.7% |
| Without Radio | 46 | 1.6% |
| Not Reported | 79 | 2.7% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 2,904 | |
| In No Need Of Major Repairs | 2,963 | 102.0% |
| Need Major Repairs | 27 | 0.9% |
| With Bath and Toilet | 26 | 0.9% |
| With Toilet No Bath | 0 | 0% |
| With Water No Toilet | 1 | 0.0% |
| No Water | 0 | 0% |
| Not Reporting | 274 | 9.4% |
