The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 24-G was bounded by Haverford Avenue, North 40th Street, Market Street and North 46th Street.
| Demographic Statistics | Tract Totals | |
| Population | 4,811 | |
| Population Density (per sq. mile) | 24,212.40 | |
| Land Area (in sq. miles) | 0.2 | |
| Sex | ||
| Total Population | 4,811 | |
| Male | 2,112 | 43.9% |
| Female | 2,699 | 56.1% |
| Count by Age Group | ||
| Total Population | 4,811 | |
| Under 5 | 296 | 6.2% |
| 5 To 9 | 257 | 5.3% |
| 10 To 14 | 276 | 5.7% |
| 15 To 19 | 314 | 6.5% |
| 20 To 24 | 372 | 7.7% |
| 25 To 29 | 450 | 9.4% |
| 30 To 34 | 433 | 9.0% |
| 35 To 39 | 420 | 8.7% |
| 40 To 44 | 369 | 7.7% |
| 45 To 49 | 371 | 7.7% |
| 50 To 54 | 328 | 6.8% |
| 55 To 59 | 245 | 5.1% |
| 60 To 64 | 219 | 4.6% |
| 65 To 69 | 197 | 4.1% |
| 70 To 74 | 134 | 2.8% |
| 75 and Over | 130 | 2.7% |
| Race | ||
| Total Population | 4,811 | |
| White | 2,241 | 46.6% |
| Black | 2,570 | 53.4% |
| Other | 0 | 0% |
| Foreign Born | ||
| Foreign Born White Population | 240 | 5.0% |
| Highest Level Attained | ||
| Population Age 25+ | 3,296 | 68.5% |
| No school years completed | 41 | 1.2% |
| Some Elementary | 2,064 | 62.6% |
| 1 - 4 years | 345 | 10.5% |
| 5 - 6 years | 439 | 13.3% |
| 7 - 8 years | 1,280 | 38.8% |
| Some High School | 918 | 27.9% |
| 1 to 3 years | 469 | 14.2% |
| 4 years | 449 | 13.6% |
| Some College | 230 | 7.0% |
| 1 to 3 years | 116 | 3.5% |
| 4 or more years | 114 | 3.5% |
| School Years NOT reported | 43 | 1.3% |
| Employment | ||
| Population Age 14+ | 4,034 | |
| In Labor Force | 2,372 | 58.8% |
| Employed | 1,740 | 73.4% |
| Unemployed | 499 | 21.0% |
| Experienced Workers | 450 | 19.0% |
| New Workers | 49 | 2.1% |
| Not in Labor Force | 1,662 | 41.2% |
| Housework | 839 | 50.5% |
| In School | 209 | 12.6% |
| Unable to Work | 320 | 19.3% |
| In Institutions | 120 | 7.2% |
| Other and Not Reported | 174 | 10.5% |
| Sector | ||
| Population Employed Civilian Age 14+ | 1,740 | 73.4% |
| Wage and Salary Workers | 1,583 | 91.0% |
| Employers/Own-Account Workers | 142 | 8.2% |
| Unpaid Family Workers | 3 | 0.2% |
| Class of Worker Not Reported | 12 | 0.7% |
| Public Emergency Work | 133 | 7.6% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 1,740 | 73.4% |
| Professional Workers | 127 | 7.3% |
| Semiprofessional Workers | 20 | 1.1% |
| Proprietors\Managers\Officials | 68 | 3.9% |
| Clerical\Sales\Kindred Workers | 236 | 13.6% |
| Craftmen\Foremen\Kindred Workers | 125 | 7.2% |
| Operatives\Kindred Workers | 316 | 18.2% |
| Domestic Service Workers | 313 | 18.0% |
| Service Workers Except Domestic | 409 | 23.5% |
| Laborers | 112 | 6.4% |
| Not Reported | 14 | 0.8% |
| Housing Occupancy | ||
| Total Housing Units | 1,418 | |
| Occupied Units | 1,340 | 94.5% |
| Owner Occupied Units | 286 | 21.3% |
| Renter Occupied Units | 1,054 | 78.7% |
| Vacant Units | 78 | 5.5% |
| Vacant Nonseasonal (for rent or sale) | 77 | 5.4% |
| Other Vacant | 1 | 0.1% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 1,340 | 94.5% |
| White units | 658 | 49.1% |
| Owner Occupied Units | 175 | 26.6% |
| Renter Occupied Units | 483 | 73.4% |
| Black Occupied | 682 | 50.9% |
| Owner Occupied | 111 | 16.3% |
| Renter Occupied | 571 | 83.7% |
| Other Occupied | 0 | 0% |
| Owner Occupied | 0 | n/a |
| Renter Occupied | 0 | n/a |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 1,038 | |
| Median Contract Rent | $283 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 913 | |
| Median Gross Rent | $317 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 1,038 | |
| Less than $60 | 1 | 0.1% |
| $60 to $83 | 1 | 0.1% |
| $84 to $119 | 2 | 0.2% |
| $120 to $179 | 89 | 8.6% |
| $180 to $239 | 151 | 14.5% |
| $240 to $299 | 334 | 32.2% |
| $300 to $359 | 243 | 23.4% |
| $360 to $479 | 176 | 17.0% |
| $480 to $599 | 30 | 2.9% |
| $600 to $719 | 4 | 0.4% |
| $720 to $899 | 6 | 0.6% |
| $900 to $1,199 | 1 | 0.1% |
| $1,200 to $1,799 | 0 | 0% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 278 | |
| Median House Value | $41,256 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 278 | |
| Under $6,000 | 1 | 0.4% |
| $6,000 to $8,399 | 1 | 0.4% |
| $8,400 to $11,999 | 2 | 0.7% |
| $12,000 to $17,999 | 16 | 5.8% |
| $18,000 to $23,999 | 16 | 5.8% |
| $24,000 to $29,999 | 28 | 10.1% |
| $30,000 to $35,999 | 36 | 12.9% |
| $36,000 to $47,999 | 89 | 32.0% |
| $48,000 to $59,999 | 54 | 19.4% |
| $60,000 to $71,999 | 13 | 4.7% |
| $72,000 to $89,999 | 18 | 6.5% |
| $90,000 to $119,999 | 3 | 1.1% |
| $120,000 to $179,999 | 1 | 0.4% |
| $180,000 to $239,999 | 0 | 0% |
| $240,000 and Over | 0 | 0% |
| Units in Structure | ||
| Total Housing Units | 1,418 | |
| 1 Unit Detached | 41 | 2.9% |
| 1 Unit Attached | 631 | 44.5% |
| 2 Family Side by Side | 6 | 0.4% |
| 2 Housing Units Other | 120 | 8.5% |
| 3 Family Housing Units | 159 | 11.2% |
| 4 Family Housing Units | 64 | 4.5% |
| 1 to 4 Family With Business | 68 | 4.8% |
| 5 to 9 Family | 257 | 18.1% |
| 10 to 19 Family | 26 | 1.8% |
| 20 Family or More | 46 | 3.2% |
| Other | 0 | 0% |
| Persons per unit | ||
| Total Occupied Housing Units | 1,340 | |
| 1 person in unit | 172 | 12.8% |
| 2 persons in unit | 381 | 28.4% |
| 3 persons in unit | 281 | 21.0% |
| 4 persons in unit | 179 | 13.4% |
| 5 persons in unit | 131 | 9.8% |
| 6 persons in unit | 89 | 6.6% |
| 7 persons in unit | 46 | 3.4% |
| 8 persons in unit | 22 | 1.6% |
| 9 persons in unit | 26 | 1.9% |
| 10 persons in unit | 8 | 0.6% |
| 11 persons in unit or more | 5 | 0.4% |
| Heating | ||
| Reporting Heating Equipment | 1,258 | |
| Central Heating | 1,177 | 93.6% |
| Non-Central Heating | 81 | 6.4% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 1,340 | |
| Refrigeration Equipment | 1,232 | 91.9% |
| Mechanical | 357 | 26.6% |
| Ice | 844 | 63.0% |
| Other | 31 | 2.3% |
| None | 35 | 2.6% |
| Not Reporting | 73 | 5.4% |
| Radio | ||
| Occupied Housing Units | 1,340 | |
| With Radio | 1,139 | 85% |
| Without Radio | 94 | 7.0% |
| Not Reported | 107 | 8.0% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 1,340 | |
| In No Need Of Major Repairs | 1,065 | 79.5% |
| Need Major Repairs | 11 | 0.8% |
| With Bath and Toilet | 8 | 0.6% |
| With Toilet No Bath | 0 | 0% |
| With Water No Toilet | 3 | 0.2% |
| No Water | 0 | 0% |
| Not Reporting | 342 | 25.5% |
