The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 24-F was bounded by Spring Garden Street, North 31st Street, Market Street and North 40th Street.
| Demographic Statistics | Tract Totals | |
| Population | 9,865 | |
| Population Density (per sq. mile) | 29,290.40 | |
| Land Area (in sq. miles) | 0.3 | |
| Sex | ||
| Total Population | 9,865 | |
| Male | 4,559 | 46.2% |
| Female | 5,306 | 53.8% |
| Count by Age Group | ||
| Total Population | 9,865 | |
| Under 5 | 570 | 5.8% |
| 5 To 9 | 541 | 5.5% |
| 10 To 14 | 553 | 5.6% |
| 15 To 19 | 586 | 5.9% |
| 20 To 24 | 804 | 8.2% |
| 25 To 29 | 959 | 9.7% |
| 30 To 34 | 828 | 8.4% |
| 35 To 39 | 845 | 8.6% |
| 40 To 44 | 745 | 7.6% |
| 45 To 49 | 711 | 7.2% |
| 50 To 54 | 652 | 6.6% |
| 55 To 59 | 525 | 5.3% |
| 60 To 64 | 461 | 4.7% |
| 65 To 69 | 416 | 4.2% |
| 70 To 74 | 281 | 2.8% |
| 75 and Over | 388 | 3.9% |
| Race | ||
| Total Population | 9,865 | |
| White | 6,651 | 67.4% |
| Black | 3,206 | 32.5% |
| Other | 8 | 0.1% |
| Foreign Born | ||
| Foreign Born White Population | 681 | 6.9% |
| Highest Level Attained | ||
| Population Age 25+ | 6,811 | 69.0% |
| No school years completed | 118 | 1.7% |
| Some Elementary | 3,750 | 55.1% |
| 1 - 4 years | 674 | 9.9% |
| 5 - 6 years | 887 | 13.0% |
| 7 - 8 years | 2,189 | 32.1% |
| Some High School | 2,103 | 30.9% |
| 1 to 3 years | 948 | 13.9% |
| 4 years | 1,155 | 17.0% |
| Some College | 730 | 10.7% |
| 1 to 3 years | 284 | 4.2% |
| 4 or more years | 446 | 6.5% |
| School Years NOT reported | 110 | 1.6% |
| Employment | ||
| Population Age 14+ | 8,317 | |
| In Labor Force | 4,784 | 57.5% |
| Employed | 3,725 | 77.9% |
| Unemployed | 837 | 17.5% |
| Experienced Workers | 751 | 15.7% |
| New Workers | 86 | 1.8% |
| Not in Labor Force | 3,533 | 42.5% |
| Housework | 1,876 | 53.1% |
| In School | 401 | 11.4% |
| Unable to Work | 443 | 12.5% |
| In Institutions | 241 | 6.8% |
| Other and Not Reported | 572 | 16.2% |
| Sector | ||
| Population Employed Civilian Age 14+ | 3,725 | 77.9% |
| Wage and Salary Workers | 3,366 | 90.4% |
| Employers/Own-Account Workers | 327 | 8.8% |
| Unpaid Family Workers | 16 | 0.4% |
| Class of Worker Not Reported | 16 | 0.4% |
| Public Emergency Work | 222 | 6.0% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 3,725 | 77.9% |
| Professional Workers | 539 | 14.5% |
| Semiprofessional Workers | 58 | 1.6% |
| Proprietors\Managers\Officials | 258 | 6.9% |
| Clerical\Sales\Kindred Workers | 913 | 24.5% |
| Craftmen\Foremen\Kindred Workers | 389 | 10.4% |
| Operatives\Kindred Workers | 538 | 14.4% |
| Domestic Service Workers | 255 | 6.8% |
| Service Workers Except Domestic | 557 | 15.0% |
| Laborers | 185 | 5.0% |
| Not Reported | 33 | 0.9% |
| Housing Occupancy | ||
| Total Housing Units | 3,520 | |
| Occupied Units | 3,095 | 87.9% |
| Owner Occupied Units | 458 | 14.8% |
| Renter Occupied Units | 2,637 | 85.2% |
| Vacant Units | 425 | 12.1% |
| Vacant Nonseasonal (for rent or sale) | 420 | 11.9% |
| Other Vacant | 5 | 0.1% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 3,095 | 87.9% |
| White units | 2,228 | 72.0% |
| Owner Occupied Units | 406 | 18.2% |
| Renter Occupied Units | 1,822 | 81.8% |
| Black Occupied | 863 | 27.9% |
| Owner Occupied | 52 | 6.0% |
| Renter Occupied | 811 | 94.0% |
| Other Occupied | 4 | 0.1% |
| Owner Occupied | 0 | 0% |
| Renter Occupied | 4 | 100% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,613 | |
| Median Contract Rent | $314 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 2,021 | |
| Median Gross Rent | $365 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,613 | |
| Less than $60 | 1 | 0.0% |
| $60 to $83 | 3 | 0.1% |
| $84 to $119 | 17 | 0.7% |
| $120 to $179 | 205 | 7.8% |
| $180 to $239 | 396 | 15.2% |
| $240 to $299 | 525 | 20.1% |
| $300 to $359 | 484 | 18.5% |
| $360 to $479 | 643 | 24.6% |
| $480 to $599 | 213 | 8.2% |
| $600 to $719 | 74 | 2.8% |
| $720 to $899 | 42 | 1.6% |
| $900 to $1,199 | 10 | 0.4% |
| $1,200 to $1,799 | 0 | 0% |
| $1,800 to $2,399 | 0 | 0% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 424 | |
| Median House Value | $46,020 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 424 | |
| Under $6,000 | 1 | 0.2% |
| $6,000 to $8,399 | 3 | 0.7% |
| $8,400 to $11,999 | 2 | 0.5% |
| $12,000 to $17,999 | 14 | 3.3% |
| $18,000 to $23,999 | 24 | 5.7% |
| $24,000 to $29,999 | 57 | 13.4% |
| $30,000 to $35,999 | 30 | 7.1% |
| $36,000 to $47,999 | 97 | 22.9% |
| $48,000 to $59,999 | 47 | 11.1% |
| $60,000 to $71,999 | 66 | 15.6% |
| $72,000 to $89,999 | 49 | 11.6% |
| $90,000 to $119,999 | 16 | 3.8% |
| $120,000 to $179,999 | 14 | 3.3% |
| $180,000 to $239,999 | 1 | 0.2% |
| $240,000 and Over | 3 | 0.7% |
| Units in Structure | ||
| Total Housing Units | 3,520 | |
| 1 Unit Detached | 225 | 6.4% |
| 1 Unit Attached | 993 | 28.2% |
| 2 Family Side by Side | 174 | 4.9% |
| 2 Housing Units Other | 228 | 6.5% |
| 3 Family Housing Units | 390 | 11.1% |
| 4 Family Housing Units | 284 | 8.1% |
| 1 to 4 Family With Business | 107 | 3.0% |
| 5 to 9 Family | 698 | 19.8% |
| 10 to 19 Family | 107 | 3.0% |
| 20 Family or More | 306 | 8.7% |
| Other | 8 | 0.2% |
| Persons per unit | ||
| Total Occupied Housing Units | 3,095 | |
| 1 person in unit | 615 | 19.9% |
| 2 persons in unit | 1,056 | 34.1% |
| 3 persons in unit | 541 | 17.5% |
| 4 persons in unit | 340 | 11.0% |
| 5 persons in unit | 199 | 6.4% |
| 6 persons in unit | 130 | 4.2% |
| 7 persons in unit | 89 | 2.9% |
| 8 persons in unit | 56 | 1.8% |
| 9 persons in unit | 26 | 0.8% |
| 10 persons in unit | 16 | 0.5% |
| 11 persons in unit or more | 27 | 0.9% |
| Heating | ||
| Reporting Heating Equipment | 3,020 | |
| Central Heating | 2,719 | 90.0% |
| Non-Central Heating | 301 | 10.0% |
| Not Reporting | 0 | 0% |
| Refrigeration | ||
| Occupied Housing Units | 3,095 | |
| Refrigeration Equipment | 2,973 | 96.1% |
| Mechanical | 1,500 | 48.5% |
| Ice | 1,395 | 45.1% |
| Other | 78 | 2.5% |
| None | 38 | 1.2% |
| Not Reporting | 84 | 2.7% |
| Radio | ||
| Occupied Housing Units | 3,095 | |
| With Radio | 2,792 | 90.2% |
| Without Radio | 193 | 6.2% |
| Not Reported | 110 | 3.6% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 3,095 | |
| In No Need Of Major Repairs | 2,861 | 92.4% |
| Need Major Repairs | 233 | 7.5% |
| With Bath and Toilet | 199 | 6.4% |
| With Toilet No Bath | 3 | 0.1% |
| With Water No Toilet | 30 | 1.0% |
| No Water | 1 | 0.0% |
| Not Reporting | 426 | 13.8% |
