The demographic statistics for this exhibit have been compiled from Social Explorer by the staff of the University Archives of the University of Pennsylvania.
Census tract 24-C was bounded by Mantua Avenue, North 41st Street, Westminster Avenue, North 40th Street, Haverford Avenue, North 44th Street and Belmont Avenue.
| Demographic Statistics | Tract Totals | |
| Population | 12,711 | |
| Population Density (per sq. mile) | 48,738.50 | |
| Land Area (in sq. miles) | 0.3 | |
| Sex | ||
| Total Population | 12,711 | |
| Male | 5,995 | 47.2% |
| Female | 6,716 | 52.8% |
| Count by Age Group | ||
| Total Population | 12,711 | |
| Under 5 | 930 | 7.3% |
| 5 To 9 | 919 | 7.2% |
| 10 To 14 | 1,075 | 8.5% |
| 15 To 19 | 1,047 | 8.2% |
| 20 To 24 | 1,115 | 8.8% |
| 25 To 29 | 1,156 | 9.1% |
| 30 To 34 | 1,036 | 8.2% |
| 35 To 39 | 876 | 6.9% |
| 40 To 44 | 985 | 7.7% |
| 45 To 49 | 792 | 6.2% |
| 50 To 54 | 744 | 5.9% |
| 55 To 59 | 599 | 4.7% |
| 60 To 64 | 485 | 3.8% |
| 65 To 69 | 428 | 3.4% |
| 70 To 74 | 267 | 2.1% |
| 75 and Over | 257 | 2.0% |
| Race | ||
| Total Population | 12,711 | |
| White | 8,305 | 65.3% |
| Black | 4,392 | 34.6% |
| Other | 14 | 0.1% |
| Foreign Born | ||
| Foreign Born White Population | 1,576 | 12.4% |
| Highest Level Attained | ||
| Population Age 25+ | 7,625 | 60.0% |
| No school years completed | 362 | 4.7% |
| Some Elementary | 4,783 | 62.7% |
| 1 - 4 years | 867 | 11.4% |
| 5 - 6 years | 1,224 | 16.1% |
| 7 - 8 years | 2,692 | 35.3% |
| Some High School | 1,984 | 26.0% |
| 1 to 3 years | 1,142 | 15.0% |
| 4 years | 842 | 11.0% |
| Some College | 405 | 5.3% |
| 1 to 3 years | 189 | 2.5% |
| 4 or more years | 216 | 2.8% |
| School Years NOT reported | 91 | 1.2% |
| Employment | ||
| Population Age 14+ | 10,027 | |
| In Labor Force | 5,705 | 56.9% |
| Employed | 4,258 | 74.6% |
| Unemployed | 1,177 | 20.6% |
| Experienced Workers | 1,027 | 18.0% |
| New Workers | 150 | 2.6% |
| Not in Labor Force | 4,322 | 43.1% |
| Housework | 2,528 | 58.5% |
| In School | 722 | 16.7% |
| Unable to Work | 623 | 14.4% |
| In Institutions | 13 | 0.3% |
| Other and Not Reported | 436 | 10.1% |
| Sector | ||
| Population Employed Civilian Age 14+ | 4,258 | 74.6% |
| Wage and Salary Workers | 3,573 | 83.9% |
| Employers/Own-Account Workers | 592 | 13.9% |
| Unpaid Family Workers | 58 | 1.4% |
| Class of Worker Not Reported | 35 | 0.8% |
| Public Emergency Work | 270 | 6.3% |
| Occupations | ||
| Population Employed Civilian Age 14+ | 4,258 | 74.6% |
| Professional Workers | 271 | 6.4% |
| Semiprofessional Workers | 39 | 0.9% |
| Proprietors\Managers\Officials | 346 | 8.1% |
| Clerical\Sales\Kindred Workers | 855 | 20.1% |
| Craftmen\Foremen\Kindred Workers | 601 | 14.1% |
| Operatives\Kindred Workers | 902 | 21.2% |
| Domestic Service Workers | 357 | 8.4% |
| Service Workers Except Domestic | 563 | 13.2% |
| Laborers | 277 | 6.5% |
| Not Reported | 47 | 1.1% |
| Housing Occupancy | ||
| Total Housing Units | 3,524 | |
| Occupied Units | 3,295 | 93.5% |
| Owner Occupied Units | 872 | 26.5% |
| Renter Occupied Units | 2,423 | 73.5% |
| Vacant Units | 229 | 6.5% |
| Vacant Nonseasonal (for rent or sale) | 228 | 6.5% |
| Other Vacant | 1 | 0.0% |
| Occupancy by Race; | ||
| Total Occupied Housing Units | 3,295 | 93.5% |
| White units | 2,271 | 68.9% |
| Owner Occupied Units | 730 | 32.1% |
| Renter Occupied Units | 1,541 | 67.9% |
| Black Occupied | 1,021 | 31.0% |
| Owner Occupied | 142 | 13.9% |
| Renter Occupied | 879 | 86.1% |
| Other Occupied | 3 | 0.1% |
| Owner Occupied | 0 | 0% |
| Renter Occupied | 3 | 100% |
| Median Contract Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,407 | |
| Median Contract Rent | $294 | |
| Median Gross Rent | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Gross Rent | 2,185 | |
| Median Gross Rent | $349 | |
| Contract Rent Amount | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Monthly Contract Rent | 2,407 | |
| Less than $60 | 2 | 0.1% |
| $60 to $83 | 8 | 0.3% |
| $84 to $119 | 17 | 0.7% |
| $120 to $179 | 166 | 6.9% |
| $180 to $239 | 401 | 16.7% |
| $240 to $299 | 609 | 25.3% |
| $300 to $359 | 636 | 26.4% |
| $360 to $479 | 442 | 18.4% |
| $480 to $599 | 60 | 2.5% |
| $600 to $719 | 26 | 1.1% |
| $720 to $899 | 14 | 0.6% |
| $900 to $1,199 | 16 | 0.7% |
| $1,200 to $1,799 | 8 | 0.3% |
| $1,800 to $2,399 | 2 | 0.1% |
| $2,400 and Over | 0 | 0% |
| Median House Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 808 | |
| Median House Value | $32,880 | |
| Housing Units by Value | ||
| (adjusted for inflation to 1999 Dollars) | ||
| Housing Units Reporting Value of Home | 808 | |
| Under $6,000 | 3 | 0.4% |
| $6,000 to $8,399 | 2 | 0.2% |
| $8,400 to $11,999 | 2 | 0.2% |
| $12,000 to $17,999 | 37 | 4.6% |
| $18,000 to $23,999 | 144 | 17.8% |
| $24,000 to $29,999 | 144 | 17.8% |
| $30,000 to $35,999 | 150 | 18.6% |
| $36,000 to $47,999 | 185 | 22.9% |
| $48,000 to $59,999 | 46 | 5.7% |
| $60,000 to $71,999 | 43 | 5.3% |
| $72,000 to $89,999 | 14 | 1.7% |
| $90,000 to $119,999 | 25 | 3.1% |
| $120,000 to $179,999 | 8 | 1.0% |
| $180,000 to $239,999 | 2 | 0.2% |
| $240,000 and Over | 3 | 0.4% |
| Units in Structure | ||
| Total Housing Units | 3,524 | |
| 1 Unit Detached | 292 | 8.3% |
| 1 Unit Attached | 1,582 | 44.9% |
| 2 Family Side by Side | 148 | 4.2% |
| 2 Housing Units Other | 408 | 11.6% |
| 3 Family Housing Units | 366 | 10.4% |
| 4 Family Housing Units | 132 | 3.7% |
| 1 to 4 Family With Business | 325 | 9.2% |
| 5 to 9 Family | 259 | 7.3% |
| 10 to 19 Family | 10 | 0.3% |
| 20 Family or More | 0 | 0% |
| Other | 2 | 0.1% |
| Persons per unit | ||
| Total Occupied Housing Units | 3,295 | |
| 1 person in unit | 264 | 8.0% |
| 2 persons in unit | 778 | 23.6% |
| 3 persons in unit | 747 | 22.7% |
| 4 persons in unit | 551 | 16.7% |
| 5 persons in unit | 367 | 11.1% |
| 6 persons in unit | 241 | 7.3% |
| 7 persons in unit | 156 | 4.7% |
| 8 persons in unit | 77 | 2.3% |
| 9 persons in unit | 47 | 1.4% |
| 10 persons in unit | 34 | 1.0% |
| 11 persons in unit or more | 33 | 1.0% |
| Heating | ||
| Reporting Heating Equipment | 3,199 | |
| Central Heating | 2,939 | 91.9% |
| Non-Central Heating | 257 | 8.0% |
| Not Reporting | 3 | 0.1% |
| Refrigeration | ||
| Occupied Housing Units | 3,295 | |
| Refrigeration Equipment | 3,132 | 95.1% |
| Mechanical | 1,369 | 41.5% |
| Ice | 1,728 | 52.4% |
| Other | 35 | 1.1% |
| None | 56 | 1.7% |
| Not Reporting | 107 | 3.2% |
| Radio | ||
| Occupied Housing Units | 3,295 | |
| With Radio | 3,005 | 91.2% |
| Without Radio | 134 | 4.1% |
| Not Reported | 156 | 4.7% |
| Housing Condition and Plumbing | ||
| Housing units reporting condition | 3,295 | |
| In No Need Of Major Repairs | 2,824 | 85.7% |
| Need Major Repairs | 284 | 8.6% |
| With Bath and Toilet | 196 | 5.9% |
| With Toilet No Bath | 4 | 0.1% |
| With Water No Toilet | 79 | 2.4% |
| No Water | 5 | 0.2% |
| Not Reporting | 416 | 12.6% |
